Darlington results and standings

Bucky Badger

Go Kyle Go
Joined
May 11, 2003
Messages
14,461
Points
783
Location
Madison WI
1 6 18 Kyle Busch Toyota Mint Crisp M&M's "Indiana Jones" 195/10 367 Running
2 36 99 Carl Edwards Ford Claritin 170/0 367 Running
3 8 24 Jeff Gordon Chevrolet DuPont 170/5 367 Running
4 2 88 Dale Earnhardt Jr. Chevrolet Mountain Dew / AMP Energy / Nat'l Guard 165/5 367 Running
5 15 6 David Ragan Ford AAA Insurance 160/5 367 Running
6 34 17 Matt Kenseth Ford DEWALT NANO Technology 155/5 367 Running
7 21 11 Denny Hamlin Toyota FedEx Ground 151/5 367 Running
8 24 28 Travis Kvapil Ford LaFayette Ford 147/5 367 Running
9 13 22 Dave Blaney Toyota Caterpillar 138/0 367 Running
10 12 31 Jeff Burton Chevrolet AT&T Mobility 134/0 367 Running
11 25 26 Jamie McMurray Ford Crown Royal 135/5 367 Running
12 5 2 Kurt Busch Dodge Miller Lite 132/5 367 Running
13 3 48 Jimmie Johnson Chevrolet Lowe's 124/0 367 Running
14 22 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 126/5 367 Running
15 38 07 Clint Bowyer Chevrolet Jack Daniel's 118/0 367 Running
16 27 8 Mark Martin Chevrolet U.S. Army 115/0 367 Running
17 9 66 Scott Riggs Chevrolet State Water Heaters 112/0 367 Running
18 10 43 Bobby Labonte Dodge Cheerios / Betty Crocker 109/0 367 Running
19 30 44 David Reutimann Toyota UPS 106/0 367 Running
20 33 38 David Gilliland Ford FreeCreditRep
ort.com 108/5 367 Running
21 4 20 Tony Stewart Toyota The Home Depot 100/0 365 Running
22 42 9 Kasey Kahne Dodge Budweiser 102/5 365 Running
23 19 42 Juan Montoya Dodge Wrigley's Big Red 94/0 365 Running
24 37 55 Michael Waltrip Toyota NAPA AUTO PARTS 91/0 364 Running
25 28 83 Brian Vickers Toyota Red Bull 88/0 364 Running
26 31 96 J.J. Yeley Toyota DLP HDTV 90/5 364 Running
27 26 84 A.J. Allmendinger Toyota Red Bull 82/0 363 Running
28 18 00 Michael McDowell * Toyota Brain Cancer Action Week 79/0 363 Running
29 16 01 Regan Smith * Chevrolet DEI / Principal Financial Group 76/0 362 Running
30 20 21 Bill Elliott Ford Motorcraft 73/0 362 Running
31 17 78 Joe Nemechek Chevrolet Furniture Row Racing 70/0 362 Running
32 39 41 Reed Sorenson Dodge Target 67/0 361 Running
33 40 7 Robby Gordon Dodge Jim Beam 64/0 360 Running
34 14 40 Sterling Marlin Dodge Dodge Challenger 61/0 349 Running
35 29 5 Casey Mears Chevrolet Kellogg's / CARQUEST 58/0 340 Running
36 41 15 Paul Menard Chevrolet NIBCO / Menards 55/0 339 Running
37 32 12 Ryan Newman Dodge Alltel 52/0 294 Running
38 23 77 Sam Hornish Jr. * Dodge Mobil 1 49/0 269 Running
39 11 29 Kevin Harvick Chevrolet Shell / Pennzoil 46/0 264 Running
40 43 10 Patrick Carpentier * Dodge LifeLock 48/5 262 Out of Race
41 35 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 40/0 249 Running
42 7 19 Elliott Sadler Dodge McDonald's 37/0 246 Running
43 1 16 Greg Biffle Ford 3M 39/5 234 Out of Race


STANDINGS

1 -- Kyle Busch 1690 Leader 11 1 3 7 8
2 -- Jeff Burton 1611 -79 11 0 1 3 7
3 -- Dale Earnhardt Jr. 1556 -134 11 1 0 4 8
4 +2 Denny Hamlin 1500 -190 11 1 1 4 7
5 -1 Clint Bowyer 1490 -200 11 0 1 3 7
6 +1 Jimmie Johnson 1442 -248 11 1 1 4 4
7 +3 Carl Edwards 1400 -290 11 0 3 5 7
8 -- Tony Stewart 1397 -293 11 0 0 4 6
9 -4 Kevin Harvick 1396 -294 11 0 0 2 5
10 +3 Jeff Gordon 1326 -364 11 2 0 4 5
11 -2 Greg Biffle 1308 -382 11 1 0 3 5
12 +2 David Ragan 1266 -424 11 0 0 2 3

13 -2 Ryan Newman 1264 -426 11 1 1 2 5
14 -2 Kasey Kahne 1264 -426 11 0 0 0 5
15 -- Martin Truex Jr. 1230 -460 11 0 0 1 3
16 -- Juan Montoya 1190 -500 11 0 0 1 1
17 -- Brian Vickers 1161 -529 11 0 0 1 2
18 +1 Travis Kvapil 1155 -535 11 0 0 0 3
19 -1 Bobby Labonte 1128 -562 11 0 0 0 0
20 +2 Matt Kenseth 1113 -577 11 0 0 1 5
21 -1 David Gilliland 1088 -602 11 0 0 0 1
22 +2 Kurt Busch 1072 -618 11 0 0 1 1
23 +3 Jamie McMurray 1032 -658 11 0 0 0 1
24 -3 Paul Menard 1027 -663 11 0 0 0 0
25 +2 Scott Riggs 1006 -684 11 0 0 0 0
26 +2 Mark Martin 1003 -687 8 0 0 2 4
27 -4 Casey Mears 1000 -690 11 0 0 0 2
28 -3 Elliott Sadler 972 -718 11 0 0 0 1
29 +1 David Reutimann 967 -723 11 0 0 0 0
30 -1 Robby Gordon 946 -744 11 0 0 0 1
31 -- Reed Sorenson 872 -818 11 0 0 1 1
32 -- Michael Waltrip 851 -839 11 0 0 0 0
33 -- Regan Smith* 835 -855 11 0 0 0 0
34 -- Sam Hornish Jr.* 806 -884 11 0 0 0 0
35 -- Dave Blaney 793 -897 10 0 0 0 1
36 -- J.J. Yeley 702 -988 10 0 0 0 0
37 +2 Joe Nemechek 543 -1147 9 1 0 0 0
38 -1 Jeremy Mayfield 490 -1200 7 0 0 0 0
39 +1 Kyle Petty 485 -1205 8 0 0 0 0
40 -2 Dario Franchitti* 483 -1207 7 0 0 0 0
41 -- Patrick Carpentier* 472 -1218 8 0 0 0 0
42 -- Mike Skinner 423 -1267 6 0 0 0 0
43 +1 Michael McDowell* 417 -1273 6 0 0 0 0
 
I don't think he is Roush's fair-headed child this year. I think that is Cuzin Carl. Could be the Robbie factor too. Not downing Matt. Just observing.
 
I don't think he is Roush's fair-headed child this year. I think that is Cuzin Carl. Could be the Robbie factor too. Not downing Matt. Just observing.
David Ragan's in 12th. :)

Harvick needs to improve. No more top 10s and top 15s. He needs to start winning races and running good at the end.
 
Travis has been doing a really great job this year. Good for him!!! :beerbang:

The only luck Matt seems to catch this year is bad luck. It seems weird not to see him up in the standings.
 
Back
Top Bottom