Darlington Speeds

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,351
Points
1,033
Location
Southern California.
Wow. The newly paved track is fast. Both Cup and Nationwide cars running laps 4 to 5 mph faster than Ward Burton's '96 track qualifying record.
Funny thing, too, is that the Nationwide cars with the tapered plate are, so far, running laps faster than the Cup cars.
 
I'm not surprised by that since they are more aerodynamic cars.

Going to be a lot of crashes in both races.
 
Friday practice so far:

Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 Casey Mears 25 177.685 177.685 172.305 27.676 27.68 28.540
2 Martin Truex Jr. 29 176.759 174.161 172.361 27.821 28.24 28.531
3 Robby Gordon 12 176.746 164.711 169.561 27.823 29.86 29.002
4 Jeff Gordon 23 175.817 175.817 170.565 27.970 27.97 28.831
5 Jimmie Johnson 18 175.509 171.920 172.484 28.019 28.60 28.510
6 David Gilliland 27 175.178 175.178 170.826 28.072 28.07 28.787
7 Denny Hamlin 22 174.804 174.284 167.840 28.132 28.22 29.299
8 Bobby Labonte 32 174.655 171.232 171.805 28.156 28.72 28.623
9 Elliott Sadler 47 174.463 167.882 171.047 28.187 29.29 28.750
10 Ryan Newman 56 174.352 166.557 170.501 28.205 29.52 28.842
11 Kurt Busch 47 174.315 172.088 171.751 28.211 28.58 28.632
12 Tony Stewart 48 174.296 170.501 170.849 28.214 28.84 28.783
13 Dale Earnhardt Jr. 29 174.284 173.246 172.505 28.216 28.38 28.507
14 Brian Vickers 31 174.284 170.809 170.076 28.216 28.79 28.914
15 Joe Nemechek 16 174.229 174.229 170.093 28.225 28.22 28.911
16 Kevin Harvick 30 174.222 174.222 170.569 28.226 28.23 28.831
17 Johnny Sauter 26 174.185 170.454 169.542 28.232 28.85 29.005
18 Travis Kvapil 26 174.154 173.834 172.059 28.237 28.29 28.581
19 Sterling Marlin 17 174.031 174.031 170.215 28.257 28.26 28.891
20 Kyle Busch 23 174.031 171.980 171.885 28.257 28.59 28.610
21 Paul Menard 40 173.963 173.963 170.070 28.268 28.27 28.915
22 Carl Edwards 46 173.804 171.608 170.685 28.294 28.66 28.811
23 A.J. Allmendinger 27 173.742 169.707 171.084 28.304 28.98 28.744
24 Greg Biffle 42 173.712 172.070 171.949 28.309 28.58 28.599
25 David Reutimann 21 173.705 172.845 168.681 28.310 28.45 29.153
26 Dave Blaney 25 173.669 171.614 123.119 28.316 28.66 39.942
27 Michael McDowell 28 173.564 170.147 171.270 28.333 28.90 28.713
28 Juan Pablo Montoya 38 173.350 164.369 167.585 28.368 29.92 29.344
29 Kasey Kahne 60 172.778 171.118 169.894 28.462 28.74 28.945
30 Jeff Burton 46 172.650 170.495 169.762 28.483 28.84 28.968
31 Jamie McMurray 38 172.644 169.520 169.136 28.484 29.01 29.075
32 Reed Sorenson 39 172.493 169.351 167.222 28.509 29.04 29.408
33 David Ragan 15 172.481 170.383 169.601 28.511 28.86 28.995
34 Michael Waltrip 23 172.408 171.447 170.538 28.523 28.68 28.836
35 Jeff Green 22 172.396 168.532 169.322 28.525 29.18 29.043
36 Clint Bowyer 26 172.348 161.032 169.244 28.533 30.54 29.056
37 Mark Martin 50 172.161 168.729 169.805 28.564 29.14 28.960
38 Kyle Petty 28 172.052 170.792 149.688 28.582 28.79 32.852
39 Sam Hornish Jr. 3 171.950 171.950 171.494 28.599 28.60 28.675
40 Regan Smith 27 171.938 170.750 166.400 28.601 28.80 29.553
41 Scott Riggs 42 171.824 167.448 168.935 28.620 29.37 29.109
42 Matt Kenseth 45 171.812 167.015 169.431 28.622 29.44 29.024
43 Patrick Carpentier 51 171.339 170.620 169.133 28.701 28.82 29.075
44 J.J. Yeley 44 170.946 168.723 167.874 28.767 29.15 29.293
45 Bill Elliott 47 170.614 163.451 166.451 28.823 30.09 29.544
 
Back
Top Bottom