P
Parkfan
Guest
1. Michael Waltrip, No. 15 Chevrolet, 48.451 seconds, 185.755 mph
2. Joe Nemechek, No. 01a Chevrolet, 48.519, 185.494
3. Jeff Green, No. 43b Dodge, 48.679, 184.885
4. Dale Jarrett, No. 88b Ford, 48.717, 184.740
5. Dale Earnhardt Jr., No. 8b Chevrolet, 48.771, 184.536
6. Jamie McMurray, No. 42h Dodge, 48.822, 184.343
7. Brendan Gaughan, No. 77a Dodge, 48.858, 184.207
8. Mark Martin, No. 6a Ford, 48.877, 184.136
9. Scott Wimmer, No. 22a Dodge, 48.998, 183.681
10. Tony Stewart, No. 20b Chevrolet, 49.006, 183.651
11. Ward Burton, No. 0b Chevrolet, 49.006, 183.651
12. Matt Kenseth, No. 17b Ford, 49.060, 183.449
13. Ricky Craven, No. 32a Chevrolet, 49.089, 183.340
14. Kevin Harvick, No. 29a Chevrolet, 49.113, 183.251
15. Kurt Busch, No. 97a Ford, 49.141, 183.146
16. Jeremy Mayfield, No. 19b Dodge, 49.237, 182.789
17. Kasey Kahne, No. 9b Dodge, 49.432, 182.068
#43 still looking really good.
2. Joe Nemechek, No. 01a Chevrolet, 48.519, 185.494
3. Jeff Green, No. 43b Dodge, 48.679, 184.885
4. Dale Jarrett, No. 88b Ford, 48.717, 184.740
5. Dale Earnhardt Jr., No. 8b Chevrolet, 48.771, 184.536
6. Jamie McMurray, No. 42h Dodge, 48.822, 184.343
7. Brendan Gaughan, No. 77a Dodge, 48.858, 184.207
8. Mark Martin, No. 6a Ford, 48.877, 184.136
9. Scott Wimmer, No. 22a Dodge, 48.998, 183.681
10. Tony Stewart, No. 20b Chevrolet, 49.006, 183.651
11. Ward Burton, No. 0b Chevrolet, 49.006, 183.651
12. Matt Kenseth, No. 17b Ford, 49.060, 183.449
13. Ricky Craven, No. 32a Chevrolet, 49.089, 183.340
14. Kevin Harvick, No. 29a Chevrolet, 49.113, 183.251
15. Kurt Busch, No. 97a Ford, 49.141, 183.146
16. Jeremy Mayfield, No. 19b Dodge, 49.237, 182.789
17. Kasey Kahne, No. 9b Dodge, 49.432, 182.068
#43 still looking really good.