Daytona Cup Happy Hour

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,338
Points
1,033
Location
Southern California.
Rank Car# Driver TeamSponsorManu BestSpeed BestTime AveSpeed FastLapLapsRun
1 00 David Reutimann Aaron's Dream Machine Toyota 192.135 46.842 185.585 3 32
2 07 Casey Mears Jack Daniel's Chevy 192.061 46.860 184.826 3 24
3 29 Kevin Harvick Pennzoil Platinum Chevy 192.029 46.868 186.384 3 26
4 83 Brian Vickers Red Bull Toyota 191.980 46.880 184.188 3 13
5 42 Juan Pablo Montoya Target Chevy 191.591 46.975 186.627 7 24
6 17 Matt Kenseth R & L Carriers Ford 190.872 47.152 185.882 7 20
7 18 Kyle Busch Interstate Batteries Toyota 190.682 47.199 186.273 6 32
8 2 Kurt Busch Miller Lite Dodge 189.609 47.466 185.495 2 27
9 24 Jeff Gordon DuPont Chevy 189.314 47.540 186.152 24 27
10 77 Sam Hornish Jr. Mobil 1 Dodge 189.306 47.542 186.471 1 19
11 43 Reed Sorenson Air Force Dodge 189.302 47.543 185.654 2 34
12 48 Jimmie Johnson Lowe's / Kobalt Tools Chevy 189.243 47.558 186.043 27 30
13 9 Kasey Kahne Budweiser Dodge 189.147 47.582 185.567 2 29
14 26 Jamie McMurray IRWIN Marathon Ford 189.008 47.617 185.977 5 19
15 88 Dale Earnhardt Jr. Ntnl Grd Srvng America/AMP Energy Chevy 188.889 47.647 184.414 5 17
16 33 Clint Bowyer Cheerios / Hamburger Helper Chevy 188.846 47.658 186.776 2 15
17 5 Mark Martin CARQUEST / Kellogg's Chevy 188.715 47.691 185.688 5 26
18 16 Greg Biffle 3M / Scotch-Brite Ford 188.636 47.711 184.928 8 26
19 19 Elliott Sadler Stanley Dodge 188.573 47.727 185.062 1 28
20 7 Robby Gordon MAPEI / Menards Toyota 188.549 47.733 186.612 1 13
21 12 David Stremme Penske Dodge 188.545 47.734 185.283 6 23
22 20 Joey Logano # The Home Depot Toyota 188.470 47.753 185.298 2 32
23 1 Martin Truex Jr. Bass Pro Shops / Tracker Boats Chevy 188.391 47.773 185.364 5 24
24 11 Denny Hamlin FedEx Office Toyota 188.281 47.801 185.313 6 24
25 99 Carl Edwards SUBWAY Ford 188.261 47.806 184.734 5 18
26 47 Marcos Ambrose Kingsford / Clorox / Bush's Baked Beans Toyota 188.249 47.809 185.161 2 17
27 96 Bobby Labonte Academy Sports & Outdoors Ford 188.064 47.856 186.007 2 17
28 31 Jeff Burton Caterpillar Chevy 187.954 47.884 184.680 22 28
29 09 Brad Keselowski Miccosukee Indian Gaming & Resort Chevy 187.563 47.984 177.284 2 19
30 39 Ryan Newman Stewart Haas Racing Chevy 187.539 47.990 178.311 2 25
31 44 A J Allmendinger PVA.org Dodge 187.445 48.014 185.003 5 29
32 6 David Ragan UPS Ford 187.438 48.016 184.573 6 21
33 34 John Andretti Taco Bell Chevy 187.293 48.053 184.292 8 22
34 *78 Regan Smith Furniture Row Chevy 187.215 48.073 177.927 9 13
35 98 Paul Menard Johns Manville / Menards Ford 187.207 48.075 184.479 18 20
36 55 Michael Waltrip NAPA Auto Parts Toyota 187.165 48.086 184.787 4 26
37 14 Tony Stewart Burger King Chevy 187.137 48.093 185.362 10 21
38 71 David Gilliland TRG Motorsports Chevy 186.893 48.156 184.257 4 10
39 82 Scott Speed # Red Bull Toyota 185.429 48.536 184.434 6 6
40 87 Joe Nemechek NEMCO Motorsports Toyota 185.322 48.564 187.368 2 5
41 36 Patrick Carpentier Tommy Baldwin Racing Toyota 185.231 48.588 183.889 2 8
42 13 Max Papis # GEICO Toyota 184.155 48.872 182.442 5 5
43 37 Tony Raines Grander Mountain Dodge 183.824 48.960 183.066 7 7
44 66 Dave Blaney PRISM Motorsports Toyota 183.760 48.977 182.580 2 5
45 64 Mike Wallace FRED'S Hometown Dscnt Stores Toyota 182.994 49.182 181.620 2 5
 
Speeds might not mean anything but Biffle and Hornish to back up cars could be a problem :(
 
Back
Top Bottom