Daytona Picks

N

NateDogg

Guest
Smack or Lappy isn't around and its gettin close, so here they are

1 -- Matt Kenseth 2396 Leader 16 1 7 13 $2,133,690
2 +1 Jeff Gordon 2222 -174 16 1 6 9 $2,461,260
3 -1 Dale Earnhardt Jr. 2220 -176 16 1 7 10 $2,574,450
4 -- Bobby Labonte 2136 -260 16 1 9 10 $2,383,140
5 +1 Michael Waltrip 2024 -372 16 1 4 6 $2,805,880
6 -1 Kurt Busch 2012 -384 16 3 6 8 $2,954,840
7 -- Jimmie Johnson 1965 -431 16 1 2 6 $3,165,940
8 -- Rusty Wallace 1940 -456 16 0 1 6 $1,825,710
9 +2 Kevin Harvick 1901 -495 16 0 3 5 $2,289,630
10 -1 Sterling Marlin 1892 -504 16 0 0 8 $1,919,180
11 +1 Tony Stewart 1849 -547 16 1 4 8 $2,345,260
12 -2 Mark Martin 1846 -550 16 0 5 7 $2,135,470
13 +3 Robby Gordon 1834 -562 16 1 2 5 $1,851,240
14 -1 Ricky Craven 1797 -599 16 1 3 5 $1,686,190
15 -- Terry Labonte 1750 -646 16 0 1 4 $1,681,390
16 -2 Jeff Burton 1737 -659 16 0 1 3 $1,815,830
17 -- Ryan Newman 1736 -660 16 2 5 7 $2,203,770
18 +1 Elliott Sadler 1677 -719 16 0 2 6 $1,778,780
19 +1 Bill Elliott 1657 -739 16 0 2 3 $1,869,370
20 -2 Joe Nemechek 1639 -757 16 1 1 3 $1,289,440
21 -- Ward Burton 1612 -784 16 0 0 3 $1,763,100
22 -- Jamie McMurray* 1596 -800 16 0 2 3 $1,178,000
23 +1 Dave Blaney 1534 -862 16 0 1 3 $1,394,990
24 +1 Johnny Benson 1528 -868 16 0 1 1 $1,597,210
25 -2 Greg Biffle* 1527 -869 15 0 1 1 $1,025,220
26 +1 Ricky Rudd 1479 -917 16 0 1 1 $1,455,610
27 +2 Jeremy Mayfield 1447 -949 16 0 0 2 $1,302,810
28 -- Kenny Wallace 1427 -969 16 0 0 1 $1,220,210
29 -3 Dale Jarrett 1419 -977 16 1 1 3 $1,987,590
30 -- Jimmy Spencer 1360 -1036 16 0 1 2 $1,230,190
31 +1 Todd Bodine 1355 -1041 16 0 0 0 $1,277,630
32 -1 Jeff Green 1277 -1119 15 0 0 1 $1,266,040
33 -- Steve Park 1257 -1139 16 0 0 1 $1,387,370
34 +2 Casey Mears* 1209 -1187 16 0 0 0 $1,279,260
35 +2 Ken Schrader 1172 -1224 16 0 0 1 $1,097,510
36 -1 Jack Sprague* 1171 -1225 16 0 0 0 $1,060,800
37 +1 Kyle Petty 1148 -1248 15 0 0 0 $1,129,160
38 -4 John Andretti 1137 -1259 14 0 0 1 $1,490,640
39 -- Tony Raines* 1111 -1285 16 0 0 0 $1,029,140
40 -- Mike Skinner 1004 -1392 14 0 0 0 $1,004,150
41 -- Jerry Nadeau 844 -1552 10 0 1 1 $861,628
42 -- Larry Foyt* 585 -1811 10 0 0 0 $605,047
43 -- Mike Wallace 551 -1845 6 0 0 1 $572,033
44 -- Brett Bodine 308 -2088 6 0 0 0 $383,718
45 -- Derrike Cope 258 -2138 6 0 0 0 $370,104
 
Jeff Gordon
Mikey Waltrip
Robby Gordon
Terry Labonte
Ward Burdon
Greg Biffle
 
Dale Earnhardt Jr.
Michael Waltrip
Jeff Burton
Ryan Newman
Ward Burton
Greg Biffle *
 
Junior
Mikey
Robby Gordon
Ryan Newman
Bill Elliot
Jamie McMurry
 
For the Pepsi 400

1. Dale Earnhardt Jr.
2. Michael Waltrip
3. Kevin Harvick
4. Kurt Busch
5. Jimmie Johnson
6. Tony Stewart
 
Originally posted by Happy29@Jul 3 2003, 04:02 PM
For the Pepsi 400

1. Dale Earnhardt Jr.
2. Michael Waltrip
3. Kevin Harvick
4. Kurt Busch
5. Jimmie Johnson
6. Tony Stewart
You have to pick 2 of the top 10, 2 of 11-20th, one after 20th and 1 rookie.
 
Dale Jr.
Kevin Harvick
Robby Gordon
Elliott Sadler
Jeff Green
Jamie McMurray
 
Dale Earnhardt Jr.
Kevin Harvick
Robby Gordon
Steve Park
Tony Stewart
Jamie McMurray

(Sorry for that last one)
 
29 harvick
8 earnhardt
20 stewart
25 nemechek
88 jarrett
42 mcmurray
 
Back
Top Bottom