Driver Standings After Brickyard 400 Race 21 of 36

  • Thread starter RustyMillerTime
  • Start date
R

RustyMillerTime

Guest
Rank +/- Driver Points Behind Starts Wins Top 5 Top 10 Winnings
1 -- Sterling Marlin 2866 Leader 21 2 7 11 $2,938,490
2 +1 Jimmie Johnson* 2773 -93 21 2 5 13 $1,921,600
3 -1 Mark Martin 2757 -109 21 1 7 13 $3,716,910
4 -- Jeff Gordon 2741 -125 21 0 6 12 $2,959,320
5 +3 Rusty Wallace 2695 -171 21 0 3 12 $2,508,610
6 +3 Bill Elliott 2656 -210 21 2 4 10 $2,554,750
7 -- Tony Stewart 2655 -211 21 2 8 11 $2,931,080
8 -2 Ricky Rudd 2634 -232 21 1 5 8 $2,539,110
9 +1 Matt Kenseth 2600 -266 21 3 7 11 $2,550,760
10 -5 Kurt Busch 2580 -286 21 1 6 10 $2,171,510
11 -- Dale Jarrett 2553 -313 21 1 6 10 $2,531,640
12 -- Ryan Newman* 2508 -358 21 0 9 12 $2,902,130
13 +2 Michael Waltrip 2347 -519 21 1 4 7 $1,936,660
14 -1 Jeff Burton 2328 -538 21 0 2 7 $2,287,790
15 -1 Ricky Craven 2308 -558 21 0 3 5 $1,611,350
16 +1 Terry Labonte 2286 -580 21 0 1 4 $2,025,080
17 -1 Dale Earnhardt Jr. 2273 -593 21 1 5 7 $2,282,850
18 +1 Bobby Labonte 2190 -676 21 1 3 3 $2,376,540
19 +1 Jeff Green 2153 -713 21 0 2 2 $1,351,280
20 +1 Dave Blaney 2141 -725 21 0 0 2 $1,661,370
21 -3 Elliott Sadler 2120 -746 21 0 2 5 $2,454,120
22 -- Kyle Petty 2093 -773 21 0 0 1 $1,258,520
23 +2 Robby Gordon 2040 -826 21 0 0 4 $1,877,500
24 -1 Jimmy Spencer 2039 -827 20 0 2 5 $1,381,900
25 +1 Kevin Harvick 2019 -847 20 1 3 6 $2,316,310
26 -2 Ward Burton 1983 -883 21 2 2 4 $3,477,450
27 -- Bobby Hamilton 1916 -950 21 0 0 2 $1,580,850
28 -- Jeremy Mayfield 1814 -1052 21 0 2 2 $1,624,710
29 -- John Andretti 1778 -1088 21 0 0 1 $1,821,980
30 -- Mike Skinner 1720 -1146 21 0 0 0 $1,344,240
31 +1 Ken Schrader 1700 -1166 21 0 0 0 $1,567,180
32 +1 Hut Stricklin 1677 -1189 20 0 0 0 $1,220,930
33 -2 Casey Atwood 1647 -1219 21 0 0 0 $1,322,900
34 -- Brett Bodine 1563 -1303 21 0 0 0 $1,267,810
35 -- Jerry Nadeau 1463 -1403 18 0 0 1 $1,269,130
36 -- Johnny Benson 1408 -1458 16 0 0 2 $1,430,020
37 +1 Joe Nemechek 1357 -1509 18 0 0 0 $1,351,240
38 -1 Stacy Compton 1315 -1551 18 0 0 0 $1,053,460
39 -- Steve Park 1295 -1571 17 0 0 1 $1,491,800
40 -- Todd Bodine 968 -1898 10 0 0 2 $864,217
41 +1 Kenny Wallace 738 -2128 9 0 0 1 $793,998
42 -1 Steve Grissom 726 -2140 9 0 0 1 $494,241
43 -- Geoffrey Bodine 636 -2230 7 0 1 2 $1,082,930
44 -- Rick Mast 576 -2290 9 0 0 0 $469,843
45 -- Buckshot Jones 559 -2307 7 0 0 0 $394,223
46 -- Hermie Sadler 404 -2462 5 0 0 0 $275,720
47 -- Shawna Robinson* 361 -2505 7 0 0 0 $428,519
48 -- Mike Wallace 355 -2511 7 0 0 0 $598,283
49 -- Frank Kimmel 292 -2574 6 0 0 0 $407,579
50 -- Greg Biffle 124 -2742 1 0 0 0 $80,059
51 -- Dick Trickle 111 -2755 3 0 0 0 $136,830
52 -- Derrike Cope 107 -2759 2 0 0 0 $108,826
53 -- Ted Musgrave 100 -2766 1 0 0 0 $102,475
54 -1 Robert Pressley 97 -2769 1 0 0 0 $150,859
55 -1 Ron Fellows 88 -2778 1 0 0 0 $47,930
56 -1 Morgan Shepherd 85 -2781 2 0 0 0 $77,020
57 -1 Kirk Shelmerdine 77 -2789 2 0 0 0 $97,127
58 -1 Tony Raines 70 -2796 1 0 0 0 $50,055
59 -1 Andy Hillenburg 68 -2798 2 0 0 0 $101,629
60 -1 Jim Inglebright 67 -2799 1 0 0 0 $47,190
61 -1 Chad Little 64 -2802 1 0 0 0 $49,745
62 -1 Ron Hornaday 55 -2811 1 0 0 0 $88,476
63 -1 Jay Sauter 52 -2814 1 0 0 0 $50,200
64 -1 Jason Small 40 -2826 1 0 0 0 $41,130
65 -1 Boris Said 40 -2826 1 0 0 0 $46,975
66 -1 Dave Marcis 37 -2829 1 0 0 0 $137,110
67 -1 Austin Cameron 37 -2829 1 0 0 0 $46,945
68 -1 Randy Renfrow 34 -2832 1 0 0 0 $71,193
69 -1 Kevin Lepage 34 -2832 1 0 0 0 $86,992
70 -1 Gary Bradberry 34 -2832 1 0 0 0 $40,399
71 -1 Stuart Kirby 34 -2832 1 0 0 0 $52,403
72 -1 Carl Long* 0 -2866 1 0 0 0 $86,413
 
Check out the #24. A 29 race losing streak that everybody can't leave along and 125 points out of the lead????????????
 
Back
Top Bottom