East Bay

kelloggs5TLfan

Team Owner
Joined
Jun 12, 2002
Messages
5,788
Points
408
Location
North East, TN
Info by stormpaypr

TAMPA, FL – Jimmy Owens of Newport, TN will start the 3rd Annual Crate Racin’ USA World Championship Race from the pole position in the VP Racing Fuel Warrior on Saturday night at East Bay Raceway Park. Owens set fast time among the 74 StormPay.com Dirt Late Model Series entrants and won the first heat race on Friday night to earn the inside front row starting spot.

Owens is looking for his second win in the Crate Racin’ USA World Championship Race. The “Newport Nightmare” won the inaugural race in 2005. Owens toured the 1/3-mile clay oval in 15.922 seconds to earn the pole position for the first heat race. Owens then led wire-to-wire in the first heat.

The top 18 starting spots for Saturday night’s $10,000-to-win 100-lap main event were set on Friday night, as the top three finishers in each of the six 15-lap heat races transferred to the big show.

Stacey Roberts of Sylvester, GA will start alongside Owens on the front row after winning the second heat race in the Sunbelt Ford Rocket. John Pursley of Clover, SC won the third heat race, and will start the Carolina Lawn Mastersbilt on the inside of row two.

The defending race champion Randy Korte of Highland, IL will try to repeat from the outside second row starting spot in the B&B Precision Mowing Rocket after winning the fourth heat race.

The 2007 and two-time StormPay.com Dirt Late Model Series National Champion David Gentry of Lewisburg, TN will start the Dixon Plumbing Mastersbilt from the inside of the third row after winning the fifth heat race. The sixth heat race was won by Randy Weaver of Crossville, TN in the Hicks and Ingles Mechanical Contractors Warrior, and starts the big show from outside row three.

Transferring with Owens out of the first heat were Johnny Pursley of Clover, SC in the Carolina Lawn Barry Wright, and Keith Nosbisch of Valrico, FL in the Adams Used Auto Parts Rocket. Nick Lyons of Centrailia, IL in the Mott Excavating Forward and Shanon Buckingham of Morristown, TN in the Rusty Wallace Toyota Barry Wright joined Roberts in transferring out of heat two.

Frankie Beard of Hartwell, GA in the Freeman Plumbing Mastersbilt and Derrick Rainey of Powder Springs, GA in the Hays Family Racing Warrior finished second and third respectively in the third heat to make the main event.

Following Korte in the fourth heat were Mike Collins of Council Bluffs, IA in the Charley’s Speed and Machine Rocket and Steve Mathis of Plant City, FL in the Mathis Farms Rayburn. Doug Horton of Bruceton Mills, WV in the SWS First Response Warrior and Jeff Smith of Rocky Face, GA in the AllSouth Racing Products Rocket took second and third respectively in the fifth heat.

The sixth heat saw Todd Morrow of Old Fort, TN in the Coggin Lawn Service Warrior and Jeff Fields of Aragon, GA in the Summerville Junkyard trail Weaver in the sixth heat to make the “Elite 18” of the main event.

Prior to Saturday night’s 3rd Annual Crate Racin’ USA World Championship Race, drivers that finished outside the top three in Friday night’s heat races will have another opportunity to make the 27-car starting line-up for the 100-lap $10,000-to-win main event, as two 10-lap C-Mains, and two 20-lap B-Mains will be contested.

The top six finishers in each of the C-Mains will transfer on to the tail of the two B-Mains. The top three finishers in each B-Main transfer to the big show.
 
Info from stormpaypr

PRELIMINARY RESULTS OF THE 3RD ANNUAL CRATE RACIN’ USA WORLD CHAMPIONSHIP RACE AT EAST BAY RACEWAY PARK IN TAMPA, FL ON 12/7/07:

QUALIFYING:
GROUP 1
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 116 Randy Weaver Crossville, TN Warrior 604 16.344 16.226 16.226
2 17 Todd Morrow Old Fort, TN Warrior 604 16.335 16.341 16.335
3 44 Rick Rogers Knoxville, TN Warrior 604 16.636 16.462 16.462
4 16 Jeff Fields Aragon, GA Mastersbilt 604 16.636 16.696 16.636
5 22 William Thomas Phenix City, AL Scorpion 604 16.754 16.770 16.754
6 F9 Frank Ingram Woodstock, GA Rocket 604 17.072 16.847 16.847
7 1s Brent Kreke Lebanon, IL Mastersbilt 604 17.463 16.866 16.866
8 38c Chip Brindle Chatsworth, GA GRT 604 17.089 16.876 16.876
9 5k Ryan Mitchell Lithia, FL Rayburn 604 16.947 17.012 16.947
10 4 Jeremy Faircloth Swainsboro, GA Rayburn 604 17.757 17.062 17.062
11 F1 Keith Freeman Commerce, GA Mastersbilt 604 17.326 17.107 17.107
12 21s Dorsey Strickland Riverview, FL Warrior 604 17.210 17.341 17.210
13 47 Brad Hall Knoxville, TN Rayburn 604 17.276 17.288 17.276

GROUP 2
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 99 Ken Schrader Fenton, MO Rocket 604 16.241 16.216 16.216
2 00 Jeff Smith Rocky Face, GA Warrior 604 16.414 16.377 16.377
3 56 David Gentry Lewisburg, TN Mastersbilt 604 16.467 16.643 16.467
4 115 Brian Smith Cedar Bluff, AL Rocket 604 16.942 16.506 16.506
5 42s Anthony Sanders Belmont, NC Barry Wright 604 16.518 16.508 16.508
6 78 Doug Horton Bruceton Mills, WV Warrior 604 16.769 16.704 16.704
7 8 Chris Tays Corinth, MS Rocket 604 16.944 16.775 16.775
8 P1 Wallace Pea**** Dover, FL Rayburn 604 16.918 17.068 16.918
9 95x Phillip Cobb Riverview, FL Rayburn 604 17.036 17.027 17.027
10 9w Jeff Mathews Seffner, FL TnT 604 17.313 17.057 17.057
11 24 Dennis Williams Zephyrhills, FL Rayburn 604 17.403 17.814 17.403
12 m0 Mollee Collins Carter Lake, IA American 602 18.771 18.343 18.343
13 22w Terry Wilds Vero Beach, FL Mastersbilt 604 18.861 18.685 18.685

GROUP 3
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 87 Derrick Rainey Powder Springs, GA Warrior 604 16.168 16.097 16.097
2 F21 Frankie Beard Hartwell, GA Mastersbilt 604 16.389 16.147 16.147
3 42 Marshall Austin Jr. Plant City, FL Rocket 604 16.282 16.156 16.156
4 9 John Pursley Clover, SC Mastersbilt 604 16.307 16.193 16.193
5 26 Jimmy Sharpe Vidalia, GA Barry Wright 602 16.690 16.354 16.354
6 27 Jeff Fortner Vidalia, GA Rocket 604 16.493 16.374 16.374
7 105 David Schmauss Tampa, FL Warrior 604 16.568 16.752 16.568
8 10 Matthew Turner Dawsonville, GA Hicks 604 16.706 16.604 16.604
9 44c Curtis Cline Douglasville, GA Warrior 604 16.692 16.619 16.619
10 24 Richard Thomas Ballground, GA GRT 604 17.261 16.628 16.628
11 41 Travis Varnadore Dover, FL Rayburn 604 16.703 16.769 16.703
12 55 J.J. Nye Ballground, GA Rocket 604 16.826 16.831 16.826

GROUP 4
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 20 Jimmy Owens Newport, TN Warrior 604 15.922 16.065 15.922
2 8s Steve Miller Tampa, FL Rocket 604 16.369 15.976 15.976
3 g1 Stephen Rogers Knoxville, TN Warrior 604 16.132 16.137 16.132
4 09 Johnny Pursley Clover, SC Barry Wright 604 16.170 16.139 16.139
5 14 Steve Godsey Bedford, IN Rayburn 604 17.325 16.239 16.239
6 8m Matt Miller Tampa, FL Rocket 604 16.481 16.315 16.315
7 02 Keith Nosbisch Valrico, FL Rocket 604 16.593 16.441 16.441
8 47 Jeff Conyers Dover, FL Rocket 604 16.671 16.446 16.446
9 06 Bill Flowers Bremen, GA Rocket 604 16.583 16.728 16.583
10 12 Jack Nosbisch Jr. Riverview, FL Rocket 604 16.877 16.798 16.798
11 5 Ronnie Johnson Chattanooga, TN Warrior 604 17.083 16.910 16.910
12 20m Todd Murphy Rome, GA Rayburn 604 17.901 18.780 17.901

GROUP 5
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 95 Steve Mathis Plant City, FL Rayburn 604 16.268 16.113 16.113
2 85 Tom Maddox Armuchee, GA Warrior 604 16.121 16.211 16.121
3 3 Mike Collins Council Buffs, IA Rocket 604 16.325 16.142 16.142
4 19 Anthony White Clinton, TN DWB 604 16.226 16.519 16.226
5 92b Shannon Babb Mowequa, IL Rocket 604 16.273 16.293 16.273
6 B69 Randy Korte Highland, IL Rocket 604 16.727 16.346 16.346
7 21 Josh Pea**** Dover, FL Rocket 604 16.440 16.413 16.413
8 00 Josh Harris Utica, MS Mastersbilt 604 16.639 16.453 16.453
9 17ss Shan Smith Dade City, FL TnT 604 16.556 16.552 16.552
10 00k Jake Knowles Tyrone, GA Rocket 604 16.824 16.601 16.601
11 92s Matt Santel New Memphis, IL Rayburn 604 16.703 16.747 16.703
12 444 Ted Erskine Wesley Chapel, FL TnT 604 16.807 16.711 16.711

GROUP 6
POS CAR # DRIVER HOMETOWN CHASSIS ENG LAP 1 LAP 2 TIME
1 50 Shannon Buckingham Morristown, TN Barry Wright 604 16.655 16.027 16.027
2 11 Stacey Roberts Sylvester, GA Rocket 604 16.395 17.403 16.395
3 1n Jordy Nipper Gray, GA Newman 604 16.873 16.409 16.409
4 2L Nick Lyons Centrailia, IL Forward 604 16.596 16.444 16.444
5 6T Tim Dohm Charleston, WV Rocket 604 16.871 16.475 16.475
6 119 Johnny Cloer Jr. Chatsworth, GA Warrior 604 16.480 16.792 16.480
7 03 Chris O'Connor Cantonment, FL Warrior 604 16.550 16.582 16.550
8 F2 Dennis Franklin Gaffney, SC Barry Wright 604 16.555 NT 16.555
9 89 Steve Gillman Plant City, FL Rayburn 604 16.746 16.857 16.746
10 2x Jay Blair Angie, LA Mastersbilt 604 16.752 18.013 16.752
11 17 Randy Hill Dalton, GA Warrior 604 17.141 16.789 16.789
12 32 Roger Crouse Plant City, FL Rayburn 604 17.093 16.856 16.856

HEAT RACES (15 Laps – Top 3 Finishers Transfer To Main Event):

1ST HEAT: 1. Owens; 2. Johnny Pursley; 3. K. Nosbisch; 4. S. Rogers; 5. J. Nosbisch; 6. Johnson; 7. Conyers; 8. Godsey; 9. Flowers; 10. Murphy; 11. S. Miller; 12. M. Miller.

2ND HEAT: 1. Roberts; 2. Lyons; 3. Buckingham; 4. Franklin; 5. Dohm; 6. Cloer; 7. Nipper; 8. O’Connor; 9. Gillman; 10. Crouse; 11. Hill; 12. Blair DNS.

3RD HEAT: 1. John Pursley; 2. Beard; 3. Rainey; 4. Schmauss; 5. Sharpe; 6. Cline; 7. Nye; 8. Varnadore; 9. R. Thomas; 10. Turner; 11. Fortner; 12. Austin.

4TH HEAT: 1. Korte; 2. Mi. Collins; 3. Mathis; 4. Babb; 5. Maddox; 6. J. Pea****; 7. White; 8. Knowles; 9. Erskine; 10. S. Smith; 11. Santel; 12. Harris.

5TH HEAT: 1. Gentry; 2. Horton; 3. J. Smith; 4. Cobb; 5. Schrader; 6. Tays; 7. W. Pea****; 8. Mo. Collins; 9. Sanders; 10. Wilds; 11. Matthews; 12. B. Smith; 13. Williams.

6TH HEAT: 1. Weaver; 2. Morrow; 3. Fields; 4. W. Thomas; 5. Faircloth; 6. Kreke; 7. Brindle; 8. R. Rogers; 9. Freeman; 10. Mitchell; 11. Ingram; 12. Strickland; 13. Hall.

ELITE 18 MAIN EVENT LINE-UP:

ROW 1:
20 Jimmy Owens – 11 Stacey Roberts
ROW 2:
9 John Pursley – B69 Randy Korte
ROW 3:
56 David Gentry – 116 Randy Weaver
ROW 4:
09 Johnny Pursley – 2L Nick Lyons
ROW 5:
F21 Frankie Beard – 3 Mike Collins
ROW 6:
78 Doug Horton – 17 Todd Morrow
ROW 7:
02 Keith Nosbisch – 50 Shanon Buckingham
ROW 8:
87 Derrick Rainey – 95 Steve Mathis
ROW 9:
00 Jeff Smith – 16 Jeff Fields

B-MAIN LINE-UPS (20 Laps - Top 3 Finishers Transfer To Main Event):

1ST B-MAIN:
G1 Stephen Rogers – 105 David Schmauss
95x Phillip Cobb – 12 Jack Nosbisch Jr.
26 Jimmy Sharpe – 99 Ken Schrader
5 Ronnie Johnson – 44c Curtis Cline
8 Chris Tays – 47 Jeff Conyers
55 J.J. Nye – P1 Wallace Pea****
14 Steve Godsey – 41 Travis Varnadore
M0 Mollie Collins – 06 Bill Flowers
24 Richard Thomas – 42s Anthony Sanders

2ND B-MAIN:
F2 Dennis Franklin – 92b Shannon Babb
22 William Thomas – 6T Tim Dohm
85 Tom Maddox – 4 Jeremy Faircloth
119 Johnny Cloer Jr. – 21 Josh Pea****
1s Brent Kreke – 1n Jordy Nipper
19 Anthony White – 38c Chip Brindle
03 Chris O’Connor – 00k Jake Knowles
44 Rick Rogers – 89 Steve Gillman
444 Ted Erskine – F1 Keith Freeman

C-MAIN LINE-UPS (10 Laps - Top 6 Finishers Transfer To B-Main):

1ST C-MAIN:
20m Todd Murphy – 10 Matthew Turner
22w Terry Wilds – 8s Steve Miller
27 Jeff Fortner – 9w Jeff Matthews
8m Matt Miller – 42 Marshall Austin Jr.
115 Brian Smith – 24 Dennis Williams

2ND C-MAIN:
32 Roger Crouse – 17ss Shan Smith
5k Ryan Mitchell – 17 Randy Hill
92s Matt Santel – F9 Frank Ingram
2x Jay Blair – 00 Josh Harris
21s Dorsey Strickland – 47 Brad Hall
 
offical results: http://www.stormpayracing.com/stormpay_news/news120807.html

POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 1 20 Jimmy Owens Newport , TN 100 $10,000
2. 5 78 Doug Horton Bruceton Mills , WV 100 $5,000
3. 9 F21 Frankie Beard Hartwell, GA 100 $3,000
4. 12 17 Todd Morrow Old Fort, TN 100 $2,000
5. 20 19 Anthony White Clinton , TN 100 $1,750
6. 14 50 Shanon Buckingham Morristown , TN 100 $1,500
7. 15 87 Derrick Rainey Powder Springs, GA 100 $1,300
8. 18 16 Jeff Fields Aragon, GA 100 $1,200
9. 21 99 Ken Schrader Fenton, MO 99 $1,100
10. 16 95 Steve Mathis Plant City , FL 99 $1,000
11. 11 00 Jeff Smith Rocky Face, GA 98 $800
12. 26 38c Chip Brindle Chatsworth , GA 92 $700
13. 2 11 Stacey Roberts Sylvester, GA 89 $600
14. 10 3 Mike Collins Council Bluffs , IA 89 $500
15. 4 B69 Randy Korte Highland , IL 85 $450
16. 24 F2 Dennis Franklin Gaffney, SC 85 $440
17. 3 9 John Pursley Clover, SC 72 $430
18. 17 95x Phillip Cobb Riverview, FL 55 $420
19. 8 2L Nick Lyons Centrailia, IL 55 $400
20. 19 G1 Stephen Rogers Knoxville , TN 26 $400
21. 22 21 Josh Peacock Dover , FL 25 $400
22. 7 09 Johnny Pursley Clover, SC 25 $400
23. 27 85 Tom Maddox Armuchee, GA 23 $400
24. 23 12 Jack Nosbisch Jr. Riverview, FL 18 $400
25. 25 2x Jay Blair Angie , LA 12 $400
26. 13 02 Keith Nosbisch Valrico, FL 0 $400
27. 6 116 Randy Weaver Crossville, TN 0 $0 DQ-LT

ENTRIES: 74
FAST QUALIFIER: Owens, 15.922 Seconds
PROVISIONALS: Blair and Brindle
TRACK PROVISIONAL: Maddox
LEAD CHANGES: 3
LAP LEADERS: Roberts, 1-12; Korte, 13-85; Roberts, 86-89; Owens, 90-100
LAPS LED: Korte, 73; Roberts, 16; Owens, 11
CAUTIONS: 11
 
Lot of super late names in there. Guess they are testing some stuff on the track before speedweek down there in feb?
 
Lot of super late names in there. Guess they are testing some stuff on the track before speedweek down there in feb?

Did you read this?
The 2007 StormPay.com Dirt Late Model Series National Champion David Gentry of Lewisburg , TN was disqualified of his fifth heat race win on Friday night. Gentry changed engines on Saturday morning, and StormPay.com DLMS officials tore down the engine Gentry used on Friday night.

During the inspection, StormPay.com DLMS technical officials found an unapproved valve in Gentry’s engine. Gentry will be unable to defend his title in 2008, as he has been suspended from series competition for 365 days for a technical violation inside the seal of his GM Performance Crate Engine.

and this

The Crate Racin’ USA World Championship Race was the final StormPay.com Dirt Late Model Series race of the 2007 season, and the series will return in 2008 with a new title sponsor. The 2008 season opener for the NeSmith Chevrolet Dirt Late Model Series will be on January 5-6 at Talladega Short Track in Eastaboga , AL
 
GREAT! awesome to see a series stick with its rules and enforce them! no matter who it was that was guilty
 
GO JIMMY O ~

Heard alot a talk of the Pursleys.....

Running with the big boys is different i guess
 
Back
Top Bottom