Edwards on Pole; Almirola finally up front again, Austin Dillon is 8th?!

C

Captain Coyfish

Guest
1 99 Carl Edwards Fastenal Ford 202.452 35.564
2 78 Kurt Busch Furniture Row/Sealy Chevy 201.879 35.665
3 5 Kasey Kahne Farmers Insurance Chevy 201.213 35.783
4 27 Paul Menard Menards/CertainTeed Chevy 200.803 35.856
5 43 Aric Almirola Eckrich Ford 200.764 35.863
6 22 Joey Logano Shell Pennzoil Ford 200.725 35.870
7 33 Austin Dillon(i) American Ethanol Chevy 200.630 35.887
8 20 Matt Kenseth Home Depot Husky Toyota 200.568 35.898
9 18 Kyle Busch M&M's Toyota 200.457 35.918
10 42 Juan Pablo Montoya Target Chevy 200.445 35.920
11 11 Denny Hamlin FedEx Express Toyota 200.406 35.927
12 88 Dale Earnhardt Jr. National Guard/Man of Steel Chevy 200.100 35.982
13 56 Martin Truex Jr. NAPA Auto Parts Toyota 200.050 35.991
14 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevy 199.789 36.038
15 17 Ricky Stenhouse Jr. # Zest Ford 199.761 36.043
16 2 Brad Keselowski Miller Lite Ford 199.750 36.045
17 48 Jimmie Johnson Lowe's Chevy 199.689 36.056
18 31 Jeff Burton Caterpillar Chevy 199.656 36.062
19 16 Greg Biffle 3M/Give Kids a Smile Ford 199.380 36.112
20 51 Bobby Labonte Phoenix Construction Services Chevy 199.358 36.116
21 29 Kevin Harvick Budweiser Chevy 199.231 36.139
22 55 Mark Martin Aaron's Dream Machine Toyota 199.214 36.142
23 9 Marcos Ambrose Stanley Ford 198.692 36.237
24 13 Casey Mears GEICO Ford 198.593 36.255
25 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 198.429 36.285
26 38 David Gilliland Long John Silver's Ford 198.364 36.297
27 15 Clint Bowyer 5-hour Energy Toyota 198.292 36.310
28 1 Jamie McMurray McDonald's Chevy 198.080 36.349
29 24 Jeff Gordon Drive to End Hunger Chevy 197.922 36.378
30 98 Michael McDowell Phil Parsons Racing Ford 197.217 36.508
31 34 David Ragan Taco Bell Ford 196.813 36.583
32 47 AJ Allmendinger Charter Toyota 196.791 36.587
33 83 David Reutimann Burger King/Dr.Pepper Toyota 196.276 36.683
34 30 David Stremme Widow Wax Toyota 196.266 36.685
35 39 Ryan Newman Quicken Loans Chevy 195.737 36.784
36 7 Dave Blaney SANY Chevy 195.514 36.826
37-OP 10 Danica Patrick # GoDaddy Chevy 194.900 36.942
38-OP 35 Josh Wise(i) MDS Transport Ford 193.908 37.131
39-OP 32 Ken Schrader Federated Auto Parts Ford 193.092 37.288
40-OP 36 JJ Yeley Chevy 192.962 37.313
41-OP 93 Travis Kvapil Burger King/Dr.Pepper Toyota 192.833 37.338
42-OP 87 Joe Nemechek(i) Belle Tire Toyota 191.990 37.502
43-OP 19 Mike Bliss(i) Plinker Tactical Toyota 187.149 38.472
44-DNQ 44 Scott Riggs No Label Ford 184.393 39.047

From Jayski
 
29th? .7 seconds off pole? Ouch...
 
Nice to see some variation up near the front! Too bad I won't get to see the race...nothin like working on Father's Day :confused:
 
Oh well , the tips should be great on Sunday . Heh, here's one for you from me ...Watch out for Carl on Sunday , he could be good ! :D

Definitely...I like Carl, and so does one of my buddies at work. I'll have to rely on sneaking over to the bar to watch bits and pieces lol
 
Back
Top Bottom