2
24over48
Guest
Both the Sprint Cup and Xfinity Series continue their respective Chases this weekend at Kansas. The Sprint Cup Series have their 2nd race in the Round of 12 while the Xfinity Series kicks off their Round of 8.
Braindead Zombie (#88) won last weekend at Charlotte so no Chaser has locked a spot in the Round of 8. After the low scoring affair, all 12 Chasers are split by just 15 points, 8 if you exclude Showtime (#44) who did not place a prediction for the race. A win would not be enough to advance him into the next round, but an 8 point margin with 2 races remaining is not an extreme hurdle to jump. ToyYoda (#90) had his 4th runner-up finish this season! Add that with his win at Richmond, he is definitely a threat to continue down the stretch in the Chase.
The Xfinity Series just eliminated four players as Oldschoolracing519 (#18), BiffFan (#34), Kevin20fan (#20), and Numbah10hatah (#38) were cut off after the Charlotte Xfinity Series race. It was a close battle as Oldschoolracing519, BiffFan, and Kevin20fan were 1, 2, and 3 points off, respectively.
-----DO NOT FORGET-----
That I NEED your re-registration for next year before the weekend of Homestead so that I can finalize what number you have. Returning players have preferred choice of their number, so claim yours now!! If someone else has already claimed a number that you prefer, go ahead and claim it too! I'll sort it out later.
-----JUST REMEMBER-----
I need your 2017 username, number, color scheme, AND Manufacture (Chevy, Ford, OR Toyota...that's it, no other choices, sorry!)
-----AND PLEASE-----
Don't just say "same as last year" for any of the 4 things I need from you. It forces me to dig through my documents and find what you originally put and it would just save me loads of time if you just tell me again. If you want to keep things the same, but don't remember what you have, then fine (but that could also be a great opportunity to think of something new, up to you).
Here is our 2017 roster as of right now. Make sure to have your name here before Homestead if you're playing with us again!
Note: Second-choice numbers and colors are not being shown here, but I do have them on record.
#02 02Justin10 - Chevrolet
#2 Minnowfur - Ford
#4 VikesFan4Life - Chevrolet
#7 @DanicaFreak - Ford
#11 MJM - Toyota
#13 Ricky - Chevrolet
#14 Smokegirl14 - Ford
#16 Victree8 - Toyota
#18 Oldschoolracing519 - Toyota
#20 Kevin20fan - Toyota
#21 Mile501 - Ford
#24 @24over48 - Chevrolet
#28 Maverick - Ford
#29 Mik Maqracer83 - Ford
#34 BiffFan - Ford
#38 LandonFandon38 - Ford
#42 Jakub Smetana - Chevrolet
#43 Petr Smetana - Chevrolet
#51 Captain51 - Toyota
#60 Nascarnana - Ford
#71 Retro Racer - Chevrolet
#76 Jolly Mean Giant - Ford
#81 Nascarman - Chevrolet
#89 Dodge - Ford
#90 @ToyYoda - Toyota
#94 @Bob - Chevrolet
#97 David - Chevrolet
#98 Chevyfan98 - Chevrolet
And now for the results and points for the Sprint Cup and Xfinity Series, Truck points will be posted next week prior to Talladega.
Bank of America 500 (Cup) Results:
* - Chaser
1. #88 Braindead Zombie - 22
2. #90 @ToyYoda - 15*
3. #21 Mile501 - 14*
4. #60 Nascarnana - 14*
5. #24 @24over48 - 12
6. #20 Kevin20fan - 12
7. #67 Jolly Mean Giant - 12
8. #6 Joey2448 - 12*
9. #34 BiffFan - 12
10. #28 Maverick11 - 12
11. #38 Numbah10hatah - 11*
12. #14 Smokegirl14 - 11*
13. #96 Slicedbread96 - 10
14. #16 Victree8 - 10
15. #3 Beef - 10
16. #43 Petr Smetana - 10
17. #15 Rayday15 - 10
18. #8 Kitkat8 - 10*
19. #2 Minnowfur - 9
20. #18 Oldschoolracing519 - 8*
21. #84 MJM - 8
22. #42 Jakub Smetana - 8*
23. #97 David - 7*
24. #7 @DanicaFreak - 7*
25. #01 Nascar Lead Lap Points - 6
26. #29 Mik Maqracer83 - 6
27. #98 @Conner - 6
28. #94 @Bob - 6
29. #81 Nascarman - 6
30. #00 VikesFan4Life - 6
Sprint Cup Series Chase Grid:
1. #90 @ToyYoda - 3015 (+7)
2. #21 Mile501 - 3014 (+6)
3. #60 Nascarnana - 3014 (+6)
4. #6 Joey2448 - 3012 (+4)
5. #38 Numbah10hatah - 3011 (+3)
6. #14 Smokegirl14 - 3011 (+3)
7. #8 Kitkat8 - 3010 (+2)
8. #18 Oldschoolracing519 - 3008 (+0)
--------------------------------------------
9. #42 Jakub Smetana - 3008 (-0)
10. #97 David - 3007 (-1)
11. #7 @DanicaFreak - 3007 (-1)
12. #44 Showtime - 3000 (-8)
13. #96 Slicedbread96 - 2062
14. #43 Petr Smetana - 2057
15. #84 MJM - 2056
16. #98 @Conner - 2056
17. #67 Jolly Mean Giant - 495
18. #20 Kevin20fan - 481
19. #24 @24over48 - 468
20. #88 Braindead Zombie - 462
21. #16 Victree8 - 458
22. #15 Rayday15 - 451
23. #34 BiffFan - 449
24. #10 883110fan - 446
25. #01 Nascar Lead Lap Points - 439
26. #70 Hitman Racin - 431
27. #81 Nascarman - 428
28. #28 Maverick11 - 426
29. #2 Minnowfur - 424
30. #51 Captain51 - 404
31. #29 Mik Maqracer83 - 400
32. #94 @Bob - 392
33. #02 02Justin10 - 322
34. #23 24EVER - 318
35. #69 Blaze88 - 317
36. #3 Beef - 295
37. #99 Get That 88 Up There !! - 289
38. #31 Pudge - 279
39. #4 SpeedWorld97 - 260
40. #89 Dodge - 258
41. #1 The Long Shot - 250
42. #5 Hinch5 - 236
43. #00 VikesFan4Life - 232
44. #87 BK#23#83 - 123
45. #19 Michfan - 105
46. #85 Stewart Fan - 102
47. #26 Arjay - 85
48. #49 Retro Racer - 81
49. #40 Millennium - 78
50. #33 AkronRob - 57
51. #22 Smoke14Kurt41 - 13
Sprint Cup Series Non-Chase Points:
1. #42 Jakub Smetana - 542
2. #14 Smokegirl14 - 516
3. #43 Petr Smetana - 511
4. #67 Jolly Mean Giant - 495
5. #21 Mile501 - 491
6. #8 Kitkat8 - 488
7. #20 Kevin20fan - 481
8. #18 Oldschoolracing519 - 481
9. #6 Joey2448 - 473
10. #24 @24over48 - 468
11. #38 Numbah10hatah - 464
12. #88 Braindead Zombie - 462
13. #90 @ToyYoda - 462
14. #16 Victree8 - 458
15. #98 @Conner - 457
16. #84 MJM - 455
17. #97 David - 455
18. #15 Rayday15 - 451
19. #7 @DanicaFreak - 451
20. #34 BiffFan - 449
21. #10 883110fan - 446
22. #60 Nascarnana - 444
23. #44 Showtime - 440
24. #96 Slicedbread96 - 439
25. #01 Nascar Lead Lap Points - 439
26. #70 Hitman Racin - 431
27. #81 Nascarman - 428
28. #28 Maverick11 - 426
29. #2 Minnowfur - 424
30. #51 Captain51 - 404
31. #29 Mik Maqracer83 - 400
32. #94 @Bob - 392
33. #02 02Justin10 - 322
34. #23 24EVER - 318
35. #69 Blaze88 - 317
36. #3 Beef - 295
37. #99 Get That 88 Up There !! - 289
38. #31 Pudge - 279
39. #4 SpeedWorld97 - 260
40. #89 Dodge - 258
41. #1 The Long Shot - 250
42. #5 Hinch5 - 236
---------------------------------------
43. #00 VikesFan4Life - 232
44. #87 BK#23#83 - 123
45. #19 Michfan - 105
46. #85 Stewart Fan - 102
47. #26 Arjay - 85
48. #49 Retro Racer - 81
49. #40 Millennium - 78
50. #33 AkronRob - 57
51. #22 Smoke14Kurt41 - 13
Drive for the Cure 300 (Xfinity) Results:
* - Chaser
1. #00 VikesFan4Life - 38
2. #97 David - 35*
3. #2 Minnowfur - 34
4. #42 Jakub Smetana - 27*
5. #24 @24over48 - 27*
6. #01 Nascar Lead Lap Points - 26*
7. #29 Mik Maqracer83 - 25*
8. #88 Braindead Zombie - 23*
9. #67 Jolly Mean Giant - 23
10. #84 MJM - 22*
11. #34 BiffFan - 22*
12. #96 Slicedbread96 - 22*
13. #18 Oldschoolracing519 - 20*
14. #20 Kevin20fan - 20*
15. #38 Numbah10hatah - 18*
Xfinity Series Chase Grid:
1. #29 Mik Maqracer83 - 3000
2. #42 Jakub Smetana - 3000
3. #97 David - 3000
4. #01 Nascar Lead Lap Points - 3000
5. #96 Slicedbread96 - 3000
6. #24 @24over48 - 3000
7. #84 MJM - 3000
8. #88 Braindead Zombie - 3000
9. #18 Oldschoolracing519 - 2064
10. #34 BiffFan - 2063
11. #20 Kevin20fan - 2062
12. #38 Numbah10hatah - 2059
13. #67 Jolly Mean Giant - 708
14. #2 Minnowfur - 634
15. #81 Nascarman - 587
16. #43 Petr Smetana - 562
17. #02 02Justin10 - 509
18. #51 Captain51 - 504
19. #00 VikesFan4Life - 343
20. #89 Dodge - 320
21. #4 SpeedWorld97 - 215
22. #1 The Long Shot - 185
23. #87 BK#23#83 - 159
24. #5 Hinch5 - 87
25. #40 Millennium - 63
Xfinity Series Non-Chase Points:
1. #42 Jakub Smetana - 756
2. #20 Kevin20fan - 727
3. #01 Nascar Lead Lap Points - 721
4. #67 Jolly Mean Giant - 708
5. #96 Slicedbread96 - 691
6. #24 @24over48 - 688
7. #84 MJM - 664
8. #18 Oldschoolracing519 - 650
9. #38 Numbah10hatah - 650
10. #34 BiffFan - 634
11. #2 Minnowfur - 634
12. #29 Mik Maqracer83 - 629
13. #88 Braindead Zombie - 629
14. #81 Nascarman - 587
15. #43 Petr Smetana - 562
------------------------------------------
16. #97 David - 536
17. #02 02Justin10 - 509
18. #51 Captain51 - 504
19. #00 VikesFan4Life - 343
20. #89 Dodge - 320
21. #4 SpeedWorld97 - 215
22. #1 The Long Shot - 185
23. #87 BK#23#83 - 159
24. #5 Hinch5 - 87
25. #40 Millennium - 63
Email me questions, comments, concerns, and ideas: [email protected]
Like us on Facebook: www.facebook.com/RRFantasyNASCAR
Follow us on Twitter: @RRFantasyNASCAR
Braindead Zombie (#88) won last weekend at Charlotte so no Chaser has locked a spot in the Round of 8. After the low scoring affair, all 12 Chasers are split by just 15 points, 8 if you exclude Showtime (#44) who did not place a prediction for the race. A win would not be enough to advance him into the next round, but an 8 point margin with 2 races remaining is not an extreme hurdle to jump. ToyYoda (#90) had his 4th runner-up finish this season! Add that with his win at Richmond, he is definitely a threat to continue down the stretch in the Chase.
The Xfinity Series just eliminated four players as Oldschoolracing519 (#18), BiffFan (#34), Kevin20fan (#20), and Numbah10hatah (#38) were cut off after the Charlotte Xfinity Series race. It was a close battle as Oldschoolracing519, BiffFan, and Kevin20fan were 1, 2, and 3 points off, respectively.
-----DO NOT FORGET-----
That I NEED your re-registration for next year before the weekend of Homestead so that I can finalize what number you have. Returning players have preferred choice of their number, so claim yours now!! If someone else has already claimed a number that you prefer, go ahead and claim it too! I'll sort it out later.
-----JUST REMEMBER-----
I need your 2017 username, number, color scheme, AND Manufacture (Chevy, Ford, OR Toyota...that's it, no other choices, sorry!)
-----AND PLEASE-----
Don't just say "same as last year" for any of the 4 things I need from you. It forces me to dig through my documents and find what you originally put and it would just save me loads of time if you just tell me again. If you want to keep things the same, but don't remember what you have, then fine (but that could also be a great opportunity to think of something new, up to you).
Here is our 2017 roster as of right now. Make sure to have your name here before Homestead if you're playing with us again!
Note: Second-choice numbers and colors are not being shown here, but I do have them on record.
#02 02Justin10 - Chevrolet
#2 Minnowfur - Ford
#4 VikesFan4Life - Chevrolet
#7 @DanicaFreak - Ford
#11 MJM - Toyota
#13 Ricky - Chevrolet
#14 Smokegirl14 - Ford
#16 Victree8 - Toyota
#18 Oldschoolracing519 - Toyota
#20 Kevin20fan - Toyota
#21 Mile501 - Ford
#24 @24over48 - Chevrolet
#28 Maverick - Ford
#29 Mik Maqracer83 - Ford
#34 BiffFan - Ford
#38 LandonFandon38 - Ford
#42 Jakub Smetana - Chevrolet
#43 Petr Smetana - Chevrolet
#51 Captain51 - Toyota
#60 Nascarnana - Ford
#71 Retro Racer - Chevrolet
#76 Jolly Mean Giant - Ford
#81 Nascarman - Chevrolet
#89 Dodge - Ford
#90 @ToyYoda - Toyota
#94 @Bob - Chevrolet
#97 David - Chevrolet
#98 Chevyfan98 - Chevrolet
And now for the results and points for the Sprint Cup and Xfinity Series, Truck points will be posted next week prior to Talladega.
Bank of America 500 (Cup) Results:
* - Chaser
1. #88 Braindead Zombie - 22
2. #90 @ToyYoda - 15*
3. #21 Mile501 - 14*
4. #60 Nascarnana - 14*
5. #24 @24over48 - 12
6. #20 Kevin20fan - 12
7. #67 Jolly Mean Giant - 12
8. #6 Joey2448 - 12*
9. #34 BiffFan - 12
10. #28 Maverick11 - 12
11. #38 Numbah10hatah - 11*
12. #14 Smokegirl14 - 11*
13. #96 Slicedbread96 - 10
14. #16 Victree8 - 10
15. #3 Beef - 10
16. #43 Petr Smetana - 10
17. #15 Rayday15 - 10
18. #8 Kitkat8 - 10*
19. #2 Minnowfur - 9
20. #18 Oldschoolracing519 - 8*
21. #84 MJM - 8
22. #42 Jakub Smetana - 8*
23. #97 David - 7*
24. #7 @DanicaFreak - 7*
25. #01 Nascar Lead Lap Points - 6
26. #29 Mik Maqracer83 - 6
27. #98 @Conner - 6
28. #94 @Bob - 6
29. #81 Nascarman - 6
30. #00 VikesFan4Life - 6
Sprint Cup Series Chase Grid:
1. #90 @ToyYoda - 3015 (+7)
2. #21 Mile501 - 3014 (+6)
3. #60 Nascarnana - 3014 (+6)
4. #6 Joey2448 - 3012 (+4)
5. #38 Numbah10hatah - 3011 (+3)
6. #14 Smokegirl14 - 3011 (+3)
7. #8 Kitkat8 - 3010 (+2)
8. #18 Oldschoolracing519 - 3008 (+0)
--------------------------------------------
9. #42 Jakub Smetana - 3008 (-0)
10. #97 David - 3007 (-1)
11. #7 @DanicaFreak - 3007 (-1)
12. #44 Showtime - 3000 (-8)
13. #96 Slicedbread96 - 2062
14. #43 Petr Smetana - 2057
15. #84 MJM - 2056
16. #98 @Conner - 2056
17. #67 Jolly Mean Giant - 495
18. #20 Kevin20fan - 481
19. #24 @24over48 - 468
20. #88 Braindead Zombie - 462
21. #16 Victree8 - 458
22. #15 Rayday15 - 451
23. #34 BiffFan - 449
24. #10 883110fan - 446
25. #01 Nascar Lead Lap Points - 439
26. #70 Hitman Racin - 431
27. #81 Nascarman - 428
28. #28 Maverick11 - 426
29. #2 Minnowfur - 424
30. #51 Captain51 - 404
31. #29 Mik Maqracer83 - 400
32. #94 @Bob - 392
33. #02 02Justin10 - 322
34. #23 24EVER - 318
35. #69 Blaze88 - 317
36. #3 Beef - 295
37. #99 Get That 88 Up There !! - 289
38. #31 Pudge - 279
39. #4 SpeedWorld97 - 260
40. #89 Dodge - 258
41. #1 The Long Shot - 250
42. #5 Hinch5 - 236
43. #00 VikesFan4Life - 232
44. #87 BK#23#83 - 123
45. #19 Michfan - 105
46. #85 Stewart Fan - 102
47. #26 Arjay - 85
48. #49 Retro Racer - 81
49. #40 Millennium - 78
50. #33 AkronRob - 57
51. #22 Smoke14Kurt41 - 13
Sprint Cup Series Non-Chase Points:
1. #42 Jakub Smetana - 542
2. #14 Smokegirl14 - 516
3. #43 Petr Smetana - 511
4. #67 Jolly Mean Giant - 495
5. #21 Mile501 - 491
6. #8 Kitkat8 - 488
7. #20 Kevin20fan - 481
8. #18 Oldschoolracing519 - 481
9. #6 Joey2448 - 473
10. #24 @24over48 - 468
11. #38 Numbah10hatah - 464
12. #88 Braindead Zombie - 462
13. #90 @ToyYoda - 462
14. #16 Victree8 - 458
15. #98 @Conner - 457
16. #84 MJM - 455
17. #97 David - 455
18. #15 Rayday15 - 451
19. #7 @DanicaFreak - 451
20. #34 BiffFan - 449
21. #10 883110fan - 446
22. #60 Nascarnana - 444
23. #44 Showtime - 440
24. #96 Slicedbread96 - 439
25. #01 Nascar Lead Lap Points - 439
26. #70 Hitman Racin - 431
27. #81 Nascarman - 428
28. #28 Maverick11 - 426
29. #2 Minnowfur - 424
30. #51 Captain51 - 404
31. #29 Mik Maqracer83 - 400
32. #94 @Bob - 392
33. #02 02Justin10 - 322
34. #23 24EVER - 318
35. #69 Blaze88 - 317
36. #3 Beef - 295
37. #99 Get That 88 Up There !! - 289
38. #31 Pudge - 279
39. #4 SpeedWorld97 - 260
40. #89 Dodge - 258
41. #1 The Long Shot - 250
42. #5 Hinch5 - 236
---------------------------------------
43. #00 VikesFan4Life - 232
44. #87 BK#23#83 - 123
45. #19 Michfan - 105
46. #85 Stewart Fan - 102
47. #26 Arjay - 85
48. #49 Retro Racer - 81
49. #40 Millennium - 78
50. #33 AkronRob - 57
51. #22 Smoke14Kurt41 - 13
Drive for the Cure 300 (Xfinity) Results:
* - Chaser
1. #00 VikesFan4Life - 38
2. #97 David - 35*
3. #2 Minnowfur - 34
4. #42 Jakub Smetana - 27*
5. #24 @24over48 - 27*
6. #01 Nascar Lead Lap Points - 26*
7. #29 Mik Maqracer83 - 25*
8. #88 Braindead Zombie - 23*
9. #67 Jolly Mean Giant - 23
10. #84 MJM - 22*
11. #34 BiffFan - 22*
12. #96 Slicedbread96 - 22*
13. #18 Oldschoolracing519 - 20*
14. #20 Kevin20fan - 20*
15. #38 Numbah10hatah - 18*
Xfinity Series Chase Grid:
1. #29 Mik Maqracer83 - 3000
2. #42 Jakub Smetana - 3000
3. #97 David - 3000
4. #01 Nascar Lead Lap Points - 3000
5. #96 Slicedbread96 - 3000
6. #24 @24over48 - 3000
7. #84 MJM - 3000
8. #88 Braindead Zombie - 3000
9. #18 Oldschoolracing519 - 2064
10. #34 BiffFan - 2063
11. #20 Kevin20fan - 2062
12. #38 Numbah10hatah - 2059
13. #67 Jolly Mean Giant - 708
14. #2 Minnowfur - 634
15. #81 Nascarman - 587
16. #43 Petr Smetana - 562
17. #02 02Justin10 - 509
18. #51 Captain51 - 504
19. #00 VikesFan4Life - 343
20. #89 Dodge - 320
21. #4 SpeedWorld97 - 215
22. #1 The Long Shot - 185
23. #87 BK#23#83 - 159
24. #5 Hinch5 - 87
25. #40 Millennium - 63
Xfinity Series Non-Chase Points:
1. #42 Jakub Smetana - 756
2. #20 Kevin20fan - 727
3. #01 Nascar Lead Lap Points - 721
4. #67 Jolly Mean Giant - 708
5. #96 Slicedbread96 - 691
6. #24 @24over48 - 688
7. #84 MJM - 664
8. #18 Oldschoolracing519 - 650
9. #38 Numbah10hatah - 650
10. #34 BiffFan - 634
11. #2 Minnowfur - 634
12. #29 Mik Maqracer83 - 629
13. #88 Braindead Zombie - 629
14. #81 Nascarman - 587
15. #43 Petr Smetana - 562
------------------------------------------
16. #97 David - 536
17. #02 02Justin10 - 509
18. #51 Captain51 - 504
19. #00 VikesFan4Life - 343
20. #89 Dodge - 320
21. #4 SpeedWorld97 - 215
22. #1 The Long Shot - 185
23. #87 BK#23#83 - 159
24. #5 Hinch5 - 87
25. #40 Millennium - 63
Email me questions, comments, concerns, and ideas: [email protected]
Like us on Facebook: www.facebook.com/RRFantasyNASCAR
Follow us on Twitter: @RRFantasyNASCAR