P
PettyBenson
Guest
1 Robby Gordon 231.3620 38.9000
2 Scott Sharp 230.8290 38.9899
3 Scott Dixon 230.7140 39.0094
4 Dan Wheldon 230.6690 39.0170
5 Helio Castroneves 230.5520 39.0368
6 Tomas Scheckter 230.5400 39.0387
7 Gil de Ferran 230.5390 39.0390
8 Tony Kanaan 230.1570 39.1037
9 Tora Takagi 229.8220 39.1608
10 Kenny Brack 229.5590 39.2056
Daily top speeds
Date Driver Top Speed
Sunday, May 4
Scott Sharp
228.764 mph
Monday, May 5
Tora Takagi ®
229.019 mph
Tuesday, May 6
Dan Wheldon ®
231.108 mph
Wednesday, May 7
Kenny Brack (W)
231.039 mph
Thursday, May 8
Dan Wheldon ®
232.202 mph
Friday, May 9
Robby Gordon
231.362 mph
2 Scott Sharp 230.8290 38.9899
3 Scott Dixon 230.7140 39.0094
4 Dan Wheldon 230.6690 39.0170
5 Helio Castroneves 230.5520 39.0368
6 Tomas Scheckter 230.5400 39.0387
7 Gil de Ferran 230.5390 39.0390
8 Tony Kanaan 230.1570 39.1037
9 Tora Takagi 229.8220 39.1608
10 Kenny Brack 229.5590 39.2056
Daily top speeds
Date Driver Top Speed
Sunday, May 4
Scott Sharp
228.764 mph
Monday, May 5
Tora Takagi ®
229.019 mph
Tuesday, May 6
Dan Wheldon ®
231.108 mph
Wednesday, May 7
Kenny Brack (W)
231.039 mph
Thursday, May 8
Dan Wheldon ®
232.202 mph
Friday, May 9
Robby Gordon
231.362 mph