1 2 Kurt Busch Dodge Miller Lite 184.540 39.016 Leader
2 25 Brian Vickers Chevrolet Garnier Fructis 184.049 39.120 -0.104
3 07 Clint Bowyer* Chevrolet Jack Daniel's 183.505 39.236 -0.220
4 10 Scott Riggs Dodge Valvoline/Stanley Tools 183.197 39.302 -0.286
5 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 182.950 39.355 -0.339
6 8 Dale Earnhardt Jr. Chevrolet Budweiser 182.792 39.389 -0.373
7 31 Jeff Burton Chevrolet Cingular Wireless 182.672 39.415 -0.399
8 11 Denny Hamlin* Chevrolet FedEx Express 182.454 39.462 -0.446
9 9 Kasey Kahne Dodge Dodge Dealers/UAW 182.292 39.497 -0.481
10 5 Kyle Busch Chevrolet Kellogg's 182.223 39.512 -0.496
11 17 Matt Kenseth Ford DEWALT 182.209 39.515 -0.499
12 12 Ryan Newman Dodge Sony HDTV 181.951 39.571 -0.555
13 01 Joe Nemechek Chevrolet U.S. Army 181.722 39.621 -0.605
14 24 Jeff Gordon Chevrolet DuPont 181.438 39.683 -0.667
15 29 Kevin Harvick Chevrolet GM Goodwrench 181.087 39.760 -0.744
16 48 Jimmie Johnson Chevrolet Lowe's 180.941 39.792 -0.776
17 4 Scott Wimmer Chevrolet Lucas Oil/Forward Air 180.736 39.837 -0.821
18 19 Elliott Sadler Dodge Dodge Dealers/UAW 180.727 39.839 -0.823
19 18 J.J. Yeley* Chevrolet Imitrex/GSK 180.709 39.843 -0.827
20 38 David Gilliland Ford Pedigree 180.560 39.876 -0.860
21 16 Greg Biffle Ford National Guard/Charter Communications 180.519 39.885 -0.869
22 20 Tony Stewart Chevrolet The Home Depot 180.180 39.960 -0.944
23 100 Bill Elliott Chevrolet Burger King 180.099 39.978 -0.962
24 99 Carl Edwards Ford Office Depot 180.027 39.994 -0.978
25 7 Robby Gordon Chevrolet World Series of Poker 179.964 40.008 -0.992
26 44 Terry Labonte Chevrolet GMAC 179.964 40.008 -0.992
27 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 179.721 40.062 -1.046
28 43 Bobby Labonte Dodge Cheerios/Betty Crocker 179.677 40.072 -1.056
29 21 Ken Schrader Ford U.S. Air Force 179.641 40.080 -1.064
30 66 Jeff Green Chevrolet "According to Jim"/Best Buy 179.636 40.081 -1.065
31 26 Jamie McMurray Ford Smirnoff Ice 179.462 40.120 -1.104
32 40 David Stremme* Dodge Coors Light 179.426 40.128 -1.112
33 42 Casey Mears Dodge Texaco/Havoline 178.931 40.239 -1.223
34 41 Reed Sorenson* Dodge Diet Pepsi/Target 178.869 40.253 -1.237
35 45 Kyle Petty Dodge Schwan's Home Service 178.740 40.282 -1.266
36 88 Dale Jarrett Ford UPS 178.545 40.326 -1.310
37 55 Michael Waltrip Dodge NAPA Auto Parts 178.505 40.335 -1.319
38 6 Mark Martin Ford AAA 178.086 40.430 -1.414
39 49 Kevin Lepage Dodge LoansDepot.com 177.765 40.503 -1.487
40 178 Kenny Wallace Chevrolet Furniture Row Racing 177.738 40.509 -1.493
41 22 Dave Blaney Dodge Caterpillar 176.978 40.683 -1.667
42 96 Tony Raines+ Chevrolet DLP HDTV 175.310 41.070 -2.054
43 32 Travis Kvapil Chevrolet Tide-Downy 177.274 40.615 -1.599
Did not Qualify
44 06 Todd Kluever Ford 3M Post-it 175.949 40.921 -1.905
45 34 Kertus Davis Chevrolet Oak Glove Co. 175.387 41.052 -2.036
46 61 Chad Chaffin Dodge Oak Gloves/Embassy Suites 173.035 41.610 -2.594
47 23 Bill Lester Dodge Waste Management 38.107 188.939 -149.923
2 25 Brian Vickers Chevrolet Garnier Fructis 184.049 39.120 -0.104
3 07 Clint Bowyer* Chevrolet Jack Daniel's 183.505 39.236 -0.220
4 10 Scott Riggs Dodge Valvoline/Stanley Tools 183.197 39.302 -0.286
5 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 182.950 39.355 -0.339
6 8 Dale Earnhardt Jr. Chevrolet Budweiser 182.792 39.389 -0.373
7 31 Jeff Burton Chevrolet Cingular Wireless 182.672 39.415 -0.399
8 11 Denny Hamlin* Chevrolet FedEx Express 182.454 39.462 -0.446
9 9 Kasey Kahne Dodge Dodge Dealers/UAW 182.292 39.497 -0.481
10 5 Kyle Busch Chevrolet Kellogg's 182.223 39.512 -0.496
11 17 Matt Kenseth Ford DEWALT 182.209 39.515 -0.499
12 12 Ryan Newman Dodge Sony HDTV 181.951 39.571 -0.555
13 01 Joe Nemechek Chevrolet U.S. Army 181.722 39.621 -0.605
14 24 Jeff Gordon Chevrolet DuPont 181.438 39.683 -0.667
15 29 Kevin Harvick Chevrolet GM Goodwrench 181.087 39.760 -0.744
16 48 Jimmie Johnson Chevrolet Lowe's 180.941 39.792 -0.776
17 4 Scott Wimmer Chevrolet Lucas Oil/Forward Air 180.736 39.837 -0.821
18 19 Elliott Sadler Dodge Dodge Dealers/UAW 180.727 39.839 -0.823
19 18 J.J. Yeley* Chevrolet Imitrex/GSK 180.709 39.843 -0.827
20 38 David Gilliland Ford Pedigree 180.560 39.876 -0.860
21 16 Greg Biffle Ford National Guard/Charter Communications 180.519 39.885 -0.869
22 20 Tony Stewart Chevrolet The Home Depot 180.180 39.960 -0.944
23 100 Bill Elliott Chevrolet Burger King 180.099 39.978 -0.962
24 99 Carl Edwards Ford Office Depot 180.027 39.994 -0.978
25 7 Robby Gordon Chevrolet World Series of Poker 179.964 40.008 -0.992
26 44 Terry Labonte Chevrolet GMAC 179.964 40.008 -0.992
27 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 179.721 40.062 -1.046
28 43 Bobby Labonte Dodge Cheerios/Betty Crocker 179.677 40.072 -1.056
29 21 Ken Schrader Ford U.S. Air Force 179.641 40.080 -1.064
30 66 Jeff Green Chevrolet "According to Jim"/Best Buy 179.636 40.081 -1.065
31 26 Jamie McMurray Ford Smirnoff Ice 179.462 40.120 -1.104
32 40 David Stremme* Dodge Coors Light 179.426 40.128 -1.112
33 42 Casey Mears Dodge Texaco/Havoline 178.931 40.239 -1.223
34 41 Reed Sorenson* Dodge Diet Pepsi/Target 178.869 40.253 -1.237
35 45 Kyle Petty Dodge Schwan's Home Service 178.740 40.282 -1.266
36 88 Dale Jarrett Ford UPS 178.545 40.326 -1.310
37 55 Michael Waltrip Dodge NAPA Auto Parts 178.505 40.335 -1.319
38 6 Mark Martin Ford AAA 178.086 40.430 -1.414
39 49 Kevin Lepage Dodge LoansDepot.com 177.765 40.503 -1.487
40 178 Kenny Wallace Chevrolet Furniture Row Racing 177.738 40.509 -1.493
41 22 Dave Blaney Dodge Caterpillar 176.978 40.683 -1.667
42 96 Tony Raines+ Chevrolet DLP HDTV 175.310 41.070 -2.054
43 32 Travis Kvapil Chevrolet Tide-Downy 177.274 40.615 -1.599
Did not Qualify
44 06 Todd Kluever Ford 3M Post-it 175.949 40.921 -1.905
45 34 Kertus Davis Chevrolet Oak Glove Co. 175.387 41.052 -2.036
46 61 Chad Chaffin Dodge Oak Gloves/Embassy Suites 173.035 41.610 -2.594
47 23 Bill Lester Dodge Waste Management 38.107 188.939 -149.923