Going for the pole

H

HardScrabble

Guest
Who did ya pick for the pole this weekend??

The qualifying averages for the last 5 years:

Drivers ---- Starts ---- Poles ---- Best ---- Worst ---- AVG
Ryan Newman ---- 1 ---- 0 ---- 3 ---- 3 ---- 3.00
Jimmie Johnson ---- 1 ---- 0 ---- 5 ---- 5 ---- 5.00
Jeff Gordon ---- 11 ---- 3 ---- 1 ---- 24 ---- 6.09
Kevin Harvick ---- 3 ---- 0 ---- 3 ---- 16 ---- 8.00
Mark Martin ---- 11 ---- 1 ---- 1 ---- 31 ---- 10.73
Bill Elliott ---- 10 ---- 0 ---- 2 ---- 30 ---- 10.90
Dale Jarrett ---- 11 ---- 2 ---- 1 ---- 36 ---- 12.91
Elliott Sadler ---- 7 ---- 0 ---- 6 ---- 21 ---- 13.29
Kurt Busch ---- 3 ---- 1 ---- 1 ---- 27 ---- 13.67
Sterling Marlin ---- 11 ---- 0 ---- 5 ---- 33 ---- 14.18
Kevin Lepage ---- 7 ---- 0 ---- 2 ---- 30 ---- 14.71
Bobby Labonte ---- 11 ---- 1 ---- 1 ---- 37 ---- 15.18
Ken Schrader ---- 11 ---- 0 ---- 5 ---- 36 ---- 15.73
Jerry Nadeau ---- 9 ---- 0 ---- 3 ---- 33 ---- 15.89
Dale Earnhardt Jr ---- 5 ---- 0 ---- 10 ---- 23 ---- 16.00
Ward Burton ---- 10 ---- 0 ---- 2 ---- 40 ---- 16.40
Johnny Benson ---- 11 ---- 0 ---- 2 ---- 36 ---- 16.73
Ricky Craven ---- 6 ---- 1 ---- 1 ---- 42 ---- 17.17
Rusty Wallace ---- 11 ---- 0 ---- 3 ---- 43 ---- 17.55
Jeff Burton ---- 11 ---- 0 ---- 2 ---- 36 ---- 17.73
Jeremy Mayfield ---- 11 ---- 1 ---- 1 ---- 37 ---- 18.64
Michael Waltrip ---- 11 ---- 0 ---- 6 ---- 38 ---- 19.36
Mike Skinner ---- 11 ---- 0 ---- 4 ---- 35 ---- 19.73
Ricky Rudd ---- 11 ---- 0 ---- 10 ---- 41 ---- 21.09
Tony Stewart ---- 7 ---- 0 ---- 9 ---- 36 ---- 21.43
Dave Blaney ---- 5 ---- 0 ---- 14 ---- 33 ---- 21.80
John Andretti ---- 11 ---- 0 ---- 4 ---- 35 ---- 21.82
Jimmy Spencer ---- 11 ---- 0 ---- 7 ---- 35 ---- 22.55
Morgan Shepherd ---- 1 ---- 0 ---- 23 ---- 23 ---- 23.00
Joe Nemechek ---- 10 ---- 0 ---- 12 ---- 30 ---- 24.00
Bobby Hamilton ---- 11 ---- 0 ---- 5 ---- 40 ---- 24.82
Derrike Cope ---- 4 ---- 0 ---- 22 ---- 31 ---- 25.50
Steve Park ---- 7 ---- 0 ---- 4 ---- 39 ---- 26.57
Kenny Wallace ---- 10 ---- 0 ---- 12 ---- 41 ---- 26.90
Hut Stricklin ---- 7 ---- 0 ---- 6 ---- 42 ---- 27.00
Brett Bodine ---- 11 ---- 0 ---- 11 ---- 36 ---- 27.09
Matt Kenseth ---- 6 ---- 0 ---- 16 ---- 34 ---- 27.17
Terry Labonte ---- 11 ---- 0 ---- 12 ---- 38 ---- 27.91
David Green ---- 5 ---- 0 ---- 13 ---- 41 ---- 30.20
Mike Wallace ---- 3 ---- 0 ---- 17 ---- 39 ---- 30.33
Stacy Compton ---- 4 ---- 0 ---- 22 ---- 42 ---- 31.25
Steve Grissom ---- 5 ---- 0 ---- 18 ---- 38 ---- 31.40
Jeff Green ---- 4 ---- 0 ---- 9 ---- 42 ---- 33.50
Todd Bodine ---- 4 ---- 0 ---- 28 ---- 41 ---- 33.75
Casey Atwood ---- 3 ---- 0 ---- 30 ---- 40 ---- 34.00
Kyle Petty ---- 10 ---- 0 ---- 28 ---- 43 ---- 35.20
Robby Gordon ---- 5 ---- 0 ---- 28 ---- 40 ---- 35.60
Jason Leffler ---- 2 ---- 0 ---- 38 ---- 40 ---- 39.00
Shawna Robinson ---- 1 ---- 0 ---- 42 ---- 42 ---- 42.00
 
Back
Top Bottom