Rank Car Driver Make Sponsor Speed Time Behind
1 #29 Kevin Harvick Chevrolet GM Goodwrench 189.880 28.439 Leader
2 #8 Dale Earnhardt Jr. Chevrolet Budweiser 189.427 28.507 -0.068
3 #2 Kurt Busch Dodge Miller Lite 189.407 28.510 -0.071
4 #20 Tony Stewart Chevrolet The Home Depot 189.367 28.516 -0.077
5 #99 Carl Edwards Ford Office Depot 189.308 28.525 -0.086
6 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 188.429 28.658 -0.219
7 #25 Brian Vickers Chevrolet GMAC 188.291 28.679 -0.240
8 #11 Denny Hamlin* Chevrolet FedEx Kinko's 188.134 28.703 -0.264
9 #10 Scott Riggs Dodge Valvoline/Stanley/"Cars" DVD 187.937 28.733 -0.294
10 #31 Jeff Burton Chevrolet Cingular Wireless 187.715 28.767 -0.328
11 #24 Jeff Gordon Chevrolet DuPont 187.630 28.780 -0.341
12 #07 Clint Bowyer* Chevrolet Jack Daniel's 187.617 28.782 -0.343
13 #6 Mark Martin Ford AAA 187.604 28.784 -0.345
14 #42 Casey Mears Dodge Texaco/Havoline 187.585 28.787 -0.348
15 #26 Jamie McMurray Ford Crown Royal 187.578 28.788 -0.349
16 #5 Kyle Busch Chevrolet CARQUEST 187.539 28.794 -0.355
17 #9 Kasey Kahne Dodge Dodge Dealers/UAW/Dodge Nitro 187.474 28.804 -0.365
18 #19 Elliott Sadler Dodge Dodge Dealers/UAW 187.169 28.851 -0.412
19 #48 Jimmie Johnson Chevrolet Lowe's 187.136 28.856 -0.417
20 #49 Mike Bliss Dodge WhatsOnline.com 187.019 28.874 -0.435
21 #17 Matt Kenseth Ford DEWALT 187.000 28.877 -0.438
22 #18 J.J. Yeley* Chevrolet Interstate Batteries 186.819 28.905 -0.466
23 #7 Robby Gordon Chevrolet Menards/MAPEI 186.606 28.938 -0.499
24 #96 Tony Raines Chevrolet DLP HDTV 186.574 28.943 -0.504
25 #41 Reed Sorenson* Dodge Target/Kraft 186.554 28.946 -0.507
26 #12 Ryan Newman Dodge ALLTEL 186.342 28.979 -0.540
27 #38 David Gilliland Ford Combos 186.335 28.980 -0.541
28 #88 Dale Jarrett Ford The UPS Store/Toys for Tots 186.245 28.994 -0.555
29 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 186.181 29.004 -0.565
30 #45 Kyle Petty Dodge Wells Fargo 186.079 29.020 -0.581
31 #22 Dave Blaney Dodge Caterpillar 185.989 29.034 -0.595
32 #66 Jeff Green Chevrolet Best Buy 185.752 29.071 -0.632
33 #16 Greg Biffle Ford National Guard 185.746 29.072 -0.633
34 #01 Joe Nemechek Chevrolet U.S. Army 185.618 29.092 -0.653
35 #14 Sterling Marlin Chevrolet Waste Management 185.503 29.110 -0.671
36 #21 Ken Schrader Ford Little Debbie 185.319 29.139 -0.700
37 #15 Paul Menard Chevrolet Menards/Sylvania 184.672 29.241 -0.802
38 #40 David Stremme* Dodge Lone Star Steakhouse/Saloon 184.338 29.294 -0.855
39 #55 Michael Waltrip Dodge NAPA Auto Parts 183.936 29.358 -0.919
40 #32 Travis Kvapil Chevrolet Tide-Downy 183.748 29.388 -0.949
41 #4 Ward Burton Chevrolet Hefty/Lucas Oil Products 182.772 29.545 -1.106
42 #44 Terry Labonte Chevrolet Kellogg's/Terry Labonte Tribute 181.977 29.674 -1.235
43 #178 Kenny Wallace Chevrolet Furniture Row Racing 181.147 29.810 -1.371
* Denotes Rookie
1 #29 Kevin Harvick Chevrolet GM Goodwrench 189.880 28.439 Leader
2 #8 Dale Earnhardt Jr. Chevrolet Budweiser 189.427 28.507 -0.068
3 #2 Kurt Busch Dodge Miller Lite 189.407 28.510 -0.071
4 #20 Tony Stewart Chevrolet The Home Depot 189.367 28.516 -0.077
5 #99 Carl Edwards Ford Office Depot 189.308 28.525 -0.086
6 #1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 188.429 28.658 -0.219
7 #25 Brian Vickers Chevrolet GMAC 188.291 28.679 -0.240
8 #11 Denny Hamlin* Chevrolet FedEx Kinko's 188.134 28.703 -0.264
9 #10 Scott Riggs Dodge Valvoline/Stanley/"Cars" DVD 187.937 28.733 -0.294
10 #31 Jeff Burton Chevrolet Cingular Wireless 187.715 28.767 -0.328
11 #24 Jeff Gordon Chevrolet DuPont 187.630 28.780 -0.341
12 #07 Clint Bowyer* Chevrolet Jack Daniel's 187.617 28.782 -0.343
13 #6 Mark Martin Ford AAA 187.604 28.784 -0.345
14 #42 Casey Mears Dodge Texaco/Havoline 187.585 28.787 -0.348
15 #26 Jamie McMurray Ford Crown Royal 187.578 28.788 -0.349
16 #5 Kyle Busch Chevrolet CARQUEST 187.539 28.794 -0.355
17 #9 Kasey Kahne Dodge Dodge Dealers/UAW/Dodge Nitro 187.474 28.804 -0.365
18 #19 Elliott Sadler Dodge Dodge Dealers/UAW 187.169 28.851 -0.412
19 #48 Jimmie Johnson Chevrolet Lowe's 187.136 28.856 -0.417
20 #49 Mike Bliss Dodge WhatsOnline.com 187.019 28.874 -0.435
21 #17 Matt Kenseth Ford DEWALT 187.000 28.877 -0.438
22 #18 J.J. Yeley* Chevrolet Interstate Batteries 186.819 28.905 -0.466
23 #7 Robby Gordon Chevrolet Menards/MAPEI 186.606 28.938 -0.499
24 #96 Tony Raines Chevrolet DLP HDTV 186.574 28.943 -0.504
25 #41 Reed Sorenson* Dodge Target/Kraft 186.554 28.946 -0.507
26 #12 Ryan Newman Dodge ALLTEL 186.342 28.979 -0.540
27 #38 David Gilliland Ford Combos 186.335 28.980 -0.541
28 #88 Dale Jarrett Ford The UPS Store/Toys for Tots 186.245 28.994 -0.555
29 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 186.181 29.004 -0.565
30 #45 Kyle Petty Dodge Wells Fargo 186.079 29.020 -0.581
31 #22 Dave Blaney Dodge Caterpillar 185.989 29.034 -0.595
32 #66 Jeff Green Chevrolet Best Buy 185.752 29.071 -0.632
33 #16 Greg Biffle Ford National Guard 185.746 29.072 -0.633
34 #01 Joe Nemechek Chevrolet U.S. Army 185.618 29.092 -0.653
35 #14 Sterling Marlin Chevrolet Waste Management 185.503 29.110 -0.671
36 #21 Ken Schrader Ford Little Debbie 185.319 29.139 -0.700
37 #15 Paul Menard Chevrolet Menards/Sylvania 184.672 29.241 -0.802
38 #40 David Stremme* Dodge Lone Star Steakhouse/Saloon 184.338 29.294 -0.855
39 #55 Michael Waltrip Dodge NAPA Auto Parts 183.936 29.358 -0.919
40 #32 Travis Kvapil Chevrolet Tide-Downy 183.748 29.388 -0.949
41 #4 Ward Burton Chevrolet Hefty/Lucas Oil Products 182.772 29.545 -1.106
42 #44 Terry Labonte Chevrolet Kellogg's/Terry Labonte Tribute 181.977 29.674 -1.235
43 #178 Kenny Wallace Chevrolet Furniture Row Racing 181.147 29.810 -1.371
* Denotes Rookie