Happy Hour Atlanta

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,351
Points
1,033
Location
Southern California.
1 9 Kasey Kahne Dodge Dealers/UAW Dodge 29.419 188.450
2 2 Kurt Busch Miller Lite Dodge 29.533 187.722
3 40 David Stremme Coors Light / St. Jude Dodge 29.566 187.513
4 38 David Gilliland M&M's Ford 29.590 187.361
5 41 Reed Sorenson Target Dodge 29.605 187.266
6 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 29.611 187.228
7 8 Dale Earnhardt Jr. Budweiser Chevrolet 29.621 187.165
8 11 Denny Hamlin FedEx Express Chevrolet 29.634 187.082
9 07 Clint Bowyer Jack Daniel's Chevrolet 29.643 187.026
10 31 Jeff Burton AT&T Mobility Chevrolet 29.654 186.956
11 01 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 29.666 186.881
12 99 Carl Edwards Office Depot Ford 29.680 186.792
13 42 Juan Pablo Montoya # Texaco/Havoline Dodge 29.763 186.272
14 26 Jamie McMurray Crown Royal Ford 29.810 185.978
15 29 Kevin Harvick Shell/Pennzoil Chevrolet 29.827 185.872
16 25 Casey Mears National Guard/GMAC Chevrolet 29.845 185.76
17 6 David Ragan # AAA Ford 29.846 185.754
18 18 J.J. Yeley Interstate Batteries Chevrolet 29.852 185.716
19 12 Ryan Newman Mobil 1 Dodge 29.853 185.710
20 7 Robby Gordon Jim Beam Ford 29.861 185.66
21 5 Kyle Busch CARQUEST/Kellogg's Chevrolet 29.878 185.555
22 17 Matt Kenseth DeWalt NANO Technology Ford 29.889 185.486
23 16 Greg Biffle Lumber Liquidators Ford 29.903 185.399
24 20 Tony Stewart The Home Depot Chevrolet 29.910 185.356
25 24 Jeff Gordon DuPont / Nicorette Chevrolet 29.939 185.177
26 1 Mark Martin U.S. ARMY Chevrolet 29.954 185.084 20 43
27 22 Dave Blaney Caterpillar Toyota 29.973 184.966 1 33
28 10 Scott Riggs Sears Auto Center Dodge 29.987 184.880
29 44 Dale Jarrett UPS / Toys-for-Tots Toyota 29.988 184.874
30 21 Bill Elliott Little Debbie Ford 30.022 184.665
31 43 Bobby Labonte Cheerios / Betty Crocker Dodge 30.038 184.566
32 78 Joe Nemechek Furniture Row Chevrolet 30.063 184.413
33 88 Ricky Rudd Snickers Ford 30.099 184.192
34 19 Elliott Sadler Dodge Dealers/UAW Dodge 30.111 184.119
35 70 Johnny Sauter Radioactive Energy Drink Chevrolet 30.133 183.984
36 45 Kyle Petty American Spirit Motor Oil Dodge 30.149 183.887
37 15 Paul Menard # Menards / Johns Manville Chevrolet 30.185 183.667
38 55 Michael Waltrip NAPA Auto Parts Toyota 30.197 183.594
39 83 Brian Vickers Red Bull Toyota 30.242 183.321
40 49 John Andretti Paralyzed Veterans of America Dodge 30.269 183.158
41 96 Tony Raines DLP HDTV Chevrolet 30.391 182.422
42 84 AJ Allmendinger # Red Bull Toyota 30.496 181.794
43 66 Jeremy Mayfield Best Buy Chevrolet 30.709 180.533
 
Back
Top Bottom