Happy Hour from Pocono

1

#17D500winner

Guest
1 4 Kasey Kahne Red Bull Toyota 167.520 53.725 163.313 1 28
2 5 Mark Martin GoDaddy.com Chevy 166.834 53.946 162.786 1 31
3 29 Kevin Harvick Budweiser Chevy 166.756 53.971 162.909 24 24
4 33 Clint Bowyer Good Sam Club Chevy 166.667 54.000 163.122 3 23
5 42 Juan Pablo Montoya Target Chevy 166.599 54.022 163.691 1 19
6 31 Jeff Burton Caterpillar Chevy 166.349 54.103 163.778 2 16
7 39 Ryan Newman Tornados Chevy 166.322 54.112 163.148 1 20
8 2 Brad Keselowski Miller Lite Dodge 166.217 54.146 162.961 1 28
9 78 Regan Smith Furniture Row Chevy 166.184 54.157 162.205 1 32
10 99 Carl Edwards Ortho Home Defense Max Ford 166.174 54.160 163.108 1 28
11 18 Kyle Busch M&M's Toyota 166.033 54.206 162.746 1 35
12 20 Joey Logano Home Depot Toyota 165.923 54.242 163.153 1 27
13 9 Marcos Ambrose DeWalt Ford 165.877 54.257 162.684 1 28
14 16 Greg Biffle 3M/811 Ford 165.874 54.258 162.862 1 32
15 22 Kurt Busch Shell/Pennzoil Dodge 165.831 54.272 162.677 1 26
16 56 Martin Truex Jr. NAPA Auto Parts Toyota 165.773 54.291 163.534 23 29
17 48 Jimmie Johnson Lowe's Chevy 165.749 54.299 162.964 1 40
18 24 Jeff Gordon Drive To End Hunger Chevy 165.740 54.302 162.923 1 35
19 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevy 165.654 54.330 162.398 22 24
20 00 David Reutimann Aaron's Dream Machine Toyota 165.587 54.352 162.920 1 21
21 43 AJ Allmendinger Best Buy Ford 165.526 54.372 162.673 1 30
22 14 Tony Stewart Office Depot/Mobil 1 Chevy 165.462 54.393 162.942 27 37
23 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevy 165.453 54.396 162.970 35 41
24 11 Denny Hamlin FedEx Office Toyota 165.435 54.402 163.911 28 35
25 83 Brian Vickers Red Bull Toyota 165.174 54.488 162.874 1 26
26 27 Paul Menard CertainTeed/Menards Chevy 165.032 54.535 162.773 1 21
27 17 Matt Kenseth Crown Royal Ford 164.745 54.630 162.561 1 25
28 6 David Ragan UPS Ford 164.690 54.648 161.915 1 29
29 37 Scott Speed Max Q Motorsports Ford 164.678 54.652 163.836 7 7
30 47 Bobby Labonte Reese Towpower/Highland Toyota 164.426 54.736 161.568 1 27
31 38 Travis Kvapil Long John Silver's Ford 164.399 54.745 163.660 7 9
32 51 Landon Cassill Phoenix Construction/Security Benefit Chevy 164.300 54.778 163.567 9 9
33 35 Geoffrey Bodine Luke & Associates Chevy 164.201 54.811 161.324 11 11
34 55 J.J. Yeley Front Row Motorsports Ford 164.054 54.860 163.097 4 8
35 34 David Gilliland Front Row Motorsports Ford 164.048 54.862 162.136 10 10
36 87 Joe Nemechek AM FM Energy Toyota 164.048 54.862 163.052 7 7
37 46 Erik Darnell Red Line Ford 164.003 54.877 163.165 7 7
38 7 Robby Gordon SPEED Energy Dodge 163.908 54.909 161.725 8 10
39 66 Todd Bodine HP Racing, LLC Toyota 163.863 54.924 162.906 1 8
40 36 Dave Blaney Golden Corral Chevy 163.758 54.959 162.229 1 16
41 71 Andy Lally Interstate Moving Services Ford 163.690 54.982 160.661 1 13
42 30 David Stremme Inception Motorsports Chevy 163.274 55.122 162.608 9 9
43 60 Mike Skinner Big Red Toyota 163.194 55.149 162.019 5 5
44 50 T.J. Bell Green Smoke Chevy 162.487 55.389 161.507 7 9
45 13 Casey Mears GEICO Toyota 162.305 55.451 161.272 1 5
46 32 Mike Bliss Gunbroker.com Ford 160.436 56.097 157.898 1 16


http://www.jayski.com/stats/2011/practices/21poc2011prac.htm
 
Back
Top Bottom