Happy Hour Speeds-Cup

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
74,934
Points
1,033
Location
Southern California.
Mikey ain't so fast without the super rocket fuel :D


FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 40 David Stremme Dodge Coors Light 190.106 47.342 Leader
2 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 190.042 47.358 -0.016
3 70 Johnny Sauter Chevrolet Yellow Trans. 189.941 47.383 -0.041
4 13 Joe Nemechek Chevrolet CertainTeed 189.889 47.396 -0.054
5 6 David Ragan* Ford AAA 189.394 47.520 -0.178
6 19 Elliott Sadler Dodge Dodge Dealers / UAW 189.147 47.582 -0.240
7 8 Dale Earnhardt Jr. Chevrolet Budweiser 189.143 47.583 -0.241
8 31 Jeff Burton Chevrolet Cingular Wireless 189.135 47.585 -0.243
9 9 Kasey Kahne Dodge Dodge Dealers / UAW 189.036 47.610 -0.268
10 14 Sterling Marlin Chevrolet Waste Management 188.747 47.683 -0.341
11 99 Carl Edwards Ford Office Depot 188.652 47.707 -0.365
12 7 Robby Gordon Ford Jim Beam 188.367 47.779 -0.437
13 29 Kevin Harvick Chevrolet Shell / Pennzoil 188.308 47.794 -0.452
14 21 Ken Schrader Ford Little Debbie 188.304 47.795 -0.453
15 48 Jimmie Johnson Chevrolet Lowe's 188.304 47.795 -0.453
16 26 Jamie McMurray Ford Crown Royal 188.257 47.807 -0.465
17 17 Matt Kenseth Ford DEWALT 188.237 47.812 -0.470
18 18 J.J. Yeley Chevrolet Interstate Batteries 188.143 47.836 -0.494
19 44 Dale Jarrett Toyota UPS 188.107 47.845 -0.503
20 45 Kyle Petty Dodge Wells Fargo 188.092 47.849 -0.507
21 2 Kurt Busch Dodge Miller Lite 188.068 47.855 -0.513
22 96 Tony Raines Chevrolet DLP HDTV 187.970 47.880 -0.538
23 22 Dave Blaney Toyota Caterpillar 187.899 47.898 -0.556
24 11 Denny Hamlin Chevrolet FedEx Express 187.837 47.914 -0.572
25 24 Jeff Gordon Chevrolet DuPont 187.805 47.922 -0.580
26 42 Juan Montoya* Dodge Texaco / Havoline 187.735 47.940 -0.598
27 07 Clint Bowyer Chevrolet Jack Daniel's 187.590 47.977 -0.635
28 10 Scott Riggs Dodge Valvoline / Stanley Tools 187.531 47.992 -0.650
29 25 Casey Mears Chevrolet National Guard / GMAC 187.305 48.050 -0.708
30 16 Greg Biffle Ford Ameriquest 187.281 48.056 -0.714
31 00 David Reutimann* Toyota Domino's Pizza 187.211 48.074 -0.732
32 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 187.200 48.077 -0.735
33 41 Reed Sorenson Dodge Target 187.137 48.093 -0.751
34 20 Tony Stewart Chevrolet The Home Depot 187.126 48.096 -0.754
35 88 Ricky Rudd Ford Snickers 186.931 48.146 -0.804
36 66 Jeff Green Chevrolet Blue Ox 186.838 48.170 -0.828
37 01 Mark Martin Chevrolet U.S. Army 186.652 48.218 -0.876
38 109 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 186.247 48.323 -0.981
39 38 David Gilliland Ford M&M's 186.220 48.330 -0.988
40 12 Ryan Newman Dodge ALLTEL 185.985 48.391 -1.049
41 43 Bobby Labonte Dodge Cheerios / Betty Crocker 185.739 48.455 -1.113
42 160 Boris Said Ford SOBE - No Fear 183.531 49.038 -1.696
43 55 Michael Waltrip Toyota NAPA Auto Parts 183.434 49.064 -1.722

* Denotes Rookie
 
You never know w/practice speeds @ restrictor plate tracks. You may have some guys that are working on moving from the back to front & vice-versa, some are figuring out how well they can handle in the middle of a pack, etc.
 
You never know w/practice speeds @ restrictor plate tracks. You may have some guys that are working on moving from the back to front & vice-versa, some are figuring out how well they can handle in the middle of a pack, etc.

I agree....... And looking at Mikey's speed perhaps he hasn't added the jet fuel yet........:D :D :D
 
Back
Top Bottom