Rank Car Driver Make Sponsor Speed Time Behind
1 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 167.657 53.681 Leader
2 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.274 53.804 -0.123
3 #24 Jeff Gordon Chevrolet DuPont 167.159 53.841 -0.160
4 #38 Elliott Sadler Ford M&M's 167.159 53.841 -0.160
5 #6 Mark Martin Ford Viagra 167.041 53.879 -0.198
6 #48 Jimmie Johnson Chevrolet Lowe's 166.945 53.910 -0.229
7 #25 Brian Vickers* Chevrolet GMAC Financial Services 166.883 53.930 -0.249
8 #22 Scott Wimmer* Dodge Caterpillar 166.766 53.968 -0.287
9 #5 Terry Labonte Chevrolet Kellogg's 166.713 53.985 -0.304
10 #12 Ryan Newman Dodge ALLTEL 166.679 53.996 -0.315
11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 166.589 54.025 -0.344
12 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 166.553 54.037 -0.356
13 #88 Dale Jarrett Ford UPS 166.506 54.052 -0.371
14 #29 Kevin Harvick Chevrolet GM Goodwrench 166.469 54.064 -0.383
15 #17 Matt Kenseth Ford DeWalt Power Tools 166.331 54.109 -0.428
16 #40 Sterling Marlin Dodge Coors Light 166.309 54.116 -0.435
17 #01 Joe Nemechek Chevrolet U.S. Army 166.294 54.121 -0.440
18 #16 Greg Biffle Ford Pennzoil/National Guard 166.254 54.134 -0.453
19 #15 Michael Waltrip Chevrolet NAPA Auto Parts 166.248 54.136 -0.455
20 #42 Jamie McMurray Dodge Texaco/Havoline 166.113 54.180 -0.499
21 #18 Bobby Labonte Chevrolet Interstate Batteries 166.082 54.190 -0.509
22 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 166.033 54.206 -0.525
23 #30 Dave Blaney Chevrolet America Online 165.676 54.323 -0.642
24 #20 Tony Stewart Chevrolet Home Depot 165.660 54.328 -0.647
25 #99 Jeff Burton Ford Duke Children's Hospital 165.557 54.362 -0.681
26 #43 Jeff Green Dodge Cheerios/Betty Crocker 165.490 54.384 -0.703
27 #2 Rusty Wallace Dodge Miller Lite 165.317 54.441 -0.760
28 #31 Robby Gordon Chevrolet Cingular Wireless 165.317 54.441 -0.760
29 #0 Ward Burton Chevrolet NetZero HiSpeed 165.250 54.463 -0.782
30 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 165.077 54.520 -0.839
31 #41 Casey Mears Dodge Target 165.007 54.543 -0.862
32 #32 Ricky Craven Chevrolet Tide 164.168 54.822 -1.141
33 #137 Todd Bodine Pontiac Carter's Royal Dispos-all 164.138 54.832 -1.151
34 #77 Brendan Gaughan* Dodge Kodak EasyShare 164.111 54.841 -1.160
35 #4 Jimmy Spencer Chevrolet Morgan-McClure 164.084 54.850 -1.169
36 #49 Ken Schrader Dodge Schwan's Home Service 163.425 55.071 -1.390
37 #10 Scott Riggs* Chevrolet Valvoline 163.342 55.099 -1.418
38 #251 Kevin Lepage Chevrolet NegotiationsSeminar.com 162.232 55.476 -1.795
39 #50 PJ Jones Dodge Arnold Development Companies 162.168 55.498 -1.817
40 #198 Geoffrey Bodine Ford Lucas Oil Products 161.192 55.834 -2.153
41 #200 Carl Long Chevrolet Buyers Choice Auto Warranties 157.892 57.001 -3.320
42 #172 Kirk Shelmerdine Ford Freddie B's 156.906 57.359 -3.678
43 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil - - -
* Denotes Rookie
1 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 167.657 53.681 Leader
2 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.274 53.804 -0.123
3 #24 Jeff Gordon Chevrolet DuPont 167.159 53.841 -0.160
4 #38 Elliott Sadler Ford M&M's 167.159 53.841 -0.160
5 #6 Mark Martin Ford Viagra 167.041 53.879 -0.198
6 #48 Jimmie Johnson Chevrolet Lowe's 166.945 53.910 -0.229
7 #25 Brian Vickers* Chevrolet GMAC Financial Services 166.883 53.930 -0.249
8 #22 Scott Wimmer* Dodge Caterpillar 166.766 53.968 -0.287
9 #5 Terry Labonte Chevrolet Kellogg's 166.713 53.985 -0.304
10 #12 Ryan Newman Dodge ALLTEL 166.679 53.996 -0.315
11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 166.589 54.025 -0.344
12 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 166.553 54.037 -0.356
13 #88 Dale Jarrett Ford UPS 166.506 54.052 -0.371
14 #29 Kevin Harvick Chevrolet GM Goodwrench 166.469 54.064 -0.383
15 #17 Matt Kenseth Ford DeWalt Power Tools 166.331 54.109 -0.428
16 #40 Sterling Marlin Dodge Coors Light 166.309 54.116 -0.435
17 #01 Joe Nemechek Chevrolet U.S. Army 166.294 54.121 -0.440
18 #16 Greg Biffle Ford Pennzoil/National Guard 166.254 54.134 -0.453
19 #15 Michael Waltrip Chevrolet NAPA Auto Parts 166.248 54.136 -0.455
20 #42 Jamie McMurray Dodge Texaco/Havoline 166.113 54.180 -0.499
21 #18 Bobby Labonte Chevrolet Interstate Batteries 166.082 54.190 -0.509
22 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 166.033 54.206 -0.525
23 #30 Dave Blaney Chevrolet America Online 165.676 54.323 -0.642
24 #20 Tony Stewart Chevrolet Home Depot 165.660 54.328 -0.647
25 #99 Jeff Burton Ford Duke Children's Hospital 165.557 54.362 -0.681
26 #43 Jeff Green Dodge Cheerios/Betty Crocker 165.490 54.384 -0.703
27 #2 Rusty Wallace Dodge Miller Lite 165.317 54.441 -0.760
28 #31 Robby Gordon Chevrolet Cingular Wireless 165.317 54.441 -0.760
29 #0 Ward Burton Chevrolet NetZero HiSpeed 165.250 54.463 -0.782
30 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 165.077 54.520 -0.839
31 #41 Casey Mears Dodge Target 165.007 54.543 -0.862
32 #32 Ricky Craven Chevrolet Tide 164.168 54.822 -1.141
33 #137 Todd Bodine Pontiac Carter's Royal Dispos-all 164.138 54.832 -1.151
34 #77 Brendan Gaughan* Dodge Kodak EasyShare 164.111 54.841 -1.160
35 #4 Jimmy Spencer Chevrolet Morgan-McClure 164.084 54.850 -1.169
36 #49 Ken Schrader Dodge Schwan's Home Service 163.425 55.071 -1.390
37 #10 Scott Riggs* Chevrolet Valvoline 163.342 55.099 -1.418
38 #251 Kevin Lepage Chevrolet NegotiationsSeminar.com 162.232 55.476 -1.795
39 #50 PJ Jones Dodge Arnold Development Companies 162.168 55.498 -1.817
40 #198 Geoffrey Bodine Ford Lucas Oil Products 161.192 55.834 -2.153
41 #200 Carl Long Chevrolet Buyers Choice Auto Warranties 157.892 57.001 -3.320
42 #172 Kirk Shelmerdine Ford Freddie B's 156.906 57.359 -3.678
43 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil - - -
* Denotes Rookie