S
stridsberry
Guest
Rank Car Driver Make Sponsor Speed Time Behind
1 #8 Dale Earnhardt Jr. Chevrolet Budweiser 152.652 23.583 Leader
2 #2 Rusty Wallace Dodge Miller Lite 152.349 23.630 -0.047
3 #12 Ryan Newman Dodge ALLTEL 152.220 23.650 -0.067
4 #23 Kenny Wallace Dodge Stacker 2 152.046 23.677 -0.094
5 #38 Elliott Sadler Ford M&M's 151.969 23.689 -0.106
6 #32 Ricky Craven Pontiac Tide 151.835 23.710 -0.127
7 #19 Jeremy Mayfield Dodge Dodge Dealers 151.732 23.726 -0.143
8 #20 Tony Stewart Chevrolet Home Depot 151.445 23.771 -0.188
9 #25 Joe Nemechek Chevrolet UAW/Delphi 151.420 23.775 -0.192
10 #5 Terry Labonte Chevrolet Kellogg's/got milk? 151.381 23.781 -0.198
11 #97 Kurt Busch Ford Rubbermaid 151.172 23.814 -0.231
12 #30 Steve Park Chevrolet America Online 151.152 23.817 -0.234
13 #18 Bobby Labonte Chevrolet Interstate Batteries 151.140 23.819 -0.236
14 #88 Dale Jarrett Ford UPS 151.115 23.823 -0.240
15 #9 Bill Elliott Dodge Dodge Dealers 150.830 23.868 -0.285
16 #21 Ricky Rudd Ford Motorcraft Quality Parts 150.792 23.874 -0.291
17 #49 Ken Schrader Dodge BAM Racing 150.760 23.879 -0.296
18 #6 Mark Martin Ford Viagra 150.703 23.888 -0.305
19 #99 Jeff Burton Ford CITGO 150.697 23.889 -0.306
20 #29 Kevin Harvick Chevrolet GM Goodwrench Service 150.646 23.897 -0.314
21 #40 Sterling Marlin Dodge Coors Light 150.621 23.901 -0.318
22 #24 Jeff Gordon Chevrolet DuPont 150.571 23.909 -0.326
23 #4 Kevin Lepage Pontiac Kodak 150.571 23.909 -0.326
24 #48 Jimmie Johnson Chevrolet Lowe's 150.420 23.933 -0.350
25 #01 Mike Skinner Pontiac U.S. Army 150.389 23.938 -0.355
26 #0 Jason Leffler Pontiac NetZero HiSpeed 150.370 23.941 -0.358
27 #10 Johnny Benson Pontiac Valvoline 150.169 23.973 -0.390
28 #42 Jamie McMurray* Dodge Havoline 150.131 23.979 -0.396
29 #16 Greg Biffle* Ford Grainger 149.969 24.005 -0.422
30 #77 Dave Blaney Ford Jasper Engines & Transmissions 149.514 24.078 -0.495
31 #17 Matt Kenseth Ford DeWalt Power Tools 149.427 24.092 -0.509
32 #31 Robby Gordon Chevrolet Cingular Wireless 149.272 24.117 -0.534
33 #45 Kyle Petty Dodge Georgia Pacific 149.198 24.129 -0.546
34 #15 Michael Waltrip Chevrolet NAPA Auto Parts 149.130 24.140 -0.557
35 #154 Todd Bodine Ford National Guard 149.081 24.148 -0.565
36 #41 Casey Mears* Dodge Target 149.062 24.151 -0.568
37 #43 Jeff Green Dodge Cheerios 148.957 24.168 -0.585
38 #7 Jimmy Spencer Dodge Sirius Satellite Radio 148.435 24.253 -0.670
39 #74 Tony Raines* Chevrolet Staff America 148.374 24.263 -0.680
40 #22 Ward Burton Dodge Caterpillar 147.935 24.335 -0.752
41 #1 John Andretti Chevrolet Pennzoil 147.656 24.381 -0.798
42 #37 Derrike Cope Chevrolet Friendly's/GBR Online 146.074 24.645 -1.062
43 #02 Hermie Sadler Pontiac TBA - - -
1 #8 Dale Earnhardt Jr. Chevrolet Budweiser 152.652 23.583 Leader
2 #2 Rusty Wallace Dodge Miller Lite 152.349 23.630 -0.047
3 #12 Ryan Newman Dodge ALLTEL 152.220 23.650 -0.067
4 #23 Kenny Wallace Dodge Stacker 2 152.046 23.677 -0.094
5 #38 Elliott Sadler Ford M&M's 151.969 23.689 -0.106
6 #32 Ricky Craven Pontiac Tide 151.835 23.710 -0.127
7 #19 Jeremy Mayfield Dodge Dodge Dealers 151.732 23.726 -0.143
8 #20 Tony Stewart Chevrolet Home Depot 151.445 23.771 -0.188
9 #25 Joe Nemechek Chevrolet UAW/Delphi 151.420 23.775 -0.192
10 #5 Terry Labonte Chevrolet Kellogg's/got milk? 151.381 23.781 -0.198
11 #97 Kurt Busch Ford Rubbermaid 151.172 23.814 -0.231
12 #30 Steve Park Chevrolet America Online 151.152 23.817 -0.234
13 #18 Bobby Labonte Chevrolet Interstate Batteries 151.140 23.819 -0.236
14 #88 Dale Jarrett Ford UPS 151.115 23.823 -0.240
15 #9 Bill Elliott Dodge Dodge Dealers 150.830 23.868 -0.285
16 #21 Ricky Rudd Ford Motorcraft Quality Parts 150.792 23.874 -0.291
17 #49 Ken Schrader Dodge BAM Racing 150.760 23.879 -0.296
18 #6 Mark Martin Ford Viagra 150.703 23.888 -0.305
19 #99 Jeff Burton Ford CITGO 150.697 23.889 -0.306
20 #29 Kevin Harvick Chevrolet GM Goodwrench Service 150.646 23.897 -0.314
21 #40 Sterling Marlin Dodge Coors Light 150.621 23.901 -0.318
22 #24 Jeff Gordon Chevrolet DuPont 150.571 23.909 -0.326
23 #4 Kevin Lepage Pontiac Kodak 150.571 23.909 -0.326
24 #48 Jimmie Johnson Chevrolet Lowe's 150.420 23.933 -0.350
25 #01 Mike Skinner Pontiac U.S. Army 150.389 23.938 -0.355
26 #0 Jason Leffler Pontiac NetZero HiSpeed 150.370 23.941 -0.358
27 #10 Johnny Benson Pontiac Valvoline 150.169 23.973 -0.390
28 #42 Jamie McMurray* Dodge Havoline 150.131 23.979 -0.396
29 #16 Greg Biffle* Ford Grainger 149.969 24.005 -0.422
30 #77 Dave Blaney Ford Jasper Engines & Transmissions 149.514 24.078 -0.495
31 #17 Matt Kenseth Ford DeWalt Power Tools 149.427 24.092 -0.509
32 #31 Robby Gordon Chevrolet Cingular Wireless 149.272 24.117 -0.534
33 #45 Kyle Petty Dodge Georgia Pacific 149.198 24.129 -0.546
34 #15 Michael Waltrip Chevrolet NAPA Auto Parts 149.130 24.140 -0.557
35 #154 Todd Bodine Ford National Guard 149.081 24.148 -0.565
36 #41 Casey Mears* Dodge Target 149.062 24.151 -0.568
37 #43 Jeff Green Dodge Cheerios 148.957 24.168 -0.585
38 #7 Jimmy Spencer Dodge Sirius Satellite Radio 148.435 24.253 -0.670
39 #74 Tony Raines* Chevrolet Staff America 148.374 24.263 -0.680
40 #22 Ward Burton Dodge Caterpillar 147.935 24.335 -0.752
41 #1 John Andretti Chevrolet Pennzoil 147.656 24.381 -0.798
42 #37 Derrike Cope Chevrolet Friendly's/GBR Online 146.074 24.645 -1.062
43 #02 Hermie Sadler Pontiac TBA - - -