S
stridsberry
Guest
Speeds courtesy of www.racingone.com
Saturday, October 5, 2002
Talladega Happy Hour
1. (44) Jerry Nadeau, Dodge, 193.956
2. (25) Joe Nemechek, Chevrolet, 192.680
3. (36) Ken Schrader, Pontiac, 192.622
4. (41) Jimmy Spencer, Dodge, 192.602
5. (29) Kevin Harvick, Chevrolet, 191.631
6. (49) Stacy Compton, Dodge, 191.501
7. (24) Jeff Gordon, Chevrolet, 191.329
8. (20) Tony Stewart, Pontiac, 191.195
9. (1) Steve Park, Chevrolet, 190.879
10. (19) Jeremy Mayfield, Dodge, 190.829
11. (97) Kurt Busch, Ford, 190.810
12. (88) Dale Jarrett, Ford, 190.719
13. (77) Dave Blaney, Ford, 190.628
14. (18) Bobby Labonte, Pontiac, 190.567
15. (6) Mark Martin, Ford, 190.476
16. (10) Johnny Benson, Pontiac, 190.234
17. (9) Bill Elliott, Dodge, 190.098
18. (8) Dale Earnhardt Jr., Chevrolet, 190.098
19. (11) Brett Bodine, Ford, 190.053
20. (28) Ricky Rudd, Ford, 190.000
21. (22) Ward Burton, Dodge, 189.928
22. (99) Jeff Burton, Ford, 189.507
23. (23) Scott Wimmer, Dodge, 189.406
24. (12) Ryan Newman, Ford, 189.384
25. (30) Jeff Green, Chevrolet, 189.369
26. (55) Ron Hornaday, Chevrolet, 189.328
27. (43) John Andretti, Dodge, 189.316
28. (2) Rusty Wallace, Ford, 189.238
29. (7) Casey Atwood, Dodge, 189.227
30. (17) Matt Kenseth, Ford, 189.189
31. (48) Jimmie Johnson, Chevrolet, 189.171
32. (14) Mike Wallace, Pontiac, 189.036
33. (71) Jay Sauter, Chevrolet, 188.954
34. (33) Kenny Wallace, Dodge, 188.954
35. (45) Kyle Petty, Dodge, 188.906
36. (5) Terry Labonte, Chevrolet, 188.604
37. (26) Todd Bodine, Ford, 188.504
38. (32) Ricky Craven, Ford, 188.178
39. (4) Mike Skinner, Chevrolet, 187.588
40. (40) Jamie McMurray, Dodge, 183.571
41. (15) Michael Waltrip, Chevrolet, DNP
42. (31) Robby Gordon, Chevrolet, DNP
43. (21) Elliott Sadler, Ford, DNP
Saturday, October 5, 2002
Talladega Happy Hour
1. (44) Jerry Nadeau, Dodge, 193.956
2. (25) Joe Nemechek, Chevrolet, 192.680
3. (36) Ken Schrader, Pontiac, 192.622
4. (41) Jimmy Spencer, Dodge, 192.602
5. (29) Kevin Harvick, Chevrolet, 191.631
6. (49) Stacy Compton, Dodge, 191.501
7. (24) Jeff Gordon, Chevrolet, 191.329
8. (20) Tony Stewart, Pontiac, 191.195
9. (1) Steve Park, Chevrolet, 190.879
10. (19) Jeremy Mayfield, Dodge, 190.829
11. (97) Kurt Busch, Ford, 190.810
12. (88) Dale Jarrett, Ford, 190.719
13. (77) Dave Blaney, Ford, 190.628
14. (18) Bobby Labonte, Pontiac, 190.567
15. (6) Mark Martin, Ford, 190.476
16. (10) Johnny Benson, Pontiac, 190.234
17. (9) Bill Elliott, Dodge, 190.098
18. (8) Dale Earnhardt Jr., Chevrolet, 190.098
19. (11) Brett Bodine, Ford, 190.053
20. (28) Ricky Rudd, Ford, 190.000
21. (22) Ward Burton, Dodge, 189.928
22. (99) Jeff Burton, Ford, 189.507
23. (23) Scott Wimmer, Dodge, 189.406
24. (12) Ryan Newman, Ford, 189.384
25. (30) Jeff Green, Chevrolet, 189.369
26. (55) Ron Hornaday, Chevrolet, 189.328
27. (43) John Andretti, Dodge, 189.316
28. (2) Rusty Wallace, Ford, 189.238
29. (7) Casey Atwood, Dodge, 189.227
30. (17) Matt Kenseth, Ford, 189.189
31. (48) Jimmie Johnson, Chevrolet, 189.171
32. (14) Mike Wallace, Pontiac, 189.036
33. (71) Jay Sauter, Chevrolet, 188.954
34. (33) Kenny Wallace, Dodge, 188.954
35. (45) Kyle Petty, Dodge, 188.906
36. (5) Terry Labonte, Chevrolet, 188.604
37. (26) Todd Bodine, Ford, 188.504
38. (32) Ricky Craven, Ford, 188.178
39. (4) Mike Skinner, Chevrolet, 187.588
40. (40) Jamie McMurray, Dodge, 183.571
41. (15) Michael Waltrip, Chevrolet, DNP
42. (31) Robby Gordon, Chevrolet, DNP
43. (21) Elliott Sadler, Ford, DNP