HardScrabble MIA?

Originally posted by paul@Mar 14 2003, 03:46 PM
He should be around any time now...
Cool. What's up with you? Quiet here today.
 
this is from racingone.com...

1 38 Elliott Sadler Ford 28.902 170.147 -0.000 -0.000
2 12 Ryan Newman Dodge 29.034 169.374 -0.132 -0.773
3 01 Jerry Nadeau Pontiac 29.069 169.170 -0.167 -0.977
4 7 Jimmy Spencer Dodge 29.083 169.088 -0.181 -1.059
5 24 Jeff Gordon Chevrolet 29.086 169.071 -0.184 -1.076
6 97 Kurt Busch Ford 29.101 168.984 -0.199 -1.163
7 22 Ward Burton Dodge 29.111 168.926 -0.209 -1.221
8 40 Sterling Marlin Dodge 29.130 168.816 -0.228 -1.331
9 15 Michael Waltrip Chevrolet 29.138 168.769 -0.236 -1.378
10 54 Todd Bodine Ford 29.139 168.764 -0.237 -1.383
11 19 Jeremy Mayfield Dodge 29.153 168.682 -0.251 -1.465
12 17 Matt Kenseth Ford 29.156 168.665 -0.254 -1.482
13 2 Rusty Wallace Dodge 29.178 168.538 -0.276 -1.609
14 48 Jimmie Johnson Chevrolet 29.190 168.469 -0.288 -1.678
15 49 Ken Schrader Dodge 29.226 168.261 -0.324 -1.886
16 8 Dale Earnhardt Jr. Chevrolet 29.241 168.175 -0.339 -1.972
17 16 Greg Biffle Ford 29.246 168.146 -0.344 -2.001
18 77 Dave Blaney Ford 29.255 168.094 -0.353 -2.053
19 42 Jamie McMurray Dodge 29.260 168.066 -0.358 -2.081
20 18 Bobby Labonte Chevrolet 29.264 168.043 -0.362 -2.104
21 23 Kenny Wallace Dodge 29.267 168.025 -0.365 -2.122
22 10 Johnny Benson Pontiac 29.275 167.980 -0.373 -2.167
23 4 Mike Skinner Pontiac 29.280 167.951 -0.378 -2.196
24 41 Casey Mears Dodge 29.293 167.876 -0.391 -2.271
25 9 Bill Elliott Dodge 29.309 167.785 -0.407 -2.362
26 43 John Andretti Dodge 29.312 167.767 -0.410 -2.380
27 6 Mark Martin Ford 29.330 167.665 -0.428 -2.482
28 20 Tony Stewart Chevrolet 29.338 167.619 -0.436 -2.528
29 5 Terry Labonte Chevrolet 29.382 167.368 -0.480 -2.779
30 31 Robby Gordon Chevrolet 29.423 167.135 -0.521 -3.012
31 32 Ricky Craven Pontiac 29.425 167.123 -0.523 -3.024
32 30 Jeff Green Chevrolet 29.462 166.913 -0.560 -3.234
33 29 Kevin Harvick Chevrolet 29.463 166.908 -0.561 -3.239
34 0 Jack Sprague Pontiac 29.484 166.789 -0.582 -3.358
35 1 Steve Park Chevrolet 29.498 166.710 -0.596 -3.437
36 88 Dale Jarrett Ford 29.554 166.394 -0.652 -3.753
37 21 Ricky Rudd Ford 29.572 166.292 -0.670 -3.855
38 99 Jeff Burton Ford 29.637 165.928 -0.735 -4.219
39 45 Kyle Petty Dodge 29.643 165.894 -0.741 -4.253
40 57 Brett Bodine Ford 29.657 165.816 -0.755 -4.331
41 25 Joe Nemechek Chevrolet 29.758 165.253 -0.856 -4.894
42 74 Tony Raines Chevrolet 29.819 164.915 -0.917 -5.232
43 14 Larry Foyt Dodge 29.931 164.298 -1.029 -5.849
 
Hatter, same old over here. Been working a lot more lately.

Quiet, yes. But I'll take quality over quantity any day. :)
 
Cool, thanks! Decent day for Schrader. Nemechek is surprising. Jeff Burton still can't qualify. But then again the farther back he starts the better he usually finishes.
 
Not missing.

had some work relatd type stuff come up. That's a good thing and a bad thing.
Good in that it means a couple of bucks might come in

Bad, in that I did not see qualifying and won't get to watch the truck race either.

Gotta run!

Ya'll have fun and watch them trucks run! ;)
 
Back
Top Bottom