HELLO?

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
:angry: Is everybody busy elsewhere? This looks like it's gonna be a buschwhacker race and that ticks me off no end! :(
 
Yea, kat. I'm watching some of the race. Trying to do laundry and pick up the house just a little along the way. My mother-n-law is coming for an overnite business. I also have to fit in picking my son up from football practice around 3pm.

But, I do agree with the Buschwhacker comment! I don't like it!!!! GO BRIAN VICKERS!!!
 
Majyx, that house must be very hard to pick up :lol: Do you need a crane?

GOOOO BRIAN!
 
Originally posted by kat2220@Aug 16 2003, 01:50 PM
Majyx, that house must be very hard to pick up :lol: Do you need a crane?

GOOOO BRIAN!
Okay, smartie pants! Cleaning up! :lol: I would love a crane to just pick it up and move it out in the country!!! :lol:

GOOOOOOO Brian!
 
I am OFFICIALLY pizzed at Mother Nature. A Buschwacker won, but Congrats Kevin!
 
I had to work so didn't get to see it. If any Buschwacker won I glad it was Kevin. :cheers:
 
here is the results and bgn standings:

Results:

1 5 #21 Kevin Harvick Chevrolet PayDay 180/5 110 Running
2 1 #38 Kasey Kahne Ford Great Clips 175/5 110 Running
3 16 #25 Bobby Hamilton Jr. Ford U.S. Marine Corps 165/0 110 Running
4 15 #37 David Green Pontiac Timber Wolf 160/0 110 Running
5 13 #10 Scott Riggs Ford Nestle Nesquik 155/0 110 Running
6 2 #188 David Reutimann Chevrolet Hills Bros Coffee 150/0 110 Running
7 3 #19 Casey Mears Dodge Tylenol 146/0 110 Running
8 8 #99 Michael Waltrip Chevrolet Aaron's 142/0 110 Running
9 10 #48 Shane Hmiel Chevrolet Dr Pepper/Goulds Pumps 138/0 110 Running
10 24 #31 Dave Blaney Ford Whelen Engineering 134/0 110 Running
11 4 #8 Tony Stewart Chevrolet 3 Doors Down/Chance 2 140/10 110 Running
12 29 #6 Damon Lusk* Dodge Sta-Rite Pumps 127/0 110 Running
13 19 #87 Joe Nemechek Chevrolet Cellular One 124/0 110 Running
14 31 #1 Jamie McMurray Dodge Yellow Transportation 121/0 110 Running
15 22 #26 Chad Blount* Dodge Miller High Life 118/0 110 Running
16 11 #20 Mike Bliss Chevrolet Rockwell Automation 115/0 110 Running
17 25 #59 Stacy Compton Chevrolet Kingsford/ Johnsonville 112/0 110 Running
18 6 #17 Matt Kenseth Ford Aleve 114/5 110 Running
19 9 #5 Brian Vickers Chevrolet GMAC 106/0 110 Running
20 21 #9 Jeff Burton Ford Roush Performance 103/0 109 Running
21 7 #7 Greg Biffle Chevrolet Kleenex 100/0 109 Running
22 28 #43 Johnny Sauter Chevrolet Curb Records/Channellock 97/0 109 Running
23 17 #57 Jason Keller Ford Albertson's 94/0 109 Running
24 26 #27 Joey Clanton* Pontiac TrimSpa 91/0 109 Running
25 14 #12 Tim Fedewa Chevrolet Supercuts 88/0 109 Running
26 27 #23 Scott Wimmer Chevrolet Stacker 2 85/0 109 Running
27 18 #4 Mike Wallace Chevrolet Marsh 82/0 109 Running
28 12 #2 Ron Hornaday Chevrolet ACDelco 79/0 109 Running
29 23 #206 Justin Labonte Dodge TBA 76/0 109 Running
30 34 #165 Vern Slagh Chevrolet D.J.'s One Stop/GFS Marketplace 73/0 108 Running
31 35 #44 Mike Harmon Chevrolet The FanZCar 70/0 108 Running
32 33 #0 Jason White * Chevrolet Eagle Jet International 67/0 108 Running
33 38 #77 Brad Teague Ford Moy Racing 64/0 108 Running
34 42 #73 Jason Schuler Ford Havill-Spoerl 61/0 107 Running
35 32 #181 Dwayne Leik Chevrolet TBA 58/0 107 Running
36 20 #46 Ashton Lewis Chevrolet Civil Air Patrol 55/0 106 Running
37 37 #18 Coy Gibbs* Chevrolet MBNA 52/0 106 Running
38 41 #16 Larry Gunselman Chevrolet Waterloo Tool Storage 49/0 105 Running
39 39 #49 Tammy Jo Kirk Ford Advil Liqui-Gels 46/0 104 Running
40 30 #39 Jamie Mosley Ford Jay Robinson Inc. 43/0 57 Out of Race
41 40 #22 Justin Ashburn Chevrolet Bost Motorsports 40/0 19 Out of Race
42 36 #285 John Hayden Chevrolet Premier Glass 37/0 5 Out of Race
43 43 #91 Jimmy Kitchens Chevrolet carsponsor.com 34/0 3 Out of Race


Standings:

1 -- Scott Riggs 3192 Leader 23 2 10 13
2 -- David Green 3190 -2 23 2 9 15
3 -- Jason Keller 3096 -96 23 1 8 12
4 -- Ron Hornaday 3058 -134 23 1 5 12
5 -- Brian Vickers 3044 -148 23 1 7 13
6 -- Bobby Hamilton Jr. 2900 -292 23 2 5 13
7 -- Scott Wimmer 2788 -404 23 1 4 8
8 +1 Shane Hmiel 2787 -405 23 0 3 8
9 -1 Johnny Sauter 2772 -420 23 0 4 10
10 -- Stacy Compton 2697 -495 23 0 3 9
11 +1 Kasey Kahne 2691 -501 23 0 2 9
12 -1 Mike Bliss 2646 -546 23 0 6 10
13 -- Todd Bodine 2467 -725 19 1 6 11
14 -- Ashton Lewis 2374 -818 23 0 1 5
15 -- Mike Wallace 2283 -909 21 0 1 2
16 -- Coy Gibbs* 2231 -961 23 0 0 2
17 -- Kevin Grubb 1923 -1269 20 0 0 2
18 +3 Jamie McMurray 1724 -1468 13 1 4 7
19 -1 Kerry Earnhardt 1679 -1513 19 0 0 0
20 +3 Michael Waltrip 1677 -1515 13 0 4 8
21 -2 Randy LaJoie 1669 -1523 17 0 2 4
22 -2 Stanton Barrett 1635 -1557 17 0 0 4
23 -1 Larry Gunselman 1631 -1561 23 0 0 0
24 -- Mike Harmon 1595 -1597 23 0 0 0
25 -- Kevin Harvick 1527 -1665 9 3 7 9
26 +1 Joey Clanton* 1415 -1777 14 0 1 1
27 +1 Jason White* 1358 -1834 17 0 0 0
28 +3 Matt Kenseth 1337 -1855 9 2 6 7
29 -3 David Stremme* 1324 -1868 10 0 2 5
30 -- Jason Schuler 1293 -1899 20 0 0 0
31 -2 Regan Smith* 1234 -1958 17 0 0 0
32 -- Joe Nemechek 1202 -1990 11 3 4 4
33 -- Chad Blount* 1182 -2010 13 0 1 2
34 -- Brad Teague 1105 -2087 18 0 0 0
35 -- Hermie Sadler 907 -2285 10 0 0 0
36 -- Ron Young 855 -2337 9 0 0 0
37 +4 David Reutimann 805 -2387 7 0 2 3
38 +2 Damon Lusk* 804 -2388 9 0 0 0
39 -2 Chase Montgomery* 723 -2469 8 0 0 1
40 -2 Tony Raines 706 -2486 7 0 2 3
41 -2 Chris Bingham* 680 -2512 11 0 0 0
42 +9 Dave Blaney 637 -2555 6 0 0 1
43 -1 Mike McLaughlin 615 -2577 7 0 0 1
44 -1 Morgan Shepherd 601 -2591 10 0 0 0
45 -1 Derrike Cope 601 -2591 7 0 0 0
46 -1 Tim Sauter 597 -2595 7 0 0 0
47 -1 Steadman Marlin 580 -2612 7 0 0 0
48 -1 Lance Norick 577 -2615 7 0 0 0
49 -1 Dale Earnhardt Jr. 555 -2637 3 3 3 3
50 -1 Paul Menard 532 -2660 5 0 0 1
51 -1 Brad Baker 526 -2666 7 0 0 0
52 +9 Casey Mears 508 -2684 4 0 1 2
53 -1 Martin Truex, Jr 502 -2690 5 0 0 0
54 -1 Casey Atwood 493 -2699 5 0 0 1
55 +1 Justin Ashburn 492 -2700 10 0 0 0
56 -2 Jay Sauter 487 -2705 6 0 0 1
57 -2 Hank Parker, Jr 468 -2724 4 0 0 2
58 +2 Tim Fedewa 463 -2729 4 0 0 0
59 -1 John Hayden 446 -2746 6 0 0 0
60 -3 Mike Potter 439 -2753 10 0 0 0
61 -2 Jeff Fuller 385 -2807 7 0 0 0
62 -- Donnie Neuenberger 353 -2839 5 0 0 0
63 -- Ron Barfield 326 -2866 5 0 0 0
64 -- Dana White 325 -2867 4 0 0 0
65 +3 Jimmy Kitchens 318 -2874 6 0 0 0
66 +4 Jamie Mosley 313 -2879 4 0 0 0
67 -2 Gus Wasson 309 -2883 3 0 0 0
68 -2 Rick Markle 292 -2900 4 0 0 0
69 -2 Joe Aramendia 285 -2907 3 0 0 0
70 +5 Tammy Jo Kirk 283 -2909 4 0 0 0
71 +11 Jeff Burton 281 -2911 3 0 0 0
72 -3 Kenny Hendrick 280 -2912 5 0 0 0
73 -2 Dion Ciccarelli 267 -2925 3 0 0 0
74 -2 Jimmy Spencer 241 -2951 2 0 0 1
75 -2 Jeff Streeter 241 -2951 4 0 0 0
76 -2 Kyle Busch 239 -2953 2 0 1 1
77 -1 Bruce Bechtel 237 -2955 3 0 0 0
78 +6 Dwayne Leik 231 -2961 3 0 0 0
79 -2 Jeff Fultz 221 -2971 2 0 0 0
80 +27 Greg Biffle 194 -2998 3 0 0 0
81 -3 Robby Benton 189 -3003 3 0 0 0
82 -3 J.R. Robbs 189 -3003 3 0 0 0
83 -3 Randy MacDonald 180 -3012 3 0 0 0
84 -3 Shane Hall 179 -3013 4 0 0 0
85 -2 Josh Richeson 175 -3017 5 0 0 0
86 -1 Lowell Bennett 170 -3022 2 0 0 0
87 -1 Jimmy Vasser 167 -3025 2 0 0 0
88 -1 Larry Hollenbeck 161 -3031 2 0 0 0
89 -1 Steve Park 160 -3032 1 0 1 1
90 -1 Joe Buford 153 -3039 3 0 0 0
91 -1 Clint Vahsholtz 152 -3040 2 0 0 0
92 -1 Bill Hoff 152 -3040 2 0 0 0
93 -1 Mike Skinner 146 -3046 1 0 0 1
94 -1 Caleb Holman 143 -3049 2 0 0 0
95 -- Tony Stewart 140 -3052 1 0 0 0
96 -2 Tina Gordon 134 -3058 1 0 0 1
97 -2 Troy Cline 131 -3061 2 0 0 0
98 -2 Wally Dallenbach 127 -3065 1 0 0 0
99 -2 Carl Long 125 -3067 2 0 0 0
100 -2 Jeff Spraker 119 -3073 2 0 0 0
101 -2 Steve Grissom 119 -3073 2 0 0 0
102 -2 Brian Weber 117 -3075 5 0 0 0
103 -1 Mardy Lindley 115 -3077 1 0 0 0
104 -3 Mark Green 115 -3077 1 0 0 0
105 -2 Rick Carelli 106 -3086 1 0 0 0
106 -1 Norm Benning 98 -3094 2 0 0 0
107 -3 Jeff Green 98 -3094 2 0 0 0
108 -2 Dude Teate 97 -3095 1 0 0 0
109 +1 Brian Tyler 94 -3098 1 0 0 0
110 -2 Jody Lavender 94 -3098 1 0 0 0
111 -2 Stan Boyd 94 -3098 1 0 0 0
112 -1 Bobby Gerhart 91 -3101 1 0 0 0
113 -- Carlos Contreras 85 -3107 1 0 0 0
114 -2 Toby Porter 85 -3107 1 0 0 0
115 -1 Brent Moore 82 -3110 1 0 0 0
116 -- Justin Labonte 76 -3116 1 0 0 0
117 -- Vern Slagh 73 -3119 1 0 0 0
118 -2 Jerry Reary 70 -3122 1 0 0 0
119 -4 Jeremy Clements 70 -3122 1 0 0 0
120 -3 Blake Mallory 67 -3125 1 0 0 0
121 -2 Gene Albert 55 -3137 1 0 0 0
122 -4 Lyndon Amick 55 -3137 1 0 0 0
123 -2 Jamie Aube 49 -3143 1 0 0 0
124 -4 Brett Oakley 49 -3143 1 0 0 0
125 -1 Ryck Sanders 46 -3146 1 0 0 0
126 -4 Eddy McKean 46 -3146 1 0 0 0
127 -4 Timothy Edwards 46 -3146 1 0 0 0
128 -3 David Keith 40 -3152 1 0 0 0
129 -1 A J Alsup 37 -3155 1 0 0 0
130 -4 Andy Belmont 37 -3155 1 0 0 0
131 -4 Don Satterfield 37 -3155 1 0 0 0
132 -3 Wayne Edwards 34 -3158 1 0 0 0
133 -3 Kenny Wallace 0 -3192 1 0 0 1
134 -3 Jerry Robertson 0 -3192 1 0 0 0
 
Originally posted by wlfyk62@Aug 16 2003, 05:41 PM
49 -1 Dale Earnhardt Jr. 555 -2637 3 3 3 3
thank goodness jr's still in the top 50..
 
Originally posted by DirtyMo1381529+Aug 16 2003, 08:45 PM--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>QUOTE (DirtyMo1381529 @ Aug 16 2003, 08:45 PM)</td></tr><tr><td id='QUOTE'> <!--QuoteBegin--wlfyk62@Aug 16 2003, 05:41 PM
49 -1 Dale Earnhardt Jr. 555 -2637 3 3 3 3
thank goodness jr's still in the top 50.. [/b][/quote]
don't all them 3's look nice too?!.... :D
 
If only he could get that many wins in Winston Cup Season we'd be set :lol:
 
Back
Top Bottom