HH Speeds, Richmond

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
Rank Car Driver Make Sponsor Speed Time Behind
1 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 125.698 21.480 Leader
2 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 125.651 21.488 -0.008
3 #12 Ryan Newman Dodge ALLTEL 125.232 21.560 -0.080
4 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 125.226 21.561 -0.081
5 #6 Mark Martin Ford Viagra 125.203 21.565 -0.085
6 #16 Greg Biffle Ford National Guard/Subway 125.133 21.577 -0.097
7 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 125.093 21.584 -0.104
8 #15 Michael Waltrip Chevrolet NAPA Auto Parts 124.890 21.619 -0.139
9 #42 Jamie McMurray Dodge Texaco/Havoline 124.815 21.632 -0.152
10 #4 Jimmy Spencer Chevrolet Lucas Oil Products 124.694 21.653 -0.173
11 #24 Jeff Gordon Chevrolet DuPont 124.619 21.666 -0.186
12 #23 Shane Hmiel Dodge Bill Davis Racing 124.608 21.668 -0.188
13 #99 Carl Edwards Ford Roush Racing 124.608 21.668 -0.188
14 #48 Jimmie Johnson Chevrolet Lowe's 124.579 21.673 -0.193
15 #2 Rusty Wallace Dodge Miller Lite 124.573 21.674 -0.194
16 #0 Ward Burton Chevrolet NetZero HiSpeed 124.510 21.685 -0.205
17 #31 Robby Gordon Chevrolet Cingular Wireless 124.481 21.690 -0.210
18 #127 David Green Chevrolet Timber Wolf 124.447 21.696 -0.216
19 #17 Matt Kenseth Ford DeWalt Power Tools 124.361 21.711 -0.231
20 #10 Scott Riggs* Chevrolet Valvoline 124.309 21.720 -0.240
21 #18 Bobby Labonte Chevrolet Wellbutrin XL 124.241 21.732 -0.252
22 #8 Dale Earnhardt Jr. Chevrolet Budweiser 124.155 21.747 -0.267
23 #29 Kevin Harvick Chevrolet GM Goodwrench 124.132 21.751 -0.271
24 #20 Tony Stewart Chevrolet The Home Depot 124.127 21.752 -0.272
25 #5 Terry Labonte Chevrolet Kellogg's 124.001 21.774 -0.294
26 #32 Bobby Hamilton Jr. Chevrolet Tide 123.961 21.781 -0.301
27 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 123.899 21.792 -0.312
28 #40 Sterling Marlin Dodge Coors Light 123.842 21.802 -0.322
29 #88 Dale Jarrett Ford UPS 123.808 21.808 -0.328
30 #180 Mike Bliss Chevrolet ConAgra/Hunt's Ketchup 123.808 21.808 -0.328
31 #01 Joe Nemechek Chevrolet U.S. Army 123.791 21.811 -0.331
32 #41 Casey Mears Dodge Target 123.757 21.817 -0.337
33 #22 Scott Wimmer* Dodge Caterpillar 123.677 21.831 -0.351
34 #25 Brian Vickers* Chevrolet GMAC Financial Services 123.660 21.834 -0.354
35 #50 Todd Bodine Dodge Arnold Development Companies 123.649 21.836 -0.356
36 #09 Mike Wallace Dodge Miccosukee Gaming & Resorts 123.626 21.840 -0.360
37 #43 Jeff Green Dodge Grands Biscuits 123.575 21.849 -0.369
38 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 123.508 21.861 -0.381
39 #30 Jeff Burton Chevrolet America Online 123.451 21.871 -0.391
40 #38 Elliott Sadler Ford M&M's 123.057 21.941 -0.461
41 #49 Ken Schrader Dodge Schwan's Home Service 123.046 21.943 -0.463
42 #198 Derrike Cope Ford Mach One Inc. 122.338 22.070 -0.590


* Denotes Rookie
 
Back
Top Bottom