T
Tiny
Guest
Pos. Car Driver Make Sponsor Speed Time Behind
1 #97 Kurt Busch Ford Little Tikes/Rubbermaid 154.365 34.982 Leader
2 #8 Dale Earnhardt Jr. Chevrolet Budweiser 153.881 35.092 -0.110
3 #41 Jimmy Spencer Dodge Target 152.862 35.326 -0.344
4 #25 Joe Nemechek Chevrolet UAW/Delphi 152.780 35.345 -0.363
5 #44 Greg Biffle Dodge Georgia Pacific 152.607 35.385 -0.403
6 #20 Tony Stewart Pontiac Home Depot 152.547 35.399 -0.417
7 #99 Jeff Burton Ford CITGO Racing 152.504 35.409 -0.427
8 #23 Kenny Wallace Dodge Hills Bros Coffee 152.465 35.418 -0.436
9 #28 Ricky Rudd Ford Havoline 152.366 35.441 -0.459
10 #9 Bill Elliott Dodge Dodge Dealers/UAW 152.353 35.444 -0.462
11 #15 Michael Waltrip Chevrolet NAPA Auto Parts 152.276 35.462 -0.480
12 #191 Casey Atwood Dodge TBA 152.134 35.495 -0.513
13 #17 Matt Kenseth Ford DeWalt Power Tools 152.130 35.496 -0.514
14 #40 Jamie McMurray Dodge Coors Light 152.053 35.514 -0.532
15 #12 Ryan Newman* Ford ALLTEL 152.044 35.516 -0.534
16 #48 Jimmie Johnson* Chevrolet Lowe's 151.801 35.573 -0.591
17 #55 Bobby Hamilton Chevrolet Schneider Electric 151.711 35.594 -0.612
18 #2 Rusty Wallace Ford Miller Lite 151.647 35.609 -0.627
19 #88 Dale Jarrett Ford UPS 151.643 35.610 -0.628
20 #14 Mike Wallace Pontiac Conseco 151.634 35.612 -0.630
21 #43 John Andretti Dodge Chex By Petty 151.583 35.624 -0.642
22 #36 Ken Schrader Pontiac M&M's 151.575 35.626 -0.644
23 #1 Steve Park Chevrolet Pennzoil 151.536 35.635 -0.653
24 #21 Elliott Sadler Ford Motorcraft Quality Parts 151.468 35.651 -0.669
25 #77 Dave Blaney Ford Jasper Engines & Transmissions 151.142 35.728
-0.746
26 #22 Ward Burton Dodge Caterpillar 151.121 35.733 -0.751
27 #32 Ricky Craven Ford Tide 150.834 35.801 -0.819
28 #07 Ted Musgrave Dodge Kenwood 150.703 35.832 -0.850
29 #7 Jason Leffler Dodge Sirius Satellite Radio 150.678 35.838 -0.856
30 #5 Terry Labonte Chevrolet Kellogg's 150.615 35.853 -0.871
31 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 150.548 35.869 -0.887
32 #160 Jack Sprague Chevrolet NetZero/Haas Automation 150.468 35.888
-0.906
33 #45 Kyle Petty Dodge Sprint 150.192 35.954 -0.972
34 #6 Mark Martin Ford Pfizer/Viagra 150.184 35.956 -0.974
35 #18 Bobby Labonte Pontiac Interstate Batteries 150.154 35.963 -0.981
36 #29 Kevin Harvick Chevrolet GM Goodwrench Service 150.088 35.979 -0.997
Provisional
37 #24 Jeff Gordon Chevrolet DuPont 150.079 35.981 -0.999
38 #30 Jeff Green Chevrolet America Online 149.829 36.041 -1.059
39 #31 Robby Gordon Chevrolet Cingular Wireless 149.142 36.207 -1.225
40 #10 Johnny Benson Pontiac Valvoline 150.038 35.991 -1.009
41 #4 Mike Skinner Chevrolet Kodak Film 149.159 36.203 -1.221
42 #26 Todd Bodine Ford Discover Card 149.436 36.136 -1.154
43 #49 Derrike Cope Dodge BAM Racing 147.227 36.678 -1.696
Did not Qualify
44 #02 Hermie Sadler Chevrolet MW Windows 149.320 36.164 -1.182
45 #11 Brett Bodine Ford Hooters Restaurants 149.988 36.003 -1.021
46 #09 Geoffrey Bodine Ford Miccosukee Indian Gaming 145.989 36.989 -2.007
47 #74 Tony Raines Chevrolet Staff America 149.167 36.201 -1.219
48 #259 Carl Long* Dodge Check Into Cash 146.751 36.797 -1.815
49 #167 Boris Said Ford Jasper Engines & Transmissions 148.417 36.384
-1.402
50 #154 David Green Chevrolet National Guard 150.054 35.987 -1.005
51 #193 Mike Harmon Ford GIC Motorsports 145.271 37.172
1 #97 Kurt Busch Ford Little Tikes/Rubbermaid 154.365 34.982 Leader
2 #8 Dale Earnhardt Jr. Chevrolet Budweiser 153.881 35.092 -0.110
3 #41 Jimmy Spencer Dodge Target 152.862 35.326 -0.344
4 #25 Joe Nemechek Chevrolet UAW/Delphi 152.780 35.345 -0.363
5 #44 Greg Biffle Dodge Georgia Pacific 152.607 35.385 -0.403
6 #20 Tony Stewart Pontiac Home Depot 152.547 35.399 -0.417
7 #99 Jeff Burton Ford CITGO Racing 152.504 35.409 -0.427
8 #23 Kenny Wallace Dodge Hills Bros Coffee 152.465 35.418 -0.436
9 #28 Ricky Rudd Ford Havoline 152.366 35.441 -0.459
10 #9 Bill Elliott Dodge Dodge Dealers/UAW 152.353 35.444 -0.462
11 #15 Michael Waltrip Chevrolet NAPA Auto Parts 152.276 35.462 -0.480
12 #191 Casey Atwood Dodge TBA 152.134 35.495 -0.513
13 #17 Matt Kenseth Ford DeWalt Power Tools 152.130 35.496 -0.514
14 #40 Jamie McMurray Dodge Coors Light 152.053 35.514 -0.532
15 #12 Ryan Newman* Ford ALLTEL 152.044 35.516 -0.534
16 #48 Jimmie Johnson* Chevrolet Lowe's 151.801 35.573 -0.591
17 #55 Bobby Hamilton Chevrolet Schneider Electric 151.711 35.594 -0.612
18 #2 Rusty Wallace Ford Miller Lite 151.647 35.609 -0.627
19 #88 Dale Jarrett Ford UPS 151.643 35.610 -0.628
20 #14 Mike Wallace Pontiac Conseco 151.634 35.612 -0.630
21 #43 John Andretti Dodge Chex By Petty 151.583 35.624 -0.642
22 #36 Ken Schrader Pontiac M&M's 151.575 35.626 -0.644
23 #1 Steve Park Chevrolet Pennzoil 151.536 35.635 -0.653
24 #21 Elliott Sadler Ford Motorcraft Quality Parts 151.468 35.651 -0.669
25 #77 Dave Blaney Ford Jasper Engines & Transmissions 151.142 35.728
-0.746
26 #22 Ward Burton Dodge Caterpillar 151.121 35.733 -0.751
27 #32 Ricky Craven Ford Tide 150.834 35.801 -0.819
28 #07 Ted Musgrave Dodge Kenwood 150.703 35.832 -0.850
29 #7 Jason Leffler Dodge Sirius Satellite Radio 150.678 35.838 -0.856
30 #5 Terry Labonte Chevrolet Kellogg's 150.615 35.853 -0.871
31 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 150.548 35.869 -0.887
32 #160 Jack Sprague Chevrolet NetZero/Haas Automation 150.468 35.888
-0.906
33 #45 Kyle Petty Dodge Sprint 150.192 35.954 -0.972
34 #6 Mark Martin Ford Pfizer/Viagra 150.184 35.956 -0.974
35 #18 Bobby Labonte Pontiac Interstate Batteries 150.154 35.963 -0.981
36 #29 Kevin Harvick Chevrolet GM Goodwrench Service 150.088 35.979 -0.997
Provisional
37 #24 Jeff Gordon Chevrolet DuPont 150.079 35.981 -0.999
38 #30 Jeff Green Chevrolet America Online 149.829 36.041 -1.059
39 #31 Robby Gordon Chevrolet Cingular Wireless 149.142 36.207 -1.225
40 #10 Johnny Benson Pontiac Valvoline 150.038 35.991 -1.009
41 #4 Mike Skinner Chevrolet Kodak Film 149.159 36.203 -1.221
42 #26 Todd Bodine Ford Discover Card 149.436 36.136 -1.154
43 #49 Derrike Cope Dodge BAM Racing 147.227 36.678 -1.696
Did not Qualify
44 #02 Hermie Sadler Chevrolet MW Windows 149.320 36.164 -1.182
45 #11 Brett Bodine Ford Hooters Restaurants 149.988 36.003 -1.021
46 #09 Geoffrey Bodine Ford Miccosukee Indian Gaming 145.989 36.989 -2.007
47 #74 Tony Raines Chevrolet Staff America 149.167 36.201 -1.219
48 #259 Carl Long* Dodge Check Into Cash 146.751 36.797 -1.815
49 #167 Boris Said Ford Jasper Engines & Transmissions 148.417 36.384
-1.402
50 #154 David Green Chevrolet National Guard 150.054 35.987 -1.005
51 #193 Mike Harmon Ford GIC Motorsports 145.271 37.172