How They Finished In Mexico

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 2 #20 Denny Hamlin Chevrolet Rockwell Automation 190/10 80 Running $132,400
2 1 #9 Boris Said Dodge Ingersoll Rand 175/5 80 Running $80,525
3 11 #21 Kevin Harvick Chevrolet U.S. Coast Guard 165/0 80 Running $61,125
4 8 #18 J.J. Yeley Chevrolet The Home Depot/Vigoro 160/0 80 Running $61,705
5 10 #11 Paul Menard Chevrolet Menards/Hot Shot 160/5 80 Running $56,180
6 3 #00 Johnny Sauter Chevrolet Yellow Transportation 150/0 80 Running $61,680
7 9 #5 Kyle Busch Chevrolet Lowe's/Hitachi Power Tools 151/5 80 Running $45,385
8 15 #60 Carl Edwards Ford Ameriquest Mortgage 142/0 80 Running $44,345
9 6 #90 Marc Goossens Ford CitiFinancial 143/5 80 Running $46,000
10 7 #64 Jamie McMurray Dodge Bell Helicopter 134/0 80 Running $43,450
11 22 #14 Carlos Contreras Dodge Goulds Pumps 135/5 80 Running $45,725
12 4 #157 Adrian Fernandez Chevrolet Lowe's 127/0 80 Running $42,025
13 30 #25 Ashton Lewis Ford U.S. Marines 124/0 80 Running $47,780
14 5 #66 Jorge Goeters Ford Scotiabank/Xtreme Gel 121/0 80 Running $43,600
15 28 #88 Mark McFarland * Chevrolet U.S. Navy 118/0 80 Running $42,775
16 13 #2 Clint Bowyer Chevrolet ACDelco 115/0 80 Running $48,155
17 40 #32 Jason Leffler Chevrolet Lucas Oil Products 112/0 80 Running $47,280
18 19 #77 Burney Lamar * Chevrolet Dollar General 109/0 80 Running $48,600
19 20 #22 Kenny Wallace Ford AutoZone 106/0 80 Running $46,680
20 24 #156 Chris Cook Dodge l'Alsace A Paris 103/0 80 Running $41,750
21 31 #38 Anthony Foyt * Dodge Great Clips 100/0 80 Running $50,000
22 21 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 97/0 80 Running $51,955
23 16 #10 John Andretti * Ford Freedom Rds/Campng Wld/RVs.com 94/0 80 Running $41,050
24 39 #01 Jay Sauter Chevrolet Western Union 91/0 80 Running $40,650
25 18 #35 Regan Smith Ford McDonald's 88/0 80 Running $46,405
26 26 #50 Danny O'Quinn Jr. * Ford World Financial Group 85/0 80 Running $40,550
27 17 #47 Jon Wood Ford Clorox/American Red Cross 82/0 80 Running $45,025
28 38 #43 Aaron Fike Dodge RFMS, Inc. 79/0 80 Running $42,975
29 37 #- Roger Lopez Unknown No Sponsor 76/0 80 Running $40,400
30 41 #36 Tim Sauter Chevrolet Lester Building Systems 73/0 80 Running $42,800
31 36 #58 Patrick Goeters Chevrolet Burger King 70/0 79 Running $42,285
32 34 #06 Todd Kluever * Ford 3M 67/0 74 Transmission $40,250
33 12 #33 Ron Fellows Chevrolet Kevin Harvick, Inc. 64/0 73 Radiator $40,215
34 42 #12 Joel Kauffman * Dodge Take Me On Vacation 61/0 67 Running $42,180
35 27 #27 David Green Ford Kleenex/Cottonelle 58/0 64 Running $50,175
36 25 #41 Reed Sorenson Dodge Discount Tire 55/0 60 Engine $44,640
37 23 #4 Paul Tracy Dodge GEICO/Brymak 52/0 58 Engine $47,580
38 14 #15 Michel Jourdain Jr. Ford Roshfrans Oil/Canel's 54/5 52 Accident $40,020
39 32 #268 Jimmy Morales Dodge Telcel 46/0 34 Transmission $39,970
40 29 #99 Michael Waltrip Dodge Aaron's 43/0 33 Accident $39,885
41 43 #0 Randy LaJoie Chevrolet RaceGirl International 40/0 25 Engine $42,325
42 35 #34 Carlos Pardo Chevrolet Telcel/VecTech 37/0 25 Radiator $41,730
43 33 #59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 34/0 3 Engine $44,133


* Denotes Rookie

CONTINGENCY AWARDS

Bank of America Card Services Mid-Race Leader:
Denny Hamlin,#20, Rockwell Automation, Chevrolet

Busch Pole:
Boris Said,#9, Ingersoll Rand, Dodge

Checkers/Rally's Double Drive-Thru Challenge:
Denny Hamlin,#20, Rockwell Automation, Chevrolet

Featherlite Most Improved Driver:
Anthony Foyt,#38, Great Clips, Dodge

Goody's Headache Powder Extra Strength:
Denny Hamlin,#20, Rockwell Automation, Chevrolet

Mobil 1 Command Performance Driver of the Race:
Johnny Sauter,#00, Yellow Transportation, Chevrolet

Raybestos Rookie of the Race:
Mark McFarland,#88, U.S. Navy, Chevrolet

Sunoco Diamond Performance:
Denny Hamlin,#20, Rockwell Automation, Chevrolet

WIX Filters Lap Leader:
Denny Hamlin,#20, Rockwell Automation, Chevrolet

WOOOOHOOOO DENNY!
 
Back
Top Bottom