Kansas Cup Lineup

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
Pos. Car Driver Make Sponsor Speed Time Behind
1 17 Matt Kenseth Ford DeWalt Power Tools 180.856 29.858 Leader
2 38 Elliott Sadler Ford M&M's 180.717 29.881 -0.023
3 24 Jeff Gordon Chevrolet DuPont 180.469 29.922 -0.064
4 22 Scott Wimmer Dodge Caterpillar 180.463 29.923 -0.065
5 99 Carl Edwards Ford Office Depot 180.415 29.931 -0.073
6 66 Kevin Lepage Ford Peak Fitness/EAS 180.373 29.938 -0.080
7 11 Denny Hamlin Chevrolet FedEx Kinko's 180.301 29.950 -0.092
8 16 Greg Biffle Ford National Guard 179.916 30.014 -0.156
9 20 Tony Stewart Chevrolet The Home Depot 179.850 30.025 -0.167
10 97 Kurt Busch Ford Sharpie 179.641 30.060 -0.202
11 12 Ryan Newman Dodge ALLTEL 179.480 30.087 -0.229
12 43 Jeff Green Dodge Cheerios/Betty Crocker 179.462 30.090 -0.232
13 40 Sterling Marlin Dodge Coors Light 179.438 30.094 -0.236
14 19 Jeremy Mayfield Dodge Dodge Dealers/Mt. Dew Pitch Black II 179.366 30.106 -0.248
15 4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 179.301 30.117 -0.259
16 01 Joe Nemechek Chevrolet U.S. Army 179.271 30.122 -0.264
17 25 Brian Vickers Chevrolet GMAC/ditech.com 179.021 30.164 -0.306
18 102 Brandon Ash Dodge Ash Racing Engines 179.015 30.165 -0.307
19 6 Mark Martin Ford Viagra 178.974 30.172 -0.314
20 29 Kevin Harvick Chevrolet GM Goodwrench 178.968 30.173 -0.315
21 5 Kyle Busch* Chevrolet CARQUEST 178.944 30.177 -0.319
22 48 Jimmie Johnson Chevrolet Lowe's 178.855 30.192 -0.334
23 45 Kyle Petty Dodge Georgia-Pacific/Quilted Northern 178.832 30.196 -0.338
24 49 Ken Schrader Dodge Schwan's Home Service 178.713 30.216 -0.358
25 32 Bobby Hamilton Jr. Chevrolet Tide 178.619 30.232 -0.374
26 07 Dave Blaney Chevrolet Jack Daniel's 178.512 30.250 -0.392
27 192 P.J. Jones Dodge Fox Collision Centers 178.447 30.261 -0.403
28 0 Mike Bliss Chevrolet NetZero Best Buy 178.430 30.264 -0.406
29 21 Ricky Rudd Ford Motorcraft Genuine Parts 178.241 30.296 -0.438
30 42 Jamie McMurray Dodge Texaco/Havoline 178.206 30.302 -0.444
31 88 Dale Jarrett Ford UPS 178.118 30.317 -0.459
32 136 Boris Said Chevrolet CENTRIX Financial 178.118 30.317 -0.459
33 2 Rusty Wallace Dodge Miller Lite 178.018 30.334 -0.476
34 41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 178.006 30.336 -0.478
35 44 Terry Labonte Chevrolet Kellogg's 177.860 30.361 -0.503
36 15 Michael Waltrip Chevrolet NAPA Auto Parts 177.737 30.382 -0.524
37 77 Travis Kvapil* Dodge Kodak Mammography Film/Jasper 177.702 30.388 -0.530
38 8 Dale Earnhardt Jr. Chevrolet Budweiser 177.515 30.420 -0.562
39 18 Bobby Labonte Chevrolet Interstate Batteries 177.154 30.482 -0.624
40 31 Jeff Burton Chevrolet Cingular Wireless 176.511 30.593 -0.735
41 10 Scott Riggs+ Chevrolet Valvoline 175.650 30.743 -0.885
42 9 Kasey Kahne+ Dodge Dodge Dealers/UAW - - -
43 151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 177.690 30.390 -0.532

Did not Qualify
44 7 Robby Gordon Chevrolet Harrah's 176.783 30.546 -0.688
45 161 Wayne Anderson Dodge Air Frame International 175.982 30.685 -0.827
46 37 Tony Raines Dodge BoSPOKER.net 175.541 30.762 -0.904
47 200 Carl Long Dodge Polly Klaas Fndtn/Royal Admin. Svcs 176.269 30.635 -0.777
48 13 Greg Sacks Dodge Sacks Motorsports 173.305 31.159 -1.301
49 34 Eric McClure* Chevrolet Oak Gloves/American Inn 175.205 30.821 -0.963


+ Set by Owner Points
* Denotes Rookie
 
Back
Top Bottom