STP 400 | Kansas Speedway
04/20/2012 | Race 8 of 36 | Practice 1
FINCARDRIVERMAKESPONSORSPEEDTIMEBEHIND
1 18 Kyle Busch Toyota M&M's 173.728 31.083 Leader
2 99 Carl Edwards Ford Aflac 172.900 31.232 -0.149
3 5 Kasey Kahne Chevrolet Farmers Insurance 172.546 31.296 -0.213
4 83 Landon Cassill Toyota BK Strawberry Banana Smoothie / Dr Pepper 172.469 31.310 -0.227
5 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard 172.276 31.345 -0.262
6 39 Ryan Newman Chevrolet Haas Automation 172.271 31.346 -0.263
7 14 Tony Stewart Chevrolet Office Depot / Mobil 1 172.249 31.350 -0.267
8 22 AJ Allmendinger Dodge AAA 172.062 31.384 -0.301
9 93 Travis Kvapil Toyota BK Tropical Mango Smoothie / Dr Pepper 171.646 31.460 -0.377
10 24 Jeff Gordon Chevrolet Drive to End Hunger 171.439 31.498 -0.415
11 27 Paul Menard Chevrolet Zecol / Menards 171.309 31.522 -0.439
12 1 Jamie McMurray Chevrolet McDonald's 171.135 31.554 -0.471
13 17 Matt Kenseth Ford Ford EcoBoost 171.016 31.576 -0.493
14 42 Juan Montoya Chevrolet Target 170.978 31.583 -0.500
15 29 Kevin Harvick Chevrolet Rheem 170.724 31.630 -0.547
16 9 Marcos Ambrose Ford Dewalt 170.605 31.652 -0.569
17 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 170.406 31.689 -0.606
18 78 Regan Smith Chevrolet Furniture Row / Farm American 170.401 31.690 -0.607
19 55 Mark Martin Toyota Aaron's Dream Machine 170.299 31.709 -0.626
20 38 David Gilliland Ford Front Row Motorsports 170.223 31.723 -0.640
21 2 Brad Keselowski Dodge Miller Lite 170.068 31.752 -0.669
22 23 Scott Riggs Chevrolet North Texas Pipe 169.982 31.768 -0.685
23 36 Dave Blaney Chevrolet Tommy Baldwin Racing 169.918 31.780 -0.697
24 43 Aric Almirola Ford STP 169.875 31.788 -0.705
25 15 Clint Bowyer Toyota 5-hour Energy 169.843 31.794 -0.711
26 56 Martin Truex Jr. Toyota NAPA Auto Parts 169.763 31.809 -0.726
27 31 Jeff Burton Chevrolet Caterpillar 169.715 31.818 -0.735
28 51 Kurt Busch Chevrolet Phoenix Construction Services 169.667 31.827 -0.744
29 48 Jimmie Johnson Chevrolet Lowe's "Chevrolet Mountain Green" 169.625 31.835 -0.752
30 16 Greg Biffle Ford 3M Novec 1230 169.359 31.885 -0.802
31 47 Bobby Labonte Toyota Reese Towpower / Highland 169.221 31.911 -0.828
32 11 Denny Hamlin Toyota FedEx Ground 169.194 31.916 -0.833
33 30 David Stremme Toyota Inception Motorsports 169.141 31.926 -0.843
34 13 Casey Mears Ford GEICO 168.977 31.957 -0.874
35 26 Josh Wise* Ford Morristown Driver's Service 168.951 31.962 -0.879
36 119 Mike Bliss Toyota Humphrey Smith Racing 168.882 31.975 -0.892
37 249 J.J. Yeley Toyota JPO Absorbents 168.845 31.982 -0.899
38 12 Sam Hornish Jr. Dodge SKF 168.745 32.001 -0.918
39 10 David Reutimann Chevrolet Accell Construction 168.471 32.053 -0.970
40 34 David Ragan Ford Barrett-Jackson 167.858 32.170 -1.087
41 179 Tim Andrews Ford BBI Waste Industries / Bestway Disposal 167.749 32.191 -1.108
42 32 Reed Sorenson Ford FAS Lane Racing 167.603 32.219 -1.136
43 74 Tony Raines Chevrolet Turn One Racing 167.593 32.221 -1.138
44 98 Michael McDowell Ford Curb Records 167.348 32.268 -1.185
45 20 Joey Logano Toyota The Home Depot - - -
* Denotes Rookie
04/20/2012 | Race 8 of 36 | Practice 1
FINCARDRIVERMAKESPONSORSPEEDTIMEBEHIND
1 18 Kyle Busch Toyota M&M's 173.728 31.083 Leader
2 99 Carl Edwards Ford Aflac 172.900 31.232 -0.149
3 5 Kasey Kahne Chevrolet Farmers Insurance 172.546 31.296 -0.213
4 83 Landon Cassill Toyota BK Strawberry Banana Smoothie / Dr Pepper 172.469 31.310 -0.227
5 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard 172.276 31.345 -0.262
6 39 Ryan Newman Chevrolet Haas Automation 172.271 31.346 -0.263
7 14 Tony Stewart Chevrolet Office Depot / Mobil 1 172.249 31.350 -0.267
8 22 AJ Allmendinger Dodge AAA 172.062 31.384 -0.301
9 93 Travis Kvapil Toyota BK Tropical Mango Smoothie / Dr Pepper 171.646 31.460 -0.377
10 24 Jeff Gordon Chevrolet Drive to End Hunger 171.439 31.498 -0.415
11 27 Paul Menard Chevrolet Zecol / Menards 171.309 31.522 -0.439
12 1 Jamie McMurray Chevrolet McDonald's 171.135 31.554 -0.471
13 17 Matt Kenseth Ford Ford EcoBoost 171.016 31.576 -0.493
14 42 Juan Montoya Chevrolet Target 170.978 31.583 -0.500
15 29 Kevin Harvick Chevrolet Rheem 170.724 31.630 -0.547
16 9 Marcos Ambrose Ford Dewalt 170.605 31.652 -0.569
17 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 170.406 31.689 -0.606
18 78 Regan Smith Chevrolet Furniture Row / Farm American 170.401 31.690 -0.607
19 55 Mark Martin Toyota Aaron's Dream Machine 170.299 31.709 -0.626
20 38 David Gilliland Ford Front Row Motorsports 170.223 31.723 -0.640
21 2 Brad Keselowski Dodge Miller Lite 170.068 31.752 -0.669
22 23 Scott Riggs Chevrolet North Texas Pipe 169.982 31.768 -0.685
23 36 Dave Blaney Chevrolet Tommy Baldwin Racing 169.918 31.780 -0.697
24 43 Aric Almirola Ford STP 169.875 31.788 -0.705
25 15 Clint Bowyer Toyota 5-hour Energy 169.843 31.794 -0.711
26 56 Martin Truex Jr. Toyota NAPA Auto Parts 169.763 31.809 -0.726
27 31 Jeff Burton Chevrolet Caterpillar 169.715 31.818 -0.735
28 51 Kurt Busch Chevrolet Phoenix Construction Services 169.667 31.827 -0.744
29 48 Jimmie Johnson Chevrolet Lowe's "Chevrolet Mountain Green" 169.625 31.835 -0.752
30 16 Greg Biffle Ford 3M Novec 1230 169.359 31.885 -0.802
31 47 Bobby Labonte Toyota Reese Towpower / Highland 169.221 31.911 -0.828
32 11 Denny Hamlin Toyota FedEx Ground 169.194 31.916 -0.833
33 30 David Stremme Toyota Inception Motorsports 169.141 31.926 -0.843
34 13 Casey Mears Ford GEICO 168.977 31.957 -0.874
35 26 Josh Wise* Ford Morristown Driver's Service 168.951 31.962 -0.879
36 119 Mike Bliss Toyota Humphrey Smith Racing 168.882 31.975 -0.892
37 249 J.J. Yeley Toyota JPO Absorbents 168.845 31.982 -0.899
38 12 Sam Hornish Jr. Dodge SKF 168.745 32.001 -0.918
39 10 David Reutimann Chevrolet Accell Construction 168.471 32.053 -0.970
40 34 David Ragan Ford Barrett-Jackson 167.858 32.170 -1.087
41 179 Tim Andrews Ford BBI Waste Industries / Bestway Disposal 167.749 32.191 -1.108
42 32 Reed Sorenson Ford FAS Lane Racing 167.603 32.219 -1.136
43 74 Tony Raines Chevrolet Turn One Racing 167.593 32.221 -1.138
44 98 Michael McDowell Ford Curb Records 167.348 32.268 -1.185
45 20 Joey Logano Toyota The Home Depot - - -
* Denotes Rookie