Kansas Cup Pre-Qualifying Practice Speeds

T

TonyB

Guest
1. (21) Ricky Rudd, Ford, 180.096 mph

2. (9) Kasey Kahne, Dodge, 179.964

3. (48) Jimmie Johnson, Chevrolet, 179.069

4. (8) Dale Earnhardt Jr., Chevrolet, 178.897

5. (38) Elliott Sadler, Ford, 178.885

6. (01) Joe Nemechek, Chevrolet, 178.843

7. (12) Ryan Newman, Dodge, 178.832

8. (18) Bobby Labonte, Chevrolet, 178.678

9. (77) Brendan Gaughan, Dodge, 178.625

10. (19) Jeremy Mayfield, Dodge, 178.471

11. (41) Casey Mears, Dodge, 178.424

12. (16) Greg Biffle, Ford, 178.294

13. (24) Jeff Gordon, Chevrolet, 177.983

14. (2) Rusty Wallace, Dodge, 177.877

15. (6) Mark Martin, Ford, 177.766

16. (25) Brian Vickers, Chevrolet, 177.749

17. (97) Kurt Busch, Ford, 177.515

18. (99) Carl Edwards, Ford, 177.322

19. (20) Tony Stewart, Chevrolet, 177.282

20. (88) Dale Jarrett, Ford, 177.253

21. (22) Scott Wimmer, Dodge, 177.253

22. (30) Jeff Burton, Chevrolet, 177.235

23. (42) Jamie McMurray, Dodge, 177.206

24. (10) Scott Riggs, Chevrolet, 177.119

25. (29) Kevin Harvick, Chevrolet, 177.038

26. (49) Ken Schrader, Dodge, 176.817

27. (50) Todd Bodine, Dodge, 176.713

28. (5) Terry Labonte, Chevrolet, 176.574

29. (17) Matt Kenseth, Ford, 176.511

30. (32) Bobby Hamilton Jr., Chevrolet, 176.361

31. (31) Robby Gordon, Chevrolet, 176.298

32. (15) Michael Waltrip, Chevrolet, 176.240

33. (40) Sterling Marlin, Dodge, 176.108

34. (84) Kyle Busch, Chevrolet, 175.947

35. (0) Ward Burton, Chevrolet, 175.787

36. (43) Jeff Green, Dodge, 175.604

37. (4) Jimmy Spencer, Chevrolet, 175.598

38. (23) Shane Hmiel, Dodge, 174.814

39. (45) Kyle Petty, Dodge, 174.616

40. (35) Mike Wallace, Chevrolet, 172.861

41. (02) Hermie Sadler, Chevrolet, 171.472

42. (75) Mike Garvey, Dodge, 171.146

43. (89) Morgan Shepherd, Dodge, 170.881

44. (00) Carl Long, Chevrolet, 169.726

45. (94) Stanton Barrett, Ford, 169.577

46. (98) Larry Gunselman, Ford, 166.981

47. (72) Kirk Shelmerdine, Ford, 165.853
 
Back
Top Bottom