Kansas Starting Lineup

1

#17D500winner

Guest
1 35 35 16 Greg Biffle Ford 174.887 30.877 172.667 12 2.220 15
2 31 31 99 Carl Edwards Ford 174.571 30.933 172.414 16 2.157 2
3 39 39 18 Kyle Busch Toyota 174.447 30.955 172.850 8 1.597 8
4 42 42 17 Matt Kenseth Ford 174.436 30.957 173.066 5 1.370 7
5 37 37 4 Kasey Kahne Toyota 174.413 30.961 172.828 10 1.585 17
6 46 46 27 Paul Menard Chevy 174.317 30.978 174.059 1 0.258 23
7 28 28 11 Denny Hamlin Toyota 174.222 30.995 172.084 19 2.138 12
8 40 40 56 Martin Truex Jr. Toyota 174.126 31.012 172.883 7 1.243 20
9 34 34 5 Mark Martin Chevy 174.092 31.018 172.557 13 1.535 16
10 44 44 24 Jeff Gordon Chevy 174.048 31.026 173.321 3 0.727 9
11 33 43 39 Ryan Newman Chevy 174.031 31.029 172.552 14 1.479 11
12 25 25 2 Brad Keselowski Dodge 174.020 31.031 171.931 22 2.089 6
13 38 38 6 David Ragan Ford 173.863 31.059 172.844 9 1.019 18
14 15 15 29 Kevin Harvick Chevy 173.617 31.103 171.005 32 2.612 1
15 17 17 83 Brian Vickers Toyota 173.605 31.105 171.059 30 2.546 26
16 36 36 78 Regan Smith Chevy 173.527 31.119 172.783 11 0.744 25
17 20 20 22 Kurt Busch Dodge 173.327 31.155 171.461 27 1.866 4
18 41 41 88 Dale Earnhardt Jr. Chevy 173.238 31.171 172.894 6 0.344 10
19 29 29 48 Jimmie Johnson Chevy 173.182 31.181 172.144 18 1.038 5
20 21 21 20 Joey Logano Toyota 173.171 31.183 171.483 26 1.688 22
21 30 30 43 AJ Allmendinger Ford 172.944 31.224 172.205 17 0.739 14
22 24 24 14 Tony Stewart Chevy 172.933 31.226 171.827 23 1.106 3
23 45 45 33 Clint Bowyer Chevy 172.889 31.234 173.494 2 -0.605 13
24 14 14 46 Scott Speed Ford 172.866 31.238 170.881 33 1.985 40-IN
25 27 27 98 Austin Dillon Chevy 172.723 31.264 171.947 20 0.776 57-IN
26 43 43 00 David Reutimann Toyota 172.607 31.285 173.182 4 -0.575 28
27 22 22 55 J.J. Yeley Ford 172.568 31.292 171.510 25 1.058 51-IN
28 19 19 1 Jamie McMurray Chevy 172.535 31.298 171.331 28 1.204 27
29 23 23 34 David Gilliland Ford 172.430 31.317 171.516 24 0.914 31
30 18 18 31 Jeff Burton Chevy 172.397 31.323 171.249 29 1.148 24
31 13 13 30 David Stremme Chevy 172.177 31.363 170.870 34 1.307 43-IN
32 12 12 47 Bobby Labonte Toyota 172.161 31.366 170.783 35 1.378 29
33 26 26 9 Marcos Ambrose Ford 172.066 31.383 171.942 21 0.124 21
34 32 42 42 Juan Pablo Montoya Chevy 171.936 31.407 172.425 15 -0.489 19
35 11 11 71 Andy Lally Ford 171.680 31.454 170.627 36 1.053 35
36 10 10 38 Travis Kvapil Ford 171.521 31.483 170.406 37 1.115 36-IN
37 16 16 13 Casey Mears Toyota 171.429 31.500 171.059 31 0.370 32
38 7 7 36 Dave Blaney Chevy 170.989 31.581 169.907 40 1.082 33
39 4 4 7 Reed Sorenson Dodge 170.837 31.609 169.678 43 1.159 37-IN
40 8 8 66 Michael McDowell Toyota 170.530 31.666 169.940 39 0.590 41-IN
41 5 5 51 Landon Cassill Chevy 170.481 31.675 169.699 42 0.782 30
42 6 6 87 Joe Nemechek Toyota 170.148 31.737 169.721 41 0.427 42-IN
43 2 2 32 Mike Bliss Ford 170.132 31.740 168.877 45 1.255 34
44 3 3 95 David Starr Ford 170.068 31.752 169.062 44 1.006 45-DNQ
45 9 9 37 Josh Wise Ford 169.614 31.837 170.186 38 -0.572 39-DNQ
46 1 1 60 Mike Skinner Toyota 168.914 31.969 168.256 46 0.658 44-DNQ
 
Back
Top Bottom