LINEUP

P

pettyfan4life

Guest
1 #12 Ryan Newman* Ford ALLTEL 183.051 29.500 Leader
2 #97 Kurt Busch Ford Rubbermaid 182.593 29.574 -0.074
3 #9 Bill Elliott Dodge Dodge Dealers/UAW 182.451 29.597 -0.097
4 #40 Sterling Marlin Dodge Coors Light 182.192 29.639 -0.139
5 #15 Michael Waltrip Chevrolet NAPA Auto Parts 181.953 29.678 -0.178
6 #20 Tony Stewart Pontiac Home Depot 181.616 29.733 -0.233
7 #77 Dave Blaney Ford Jasper Engines & Transmissions 181.568 29.741 -0.241
8 #2 Rusty Wallace Ford Miller Lite 181.531 29.747 -0.247
9 #8 Dale Earnhardt Jr. Chevrolet Budweiser 181.470 29.757 -0.257
10 #25 Joe Nemechek Chevrolet UAW/Delphi 181.354 29.776 -0.276
11 #88 Dale Jarrett Ford UPS 181.251 29.793 -0.293
12 #18 Bobby Labonte Pontiac Interstate Batteries 181.251 29.793 -0.293
13 #6 Mark Martin Ford Pfizer/Viagra 181.245 29.794 -0.294
14 #26 Todd Bodine Ford Discover Card 181.196 29.802 -0.302
15 #24 Jeff Gordon Chevrolet DuPont 181.172 29.806 -0.306
16 #17 Matt Kenseth Ford DeWalt Power Tools 180.796 29.868 -0.368
17 #4 Mike Skinner Chevrolet Kodak Film 180.765 29.873 -0.373
18 #99 Jeff Burton Ford CITGO Racing 180.747 29.876 -0.376
19 #21 Elliott Sadler Ford Motorcraft Quality Parts 180.620 29.897 -0.397
20 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 180.554 29.908 -0.408
21 #31 Robby Gordon Chevrolet Cingular Wireless 180.548 29.909 -0.409
22 #1 Steve Park Chevrolet Pennzoil 180.511 29.915 -0.415
23 #11 Brett Bodine Ford Hooters Restaurants 180.499 29.917 -0.417
24 #5 Terry Labonte Chevrolet Kellogg's 180.463 29.923 -0.423
25 #32 Ricky Craven Ford Tide 180.307 29.949 -0.449
26 #57 Stuart Kirby Ford CLR 180.294 29.951 -0.451
27 #36 Ken Schrader Pontiac M&M's 180.234 29.961 -0.461
28 #98 Kenny Wallace Chevrolet Stacker 2 180.132 29.978 -0.478
29 #23 Hut Stricklin Dodge Hills Bros Coffee 180.084 29.986 -0.486
30 #43 John Andretti Dodge Cheerios 180.012 29.998 -0.498
31 #22 Ward Burton Dodge Caterpillar 179.886 30.019 -0.519
32 #29 Kevin Harvick Chevrolet GM Goodwrench Service 179.808 30.032 -0.532
33 #30 Jeff Green Chevrolet America Online 179.671 30.055 -0.555
34 #100 Jerry Nadeau Chevrolet Aaron's 179.653 30.058 -0.558
35 #45 Kyle Petty Dodge Sprint 179.444 30.093 -0.593
36 #10 Mike Wallace Pontiac Valvoline 179.342 30.110 -0.610

Provisional
37 #48 Jimmie Johnson* Chevrolet Lowe's 178.047 30.329 -0.829
38 #28 Ricky Rudd Ford Havoline 178.277 30.290 -0.790
39 #41 Jimmy Spencer Dodge Target 179.182 30.137 -0.637
40 #55 Bobby Hamilton Chevrolet Schneider Electric 174.712 30.908 -1.408
41 #7 Casey Atwood Dodge Sirius Satellite Radio 177.860 30.361 -0.861
42 #44 Steve Grissom Dodge Georgia Pacific 175.416 30.784 -1.284
43 #14 Stacy Compton Pontiac Conseco 179.277 30.121 -0.621

Did not Qualify
44 #49 Ron Hornaday Dodge BAM Racing 178.838 30.195 -0.695
45 #127 Kirk Shelmerdine Ford Naturally Fresh Foods 178.832 30.196 -0.696
46 #74 Tony Raines Chevrolet TBA 178.400 30.269 -0.769
47 #27 Scott Wimmer Dodge Siemens 178.030 30.332 -0.832
 
good debut for Scott Wimmer :rolleyes: and good run for Kurt as well
 
Back
Top Bottom