Unofficial Qualifying Results:
1. (8) Dale Earnhardt Jr., Chevrolet, 177.924.
2. (48) Jimmie Johnson, Chevrolet, 177.854.
3. (12) Ryan Newman, Ford, 176.898.
4. (15) Michael Waltrip, Chevrolet, 176.482.
5. (9) Bill Elliott, Dodge, 176.240.
6. (88) Dale Jarrett, Ford, 176.211.
7. (40) Sterling Marlin, Dodge, 176.062.
8. (20) Tony Stewart, Pontiac, 175.999.
9. (6) Mark Martin, Ford, 175.879.
10. (24) Jeff Gordon, Chevrolet, 175.879.
11. (2) Rusty Wallace, Pontiac, 175.856.
12. (25) Joe Nemechek, Chevrolet, 175.838.
13. (97) Kurt Busch, Ford, 175.827.
14. (19) Jeremy Mayfield, Dodge, 175.581.
15. (99) Jeff Burton, Ford, 175.570.
16. (26) Todd Bodine, Ford, 175.347.
17. (1) Steve Park, Chevrolet, 175.342.
18. (5) Terry Labonte, Chevrolet, 175.308.
19. (22) Ward Burton, Dodge, 175.154.
20. (32) Ricky Craven, Ford, 175.137.
21. (43) John Andretti, Dodge, 175.046.
22. (31) Robby Gordon, Chevrolet, 175.023.
23. (60) Jack Sprague, Chevrolet, 174.944.
24. (30) Jeff Green, Chevrolet, 174.865.
25. (74) Tony Raines, Chevrolet, 174.735.
26. (29) Kevin Harvick, Chevrolet, 174.452.
27. (17) Matt Kenseth, Ford, 174.340.
28. (23) Kenny Wallace, Dodge, 174.199.
29. (55) Greg Biffle, Chevrolet, 174.126.
30. (28) Ricky Rudd, Ford, 174.082.
31. (18) Bobby Labonte, Pontiac, 174.076.
32. (4) Mike Skinner, Chevrolet, 174.070.
33. (45) Kyle Petty, Dodge, 174.014.
34. (77) Dave Blaney, Ford, 173.868.
35. (10) Johnny Benson, Pontiac, 173.105.
36. (14) Mike Wallace, Pontiac, 173.082.
37. (41) Jimmy Spencer, Dodge, provisional.
38. (21) Elliott Sadler, Ford, provisional.
39. (36) Ken Schrader, Pontiac, provisional.
40. (7) Casey Atwood, Dodge, provisional.
41. (44) Jerry Nadeau, Dodge, provisional.
42. (49) Stuart Kirby, Dodge, provisional.
43. (89) Morgan Shepherd, Ford, provisional.