Way to go with that provisional, Jr...
1 #12 Ryan Newman* Ford ALLTEL 132.241 28.802 Leader
2 #10 Johnny Benson Pontiac Valvoline 131.198 29.031 -0.229
3 #18 Bobby Labonte Pontiac Interstate Batteries 131.157 29.040 -0.238
4 #55 Greg Biffle Chevrolet Schneider Electric 131.121 29.048 -0.246
5 #4 Mike Skinner Chevrolet Kodak Film 131.103 29.052 -0.250
6 #97 Kurt Busch Ford Rubbermaid 130.999 29.075 -0.273
7 #6 Mark Martin Ford Pfizer/Viagra 130.810 29.117 -0.315
8 #32 Ricky Craven Ford Tide 130.797 29.120 -0.318
9 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 130.590 29.166 -0.364
10 #20 Tony Stewart Pontiac Home Depot 130.483 29.190 -0.388
11 #43 John Andretti Dodge Cheerios 130.438 29.200 -0.398
12 #44 Jerry Nadeau Dodge Georgia Pacific 130.389 29.211 -0.409
13 #45 Kyle Petty Dodge Sprint 130.229 29.247 -0.445
14 #15 Michael Waltrip Chevrolet NAPA Auto Parts 130.198 29.254 -0.452
15 #2 Rusty Wallace Ford Miller Lite 130.162 29.262 -0.460
16 #36 Ken Schrader Pontiac M&M's 130.149 29.265 -0.463
17 #17 Matt Kenseth Ford DeWalt Power Tools 130.122 29.271 -0.469
18 #28 Ricky Rudd Ford Havoline 130.117 29.272 -0.470
19 #48 Jimmie Johnson* Chevrolet Lowe's 129.998 29.299 -0.497
20 #9 Bill Elliott Dodge Dodge Dealers/UAW 129.860 29.330 -0.528
21 #24 Jeff Gordon Chevrolet DuPont 129.811 29.341 -0.539
22 #99 Jeff Burton Ford CITGO Racing 129.794 29.345 -0.543
23 #88 Dale Jarrett Ford UPS 129.781 29.348 -0.546
24 #40 Sterling Marlin Dodge Coors Light 129.763 29.352 -0.550
25 #77 Dave Blaney Ford Jasper Engines & Transmissions 129.710 29.364 -0.562
26 #138 Kevin Lepage Ford GEICO Direct 129.683 29.370 -0.568
27 #22 Ward Burton Dodge Caterpillar 129.467 29.419 -0.617
28 #41 Jimmy Spencer Dodge Target 129.393 29.436 -0.634
29 #31 Robby Gordon Chevrolet Cingular Wireless 129.283 29.461 -0.659
30 #23 Kenny Wallace Dodge Hills Bros Coffee 129.191 29.482 -0.680
31 #5 Terry Labonte Chevrolet Kellogg's 128.989 29.528 -0.726
32 #29 Kevin Harvick Chevrolet GM Goodwrench Service 128.972 29.532 -0.730
33 #30 Jeff Green Chevrolet America Online 128.954 29.536 -0.734
34 #25 Joe Nemechek Chevrolet UAW/Delphi 128.933 29.541 -0.739
35 #26 Todd Bodine Ford Discover Card 128.906 29.547 -0.745
36 #7 Casey Atwood Dodge Sirius Satellite Radio 128.872 29.555 -0.753
Provisional
37 #8 Dale Earnhardt Jr. Chevrolet Budweiser 128.376 29.669 -0.867
38 #21 Elliott Sadler Ford Motorcraft Quality Parts 128.802 29.571 -0.769
39 #1 Steve Park Chevrolet Pennzoil - - -
40 #14 Mike Wallace Pontiac Conseco 128.221 29.705 -0.903
41 #11 Brett Bodine Ford Hooters Restaurants 128.268 29.694 -0.892
42 #02 Hermie Sadler Chevrolet Dixie Chopper Lawnmowers 126.228 30.174 -1.372
43 #189 Morgan Shepherd Ford TBA 127.346 29.909 -1.107
Did not Qualify
44 #151 Carl Long* Dodge Ware Racing Enterprises 127.611 29.847 -1.045