live qualifying

It seems that McMurray and Green both missed the call on their spot in the order. Either that, or they got excused earlier.
 
I am currently surprised with Mayfield in 1st!! :eek: ( with 9 drivers in the field ).
 
13 cars have gone so far.


1 19 Jeremy Mayfield Dodge 51.349 186.489 -0.000 -0.000
2 29 Kevin Harvick Chevrolet 51.438 186.166 -0.089 -0.323
3 38 Elliott Sadler Ford 51.471 186.047 -0.122 -0.442
4 24 Jeff Gordon Chevrolet 51.478 186.021 -0.129 -0.468
5 31 Robby Gordon Chevrolet 51.555 185.743 -0.206 -0.746
6 12 Ryan Newman Dodge 51.648 185.409 -0.299 -1.080
7 32 Ricky Craven Pontiac 51.818 184.801 -0.469 -1.688
8 22 Ward Burton Dodge 51.994 184.175 -0.645 -2.314
9 97 Kurt Busch Ford 52.093 183.825 -0.744 -2.664
10 30 Jeff Green Chevrolet 52.124 183.716 -0.775 -2.773
11 02 Hermie Sadler Chevrolet 52.185 183.501 -0.836 -2.988
12 16 Greg Biffle Ford 52.302 183.091 -0.953 -3.398
13 49 Ken Schrader Dodge 52.518 182.337 -1.169 -4.152
 
Michael Waltrip goes out 21st...and Dale Jr. will go out from 27th...the odds on favorites.
 
Don't pay any attention to the qualifying order. Per Jayski:

Qualifying order is all out of whack as inspections are taking quite some time for some cars.
 
Yeah, K. Wallaces brother should have gone before him(Mike Wallace).
 
cant wit for kyle to go out he was quick in pratace
 
TOP 21 SO FAR:

1 19 Jeremy Mayfield Dodge 51.349 186.489 -0.000 -0.000
2 29 Kevin Harvick Chevrolet 51.438 186.166 -0.089 -0.323
3 38 Elliott Sadler Ford 51.471 186.047 -0.122 -0.442
4 24 Jeff Gordon Chevrolet 51.478 186.021 -0.129 -0.468
5 31 Robby Gordon Chevrolet 51.555 185.743 -0.206 -0.746
6 12 Ryan Newman Dodge 51.648 185.409 -0.299 -1.080
7 42 Jamie McMurray Dodge 51.816 184.808 -0.467 -1.681
8 32 Ricky Craven Pontiac 51.818 184.801 -0.469 -1.688
9 15 Michael Waltrip Chevrolet 51.838 184.729 -0.489 -1.760
10 0 Jack Sprague Pontiac 51.933 184.391 -0.584 -2.098
11 22 Ward Burton Dodge 51.994 184.175 -0.645 -2.314
12 23 Kenny Wallace Dodge 52.064 183.927 -0.715 -2.562
13 97 Kurt Busch Ford 52.093 183.825 -0.744 -2.664
14 17 Matt Kenseth Ford 52.096 183.814 -0.747 -2.675
15 5 Terry Labonte Chevrolet 52.104 183.786 -0.755 -2.703
16 30 Jeff Green Chevrolet 52.124 183.716 -0.775 -2.773
17 02 Hermie Sadler Chevrolet 52.185 183.501 -0.836 -2.988
18 16 Greg Biffle Ford 52.302 183.091 -0.953 -3.398
19 49 Ken Schrader Dodge 52.518 182.337 -1.169 -4.152
20 74 Tony Raines Chevrolet 52.617 181.994 -1.268 -4.495
21 14 Larry Foyt Dodge 52.940 180.884 -1.591 -5.605
 
TOP 32 SO FAR:

1 7 Jimmy Spencer Dodge 49.622 192.979 -0.000 -0.000
2 19 Jeremy Mayfield Dodge 51.349 186.489 -1.727 -6.490
3 29 Kevin Harvick Chevrolet 51.438 186.166 -1.816 -6.813
4 38 Elliott Sadler Ford 51.471 186.047 -1.849 -6.932
5 24 Jeff Gordon Chevrolet 51.478 186.021 -1.856 -6.958
6 31 Robby Gordon Chevrolet 51.555 185.743 -1.933 -7.236
7 48 Jimmie Johnson Chevrolet 51.609 185.549 -1.987 -7.430
8 12 Ryan Newman Dodge 51.648 185.409 -2.026 -7.570
9 6 Mark Martin Ford 51.656 185.380 -2.034 -7.599
10 41 Casey Mears Dodge 51.679 185.298 -2.057 -7.681
11 40 Sterling Marlin Dodge 51.712 185.179 -2.090 -7.800
12 8 Dale Earnhardt Jr. Chevrolet 51.807 184.840 -2.185 -8.139
13 42 Jamie McMurray Dodge 51.816 184.808 -2.194 -8.171
14 32 Ricky Craven Pontiac 51.818 184.801 -2.196 -8.178
15 15 Michael Waltrip Chevrolet 51.838 184.729 -2.216 -8.250
16 10 Johnny Benson Pontiac 51.904 184.494 -2.282 -8.485
17 20 Tony Stewart Chevrolet 51.909 184.477 -2.287 -8.502
18 0 Jack Sprague Pontiac 51.933 184.391 -2.311 -8.588
19 01 Jerry Nadeau Pontiac 51.985 184.207 -2.363 -8.772
20 22 Ward Burton Dodge 51.994 184.175 -2.372 -8.804
21 23 Kenny Wallace Dodge 52.064 183.927 -2.442 -9.052
22 97 Kurt Busch Ford 52.093 183.825 -2.471 -9.154
23 17 Matt Kenseth Ford 52.096 183.814 -2.474 -9.165
24 5 Terry Labonte Chevrolet 52.104 183.786 -2.482 -9.193
25 30 Jeff Green Chevrolet 52.124 183.716 -2.502 -9.263
26 2 Rusty Wallace Dodge 52.163 183.578 -2.541 -9.401
27 02 Hermie Sadler Chevrolet 52.185 183.501 -2.563 -9.478
28 16 Greg Biffle Ford 52.302 183.091 -2.680 -9.888
29 09 Mike Wallace Ford 52.366 182.867 -2.744 -10.112
30 49 Ken Schrader Dodge 52.518 182.337 -2.896 -10.642
31 74 Tony Raines Chevrolet 52.617 181.994 -2.995 -10.985
32 14 Larry Foyt Dodge 52.940 180.884 -3.318 -12.095
 
Originally posted by 97forever@Apr 4 2003, 05:06 PM
Uh...somebody tell Jimmy Spencer a restictor plate is required!
I know, he was 2 seconds faster!! :eek: :)
 
Originally posted by 97forever@Apr 4 2003, 06:06 PM
Uh...somebody tell Jimmy Spencer a restictor plate is required!
He dont have a plate on his wieght just slows him down to his speed that he ran imagin if he was not fat lol :lol:
 
Originally posted by ward22@Apr 4 2003, 06:03 PM
TOP 32 SO FAR:

1 7 Jimmy Spencer Dodge 49.622 192.979 -0.000 -0.000
jimmy ran that fast :bslfag:
thats impossiable aint it
 
Looks like Jimmy only went 182 Mph. The typo created some excitement.
 
What the $%^##@* did i just read that right ...192 for Spencer?
 
Originally posted by Dinoforthe3@Apr 4 2003, 06:15 PM
Looks like Jimmy only went 182 Mph. The typo created some excitement.
i was going to say damn near had an heartattack
 
Spencer not on the pole!! The website changed it!! heres the lineup so far...

1 19 Jeremy Mayfield Dodge 51.349 186.489 -0.000 -0.000
2 29 Kevin Harvick Chevrolet 51.438 186.166 -0.089 -0.323
3 38 Elliott Sadler Ford 51.471 186.047 -0.122 -0.442
4 24 Jeff Gordon Chevrolet 51.478 186.021 -0.129 -0.468
5 60 David Green Chevrolet 51.505 185.924 -0.156 -0.565
6 31 Robby Gordon Chevrolet 51.555 185.743 -0.206 -0.746
7 48 Jimmie Johnson Chevrolet 51.609 185.549 -0.260 -0.940
8 12 Ryan Newman Dodge 51.648 185.409 -0.299 -1.080
9 6 Mark Martin Ford 51.656 185.380 -0.307 -1.109
10 41 Casey Mears Dodge 51.679 185.298 -0.330 -1.191
11 40 Sterling Marlin Dodge 51.712 185.179 -0.363 -1.310
12 1 Steve Park Chevrolet 51.713 185.176 -0.364 -1.313
13 8 Dale Earnhardt Jr. Chevrolet 51.807 184.840 -0.458 -1.649
14 42 Jamie McMurray Dodge 51.816 184.808 -0.467 -1.681
15 32 Ricky Craven Pontiac 51.818 184.801 -0.469 -1.688
16 15 Michael Waltrip Chevrolet 51.838 184.729 -0.489 -1.760
17 10 Johnny Benson Pontiac 51.904 184.494 -0.555 -1.995
18 20 Tony Stewart Chevrolet 51.909 184.477 -0.560 -2.012
19 0 Jack Sprague Pontiac 51.933 184.391 -0.584 -2.098
20 45 Kyle Petty Dodge 51.968 184.267 -0.619 -2.222
21 01 Jerry Nadeau Pontiac 51.985 184.207 -0.636 -2.282
22 22 Ward Burton Dodge 51.994 184.175 -0.645 -2.314
23 23 Kenny Wallace Dodge 52.064 183.927 -0.715 -2.562
24 97 Kurt Busch Ford 52.093 183.825 -0.744 -2.664
25 17 Matt Kenseth Ford 52.096 183.814 -0.747 -2.675
26 5 Terry Labonte Chevrolet 52.104 183.786 -0.755 -2.703
27 30 Jeff Green Chevrolet 52.124 183.716 -0.775 -2.773
28 2 Rusty Wallace Dodge 52.163 183.578 -0.814 -2.911
29 02 Hermie Sadler Chevrolet 52.185 183.501 -0.836 -2.988
30 16 Greg Biffle Ford 52.302 183.091 -0.953 -3.398
31 7 Jimmy Spencer Dodge 52.334 182.979 -0.985 -3.510
32 54 Todd Bodine Ford 52.353 182.912 -1.004 -3.577
33 09 Mike Wallace Ford 52.366 182.867 -1.017 -3.622
34 49 Ken Schrader Dodge 52.518 182.337 -1.169 -4.152
35 99 Jeff Burton Ford 52.573 182.147 -1.224 -4.342
36 74 Tony Raines Chevrolet 52.617 181.994 -1.268 -4.495
37 14 Larry Foyt Dodge 52.940 180.884 -1.591 -5.605
 
Now they changed it again!!!!!WHATS going on??:wacko: :wacko: And it changed back to Mayfield!
 
I am pretty sure now that Mayfield is #1...........I think!
 
FINAL QUALIFYING RESULTS:

1 #19 Jeremy Mayfield Dodge Dodge Dealers 186.488 51.349 Leader
2 #29 Kevin Harvick Chevrolet GM Goodwrench Service 186.166 51.438 -0.089
3 #38 Elliott Sadler Ford M&M's 186.046 51.471 -0.122
4 #24 Jeff Gordon Chevrolet DuPont 186.021 51.478 -0.129
5 #9 Bill Elliott Dodge Dodge Dealers 185.956 51.496 -0.147
6 #60 David Green Chevrolet Haas Automation 185.924 51.505 -0.156
7 #31 Robby Gordon Chevrolet Cingular Wireless 185.743 51.555 -0.206
8 #48 Jimmie Johnson Chevrolet Lowe's 185.549 51.609 -0.260
9 #12 Ryan Newman Dodge ALLTEL 185.409 51.648 -0.299
10 #6 Mark Martin Ford Viagra 185.380 51.656 -0.307
11 #41 Casey Mears* Dodge Target 185.298 51.679 -0.330
12 #40 Sterling Marlin Dodge Coors Light 185.180 51.712 -0.363
13 #1 Steve Park Chevrolet Pennzoil 185.176 51.713 -0.364
14 #8 Dale Earnhardt Jr. Chevrolet Budweiser 184.840 51.807 -0.458
15 #42 Jamie McMurray* Dodge Havoline 184.808 51.816 -0.467
16 #32 Ricky Craven Pontiac Tide 184.801 51.818 -0.469
17 #15 Michael Waltrip Chevrolet NAPA Auto Parts 184.729 51.838 -0.489
18 #10 Johnny Benson Pontiac Valvoline 184.495 51.904 -0.555
19 #88 Dale Jarrett Ford UPS 184.484 51.907 -0.558
20 #20 Tony Stewart Chevrolet Home Depot 184.477 51.909 -0.560
21 #0 Jack Sprague* Pontiac NetZero 184.391 51.933 -0.584
22 #45 Kyle Petty Dodge Georgia Pacific 184.267 51.968 -0.619
23 #18 Bobby Labonte Chevrolet Interstate Batteries 184.232 51.978 -0.629
24 #01 Jerry Nadeau Pontiac U.S. Army 184.207 51.985 -0.636
25 #22 Ward Burton Dodge Caterpillar 184.175 51.994 -0.645
26 #23 Kenny Wallace Dodge Stacker 2 183.928 52.064 -0.715
27 #97 Kurt Busch Ford Rubbermaid 183.825 52.093 -0.744
28 #17 Matt Kenseth Ford DeWalt Power Tools 183.814 52.096 -0.747
29 #5 Terry Labonte Chevrolet Kellogg's/got milk? 183.786 52.104 -0.755
30 #25 Joe Nemechek Chevrolet UAW/Delphi 183.726 52.121 -0.772
31 #30 Jeff Green Chevrolet America Online 183.716 52.124 -0.775
32 #2 Rusty Wallace Dodge Miller Lite 183.578 52.163 -0.814
33 #02 Hermie Sadler Chevrolet Total Non-Stop Wrestling 183.501 52.185 -0.836
34 #16 Greg Biffle* Ford Grainger 183.090 52.302 -0.953
35 #7 Jimmy Spencer Dodge Sirius Satellite Radio 182.979 52.334 -0.985
36 #154 Todd Bodine Ford National Guard 182.912 52.353 -1.004

Provisional
37 #21 Ricky Rudd Ford Motorcraft Quality Parts 182.776 52.392 -1.043
38 #99 Jeff Burton Ford CITGO 182.147 52.573 -1.224
39 #77 Dave Blaney Ford Jasper Engines & Transmissions 180.417 53.077 -1.728
40 #43 John Andretti Dodge Cheerios 181.936 52.634 -1.285
41 #49 Ken Schrader Dodge 1-800-CALLATT 182.337 52.518 -1.169
42 #4 Mike Skinner Pontiac Kodak 181.480 52.766 -1.417
43 #74 Tony Raines* Chevrolet Staff America 181.994 52.617 -1.268

Did not Qualify
44 #14 Larry Foyt* Dodge Harrah's 180.884 52.940 -1.591
45 #11 Brett Bodine Ford Hooters Restaurants 182.136 52.576 -1.227
46 #09 Mike Wallace Dodge Miccosukee Indian Gaming 182.867 52.366 -1.017
 
Mayfield got the pole...I didn't see that coming. Pretty good qualifying for Harvick.
 
Hey what happened to the new Mayfield fan in the forum...he has got to be happy! :)
 
Hey Ward22!!! I am happy :bounce: :bounce: <---that is me right now.For the record I'm a SHE not a he.LOL!!! I'm loving this. I've been a Mayfield fan for the past 6-7 years. I just hope he does good.
 
Back
Top Bottom