looks like another pole for newman

S

smack500

Guest
Pos # Driver Make Time Speed -Time -Speed
1 12 Ryan Newman Ford 20.397 92.837 -0.000 -0.000
2 24 Jeff Gordon Chevrolet 20.420 92.733 -0.023 -0.104
3 9 Bill Elliott Dodge 20.466 92.524 -0.069 -0.313
4 22 Ward Burton Dodge 20.505 92.348 -0.108 -0.489
5 2 Rusty Wallace Ford 20.516 92.299 -0.119 -0.538
6 25 Joe Nemechek Chevrolet 20.539 92.195 -0.142 -0.642
7 48 Jimmie Johnson Chevrolet 20.541 92.186 -0.144 -0.651
8 02 Hermie Sadler Chevy 20.549 92.150 -0.152 -0.687
9 4 Mike Skinner Chevrolet 20.565 92.079 -0.168 -0.758
10 8 Dale Earnhardt Jr. Chevrolet 20.572 92.047 -0.175 -0.790
11 10 Johnny Benson Pontiac 20.573 92.043 -0.176 -0.794
12 31 Robby Gordon Chevrolet 20.575 92.034 -0.178 -0.803
13 29 Kevin Harvick Chevrolet 20.577 92.025 -0.180 -0.812
14 32 Ricky Craven Ford 20.579 92.016 -0.182 -0.821
15 88 Dale Jarrett Ford 20.595 91.945 -0.198 -0.892
16 1 Steve Park Chevrolet 20.599 91.927 -0.202 -0.910
17 17 Matt Kenseth Ford 20.610 91.878 -0.213 -0.959
18 28 Ricky Rudd Ford 20.616 91.851 -0.219 -0.986
19 07 Ted Musgrave Dodge 20.620 91.833 -0.223 -1.004
20 19 Jeremy Mayfield Dodge 20.624 91.624 -0.227 -1.213
21 6 Mark Martin Ford 20.641 91.740 -0.244 -1.097
22 41 Jimmy Spencer Dodge 20.642 91.735 -0.245 -1.102
23 7 Casey Atwood Dodge 20.647 91.713 -0.250 -1.124
24 55 Bobby Hamilton Chevrolet 20.664 91.638 -0.267 -1.199
25 36 Ken Schrader Pontiac 20.674 91.593 -0.277 -1.244
26 14 Mike Wallace Pontiac 20.677 91.580 -0.280 -1.257
27 40 Mike Bliss Dodge 20.681 91.562 -0.284 -1.275
28 18 Bobby Labonte Pontiac 20.687 91.536 -0.290 -1.301
29 30 Jeff Green Chevrolet 20.687 91.536 -0.290 -1.301
30 77 Dave Blaney Ford 20.687 91.536 -0.290 -1.301
31 20 Tony Stewart Pontiac 20.688 91.531 -0.291 -1.306
32 26 Todd Bodine Ford 20.700 91.478 -0.303 -1.359
33 11 Brett Bodine Ford 20.710 91.434 -0.313 -1.403
34 5 Terry Labonte Chevrolet 20.721 91.386 -0.324 -1.451
35 99 Jeff Burton Ford 20.737 91.315 -0.340 -1.522
36 97 Kurt Busch Ford 20.750 91.258 -0.353 -1.579
37 15 Michael Waltrip Chevrolet 20.753 91.245 -0.356 -1.592
38 43 John Andretti Dodge 20.791 91.078 -0.394 -1.759
39 45 Kyle Petty Dodge 20.817 90.964 -0.420 -1.873
40 21 Elliott Sadler Ford 20.853 90.807 -0.456 -2.030
41 09 Geoffrey Bodine Ford 20.859 90.781 -0.462 -2.056
42 59 Carl Long Dodge 20.920 90.516 -0.523 -2.321
43 44 Steve Grissom Dodge 20.932 90.464 -0.535 -2.373
44 89 Morgan Shepherd Ford 20.973 90.288 -0.576 -2.549
45 51 Brian Rose Dodge 20.982 90.938 -0.585 -1.899
46 66 Hideo Fukuyama Ford 21.085 89.808 -0.688 -3.029
47 80 Ryan McGlynn Chevy 21.337 88.747 -0.940 -4.090
48 27 Kirk Shelmerdine Ford 21.443 88.309 -1.046 -4.528
 
Yup its official heres the results from nascar.com

Pos. Car Driver Make Sponsor Speed Time Behind
1 #12 Ryan Newman* Ford ALLTEL 92.837 20.397 Leader
2 #24 Jeff Gordon Chevrolet DuPont 92.733 20.420 -0.023
3 #9 Bill Elliott Dodge Dodge Dealers/UAW 92.524 20.466 -0.069
4 #22 Ward Burton Dodge Caterpillar 92.348 20.505 -0.108
5 #2 Rusty Wallace Ford Miller Lite 92.299 20.516 -0.119
6 #25 Joe Nemechek Chevrolet UAW/Delphi 92.195 20.539 -0.142
7 #48 Jimmie Johnson* Chevrolet Lowe's 92.186 20.541 -0.144
8 #02 Hermie Sadler Chevrolet The Virginia Lottery 92.150 20.549 -0.152
9 #4 Mike Skinner Chevrolet Kodak Film 92.079 20.565 -0.168
10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 92.047 20.572 -0.175
11 #10 Johnny Benson Pontiac Valvoline 92.043 20.573 -0.176
12 #31 Robby Gordon Chevrolet Cingular Wireless 92.034 20.575 -0.178
13 #29 Kevin Harvick Chevrolet GM Goodwrench Service 92.025 20.577 -0.180
14 #32 Ricky Craven Ford Tide 92.016 20.579 -0.182
15 #88 Dale Jarrett Ford UPS 91.945 20.595 -0.198
16 #1 Steve Park Chevrolet Pennzoil 91.927 20.599 -0.202
17 #17 Matt Kenseth Ford DeWalt Power Tools 91.878 20.610 -0.213
18 #28 Ricky Rudd Ford Havoline 91.851 20.616 -0.219
19 #07 Ted Musgrave Dodge Kenwood/Sirius 91.833 20.620 -0.223
20 #6 Mark Martin Ford Pfizer/Viagra 91.740 20.641 -0.244
21 #41 Jimmy Spencer Dodge Target 91.735 20.642 -0.245
22 #7 Casey Atwood Dodge Sirius Satellite Radio 91.713 20.647 -0.250
23 #55 Bobby Hamilton Chevrolet Schneider Electric 91.638 20.664 -0.267
24 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 91.624 20.667 -0.270
25 #36 Ken Schrader Pontiac M&M's 91.593 20.674 -0.277
26 #14 Mike Wallace Pontiac Conseco 91.580 20.677 -0.280
27 #40 Mike Bliss Dodge Coors Light 91.562 20.681 -0.284
28 #30 Jeff Green Chevrolet America Online 91.536 20.687 -0.290
29 #18 Bobby Labonte Pontiac Interstate Batteries 91.536 20.687 -0.290
30 #77 Dave Blaney Ford Jasper Engines & Transmissions 91.536 20.687 -0.290
31 #20 Tony Stewart Pontiac Home Depot 91.531 20.688 -0.291
32 #26 Todd Bodine Ford Discover Card 91.478 20.700 -0.303
33 #11 Brett Bodine Ford Hooters Restaurants 91.434 20.710 -0.313
34 #5 Terry Labonte Chevrolet Kellogg's 91.386 20.721 -0.324
35 #99 Jeff Burton Ford CITGO Racing 91.315 20.737 -0.340
36 #97 Kurt Busch Ford Rubbermaid 91.258 20.750 -0.353

Provisional
37 #15 Michael Waltrip Chevrolet NAPA Auto Parts 91.245 20.753 -0.356
38 #45 Kyle Petty Dodge Sprint 90.964 20.817 -0.420
39 #21 Elliott Sadler Ford Motorcraft Quality Parts 90.807 20.853 -0.456
40 #43 John Andretti Dodge Cheerios 91.078 20.791 -0.394
41 #23 Geoffrey Bodine Ford Hills Bros Coffee 90.781 20.859 -0.462
42 #44 Steve Grissom Dodge Georgia Pacific 90.464 20.932 -0.535
43 #66 Hideo Fukuyama Ford World Berries 89.808 21.085 -0.688

Did not Qualify
44 #151 Brian Rose Dodge Ware Racing Enterprises 90.938 20.823 -0.426
45 #259 Carl Long* Dodge Check Into Cash 90.516 20.920 -0.523
46 #189 Morgan Shepherd Ford Racing With Jesus 90.287 20.973 -0.576
47 #280 Ryan McGlynn Chevrolet Buyers Choice Auto Warranties 88.747 21.337 -0.940
48 #127 Kirk Shelmerdine Ford TBA 88.309 21.443 -1.046


* Denotes Rookie
 
VERY Surprised by Hermie Sadler. Great run for him. Wished that Carl Long could have made it though. What happened to Waltrip "I have the best starting average"?
 
I hope ward does well this week. At least he is not near Todd . Ward could really use some good luck. It seems as though Frankie is doing OK with that group.
 
All I got to say is...

Who in the heck does kid think he is, Richard Petty?
 
I think he knows he's in a class all his own.

Another great qualifying run for Ryan. :thumbsup:
 
I'm glad they got qualifying in. I like how everyone is spread out especially Hermie in the 8th spot. I really hope he runs well. Shame Carl Long did not make it.

Since Newman is on the pole, I think he has a real good shot at shaking up the championship.
 
Richard is the all time pole leader but if this kid keeps it up and averages say 5 a year......it will only take him like 25 years to catch him:D
 
126 is what I think I saw.....I just checked before I wrote that and know for sure as sure as my non-operational photraghic miemory with all it's film exposed can be that it in the one twenties......pretty sure it's 126
 
I think it's outstanding that Ryan got the pole. He's really earned my respect this yr and I've since become a full fledged fan of the #12 car. I only started watching nascar again this season after quite a few yrs of not watching it. I've really enjoyed watching Ryan. I would love to see him win another race this yr. WTG Ryan!!


:leap: :thumbsup: :calpping:
 
people were talking about a rookie winning the championship right now its posible for a 1 2 rookie finish in the cup points ryan and jimmie are both in the hunt for the points win. there both tied in poles ryan has more top 5s then anyone in cup right now and jimmie has 3 wins.
 
It's nascar's new generation. They love it. Best guess is that you'll not hear these two guys talked bad about by anyone associated with nascar.

They are both marketing masterpieces.
 
Back
Top Bottom