Loudon Lineup

kat2220

Super Moderator
Staff member
Joined
Jun 11, 2002
Messages
16,886
Points
0
Location
Marietta, GA
RACE LINEUP
Sylvania 300 | New Hampshire International Speedway
September 16, 2007 | Race 27 of 36


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 07 Clint Bowyer Chevrolet Jack Daniel's 130.412 29.206 Leader
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 130.255 29.241 -0.035
3 2 Kurt Busch Dodge Miller Lite 130.011 29.296 -0.090
4 48 Jimmie Johnson Chevrolet Lowe's 129.798 29.344 -0.138
5 12 Ryan Newman Dodge Mobil 1 129.723 29.361 -0.155
6 20 Tony Stewart Chevrolet The Home Depot 129.679 29.371 -0.165
7 19 Elliott Sadler Dodge Dodge Dealers / UAW 129.679 29.371 -0.165
8 29 Kevin Harvick Chevrolet Shell / Pennzoil 129.362 29.443 -0.237
9 16 Greg Biffle Ford Lumber Liquidators 129.226 29.474 -0.268
10 22 Dave Blaney Toyota Caterpillar 129.164 29.488 -0.282
11 99 Carl Edwards Ford Marriott Vacation Club 129.024 29.520 -0.314
12 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 129.024 29.520 -0.314
13 41 Reed Sorenson Dodge Target 129.007 29.524 -0.318
14 11 Denny Hamlin Chevrolet FedEx Express 128.946 29.538 -0.332
15 25 Casey Mears Chevrolet National Guard / GMAC 128.885 29.552 -0.346
16 01 Regan Smith Chevrolet Principal Financial Group 128.859 29.558 -0.352
17 15 Paul Menard* Chevrolet Sylvania / Menards 128.854 29.559 -0.353
18 24 Jeff Gordon Chevrolet DuPont 128.828 29.565 -0.359
19 8 Dale Earnhardt Jr. Chevrolet Budweiser 128.784 29.575 -0.369
20 00 David Reutimann* Toyota Burger King 128.776 29.577 -0.371
21 18 J.J. Yeley Chevrolet Interstate Batteries 128.771 29.578 -0.372
22 26 Jamie McMurray Ford Crown Royal 128.294 29.688 -0.482
23 31 Jeff Burton Chevrolet AT&T Mobility 128.199 29.710 -0.504
24 96 Tony Raines Chevrolet DLP HDTV 128.191 29.712 -0.506
25 9 Kasey Kahne Dodge Dodge Dealers / UAW 128.143 29.723 -0.517
26 43 Bobby Labonte Dodge Cheerios / Trix / Lucky & Friends 128.087 29.736 -0.530
27 88 Kenny Wallace Ford Snickers 128.014 29.753 -0.547
28 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 128.014 29.753 -0.547
29 10 Scott Riggs Dodge Stanley Tools / Valvoline 127.868 29.787 -0.581
30 17 Matt Kenseth Ford DEWALT 127.838 29.794 -0.588
31 42 Juan Montoya* Dodge Texaco / Havoline 127.829 29.796 -0.590
32 40 David Stremme Dodge Energizer e2 Lithium 127.825 29.797 -0.591
33 66 Jeff Green Chevrolet Best Buy 127.791 29.805 -0.599
34 21 Ken Schrader Ford Little Debbie 127.688 29.829 -0.623
35 38 David Gilliland Ford M&M's 127.615 29.846 -0.640
36 70 Johnny Sauter Chevrolet FleetPride / Yellow 127.525 29.867 -0.661
37 78 Joe Nemechek Chevrolet Furniture Row Racing 127.470 29.880 -0.674
38 6 David Ragan* Ford AAA 127.155 29.954 -0.748
39 84 A.J. Allmendinger* Toyota Red Bull 126.998 29.991 -0.785
40 7 Robby Gordon Ford Jim Beam 126.960 30.000 -0.794
41 45 Kyle Petty Dodge Victory Junction Gang Camp 126.960 30.000 -0.794
42 83 Brian Vickers Toyota Red Bull 126.812 30.035 -0.829
43 98 Boris Said Dodge Valvoline / Stanley Tools 126.744 30.051 -0.845

Did Not Qualify
44 44 Dale Jarrett Toyota UPS 126.690 30.064 -0.858
45 06 Sam Hornish Jr. Dodge Penske Truck Rental 126.631 30.078 -0.872
46 36 Jeremy Mayfield Toyota 360 OTC 126.086 30.208 -1.002
47 55 Michael Waltrip Toyota NAPA Auto Parts 125.649 30.313 -1.107
48 37 Kevin Lepage Dodge Front Row Motorsports 125.035 30.462 -1.256
49 49 John Andretti Dodge Paralyzed Veterans of America 128.109 29.731 -0.525

+ Set by Owner Points
* Denotes Rookie
 
diverse field.

I have a feeling that JP, kenny wallace, Boris (GOOO BORIS!!!), and robby gordon will all have words for eachother before too long...

Kenny holds up JP, when robby appears, they ruffle a few fenders, then whine when boris passes them, but not after he does so by going 3 wide down the straight.
 
Congrats to Bowyer, he stepped it up for the Chase it looks like. Ward and Riggs are in the show too. :)
 
John Andretti qualified the No. 49 BAM Racing Dodge second-best of the 14 "go or go home" cars at the track, in the 26th position, but in post-qualifying inspection, the 49 car's left-front corner was deemed too low, and Andretti's qualifying time was disallowed.

> MSNBC Sports

So, they have no problem making a "Go or go home" driver go home. :rolleyes:
 
Back
Top Bottom