Martinsville Cup Practice

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,327
Points
1,033
Location
Southern California.
PRACTICE SPEEDS
Goody's Fast Pain Relief 500 | Martinsville Speedway
March 28, 2010 | Race 6 of 36 | Practice 1

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 39 Ryan Newman Chevrolet Haas Automation 96.934 19.535 Leader
2 5 Mark Martin Chevrolet Carquest / GoDaddy.com 96.859 19.550 -0.015
3 47 Marcos Ambrose Toyota Little Debbie 96.849 19.552 -0.017
4 24 Jeff Gordon Chevrolet DuPont 96.815 19.559 -0.024
5 11 Denny Hamlin Toyota FedEx Freight 96.770 19.568 -0.033
6 42 Juan Montoya Chevrolet Target 96.691 19.584 -0.049
7 48 Jimmie Johnson Chevrolet Lowe's 96.676 19.587 -0.052
8 43 A.J. Allmendinger Ford Charter Comm. 96.671 19.588 -0.053
9 33 Clint Bowyer Chevrolet BB&T 96.647 19.593 -0.058
10 1 Jamie McMurray Chevrolet McDonald's 96.553 19.612 -0.077
11 77 Sam Hornish Jr. Dodge Mobil 1 96.504 19.622 -0.087
12 56 Martin Truex Jr. Toyota NAPA Auto Parts 96.479 19.627 -0.092
13 14 Tony Stewart Chevrolet Old Spice / Office Depot 96.440 19.635 -0.100
14 20 Joey Logano Toyota The Home Depot 96.381 19.647 -0.112
15 88 Dale Earnhardt Jr. Chevrolet Amp Energy Sugar Free Lightning / National Guard 96.362 19.651 -0.116
16 29 Kevin Harvick Chevrolet Shell / Pennzoil 96.347 19.654 -0.119
17 82 Scott Speed Toyota Red Bull 96.234 19.677 -0.142
18 6 David Ragan Ford UPS 96.205 19.683 -0.148
19 9 Kasey Kahne Ford Budweiser 96.156 19.693 -0.158
20 99 Carl Edwards Ford Aflac 96.146 19.695 -0.160
21 31 Jeff Burton Chevrolet Caterpillar 96.136 19.697 -0.162
22 16 Greg Biffle Ford U.S. Census 96.078 19.709 -0.174
23 12 Brad Keselowski Dodge Dodge Motorsports 96.073 19.710 -0.175
24 00 David Reutimann Toyota Tums 96.020 19.721 -0.186
25 17 Matt Kenseth Ford Crown Royal 95.912 19.743 -0.208
26 78 Regan Smith Chevrolet Furniture Row Companies 95.879 19.750 -0.215
27 2 Kurt Busch Dodge Miller Lite 95.874 19.751 -0.216
28 66 Dave Blaney Toyota Prism Motorsports 95.820 19.762 -0.227
29 87 Joe Nemechek Toyota FrontRowJoe.com 95.772 19.772 -0.237
30 19 Elliott Sadler Ford Stanley 95.699 19.787 -0.252
31 71 Bobby Labonte Chevrolet TaxSlayer.com 95.670 19.793 -0.258
32 18 Kyle Busch Toyota Snickers 95.641 19.799 -0.264
33 98 Paul Menard Ford NIBCO / Menards 95.448 19.839 -0.304
34 09 Aric Almirola Chevrolet Phoenix Racing 95.434 19.842 -0.307
35 26 David Stremme Ford Air National Guard 95.391 19.851 -0.316
36 135 Johnny Sauter Chevrolet Tommy Baldwin Racing 95.175 19.896 -0.361
37 83 Brian Vickers Toyota Red Bull 95.156 19.900 -0.365
38 37 David Gilliland Ford Gander Mountain 95.022 19.928 -0.393
39 46 Terry Cook* Dodge Whitney Motorsports 94.955 19.942 -0.407
40 190 Casey Mears Chevrolet Keyed-Up Motorsports 94.936 19.946 -0.411
41 7 Robby Gordon Toyota Warner Music Nashville / Blake Shelton 94.851 19.964 -0.429
42 36 Mike Bliss Chevrolet Wave Energy Drink 94.751 19.985 -0.450
43 55 Michael McDowell Toyota Prism Motorsports 94.336 20.073 -0.538
44 34 Travis Kvapil Ford A&W All American Food 94.312 20.078 -0.543
45 13 Max Papis Toyota GEICO 94.242 20.093 -0.558
46 38 Kevin Conway* Ford Extenze 93.664 20.217 -0.682

* Denotes Rookie
 
March 28, 2010 | Race 6 of 36 | Happy Hour

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 1 Jamie McMurray Chevrolet McDonald's 95.869 19.752 Leader
2 31 Jeff Burton Chevrolet Caterpillar 95.854 19.755 -0.003
3 33 Clint Bowyer Chevrolet BB&T 95.767 19.773 -0.021
4 24 Jeff Gordon Chevrolet DuPont 95.762 19.774 -0.022
5 11 Denny Hamlin Toyota FedEx Freight 95.728 19.781 -0.029
6 42 Juan Montoya Chevrolet Target 95.694 19.788 -0.036
7 88 Dale Earnhardt Jr. Chevrolet Amp Energy Sugar Free Lightning / National Guard 95.675 19.792 -0.040
8 5 Mark Martin Chevrolet Carquest / GoDaddy.com 95.670 19.793 -0.041
9 48 Jimmie Johnson Chevrolet Lowe's 95.651 19.797 -0.045
10 77 Sam Hornish Jr. Dodge Mobil 1 95.415 19.846 -0.094
11 17 Matt Kenseth Ford Crown Royal 95.415 19.846 -0.094
12 16 Greg Biffle Ford U.S. Census 95.357 19.858 -0.106
13 29 Kevin Harvick Chevrolet Shell / Pennzoil 95.261 19.878 -0.126
14 78 Regan Smith Chevrolet Furniture Row Companies 95.199 19.891 -0.139
15 83 Brian Vickers Toyota Red Bull 95.185 19.894 -0.142
16 20 Joey Logano Toyota The Home Depot 95.161 19.899 -0.147
17 39 Ryan Newman Chevrolet Haas Automation 95.156 19.900 -0.148
18 6 David Ragan Ford UPS 95.151 19.901 -0.149
19 47 Marcos Ambrose Toyota Little Debbie 95.146 19.902 -0.150
20 2 Kurt Busch Dodge Miller Lite 95.127 19.906 -0.154
21 99 Carl Edwards Ford Aflac 95.051 19.922 -0.170
22 56 Martin Truex Jr. Toyota NAPA Auto Parts 95.017 19.929 -0.177
23 00 David Reutimann Toyota Tums 94.989 19.935 -0.183
24 71 Bobby Labonte Chevrolet TaxSlayer.com 94.984 19.936 -0.184
25 43 A.J. Allmendinger Ford Charter Comm. 94.979 19.937 -0.185
26 98 Paul Menard Ford NIBCO / Menards 94.917 19.950 -0.198
27 18 Kyle Busch Toyota Snickers 94.908 19.952 -0.200
28 14 Tony Stewart Chevrolet Old Spice / Office Depot 94.860 19.962 -0.210
29 66 Dave Blaney Toyota Prism Motorsports 94.817 19.971 -0.219
30 9 Kasey Kahne Ford Budweiser 94.756 19.984 -0.232
31 19 Elliott Sadler Ford Stanley 94.600 20.017 -0.265
32 87 Joe Nemechek Toyota FrontRowJoe.com 94.585 20.020 -0.268
33 26 David Stremme Ford Air National Guard 94.581 20.021 -0.269
34 82 Scott Speed Toyota Red Bull 94.562 20.025 -0.273
35 09 Aric Almirola Chevrolet Phoenix Racing 94.557 20.026 -0.274
36 7 Robby Gordon Toyota Warner Music Nashville / Blake Shelton 94.444 20.050 -0.298
37 12 Brad Keselowski Dodge Dodge Motorsports 94.439 20.051 -0.299
38 55 Michael McDowell Toyota Prism Motorsports 94.237 20.094 -0.342
39 36 Mike Bliss Chevrolet Wave Energy Drink 94.139 20.115 -0.363
40 37 David Gilliland Ford Gander Mountain 94.073 20.129 -0.377
41 34 Travis Kvapil Ford A&W All American Food 93.956 20.154 -0.402
42 38 Kevin Conway* Ford Extenze 93.543 20.243 -0.491
43 13 Max Papis Toyota GEICO 93.244 20.308 -0.556

* Denotes Rookie
 
Back
Top Bottom