H
HardScrabble
Guest
Added yet another bit to the averages...........wondering if it is getting to be too much.
Now along with the 5 year and 5 race averages, added the average for this race (Fall) over the past 5 years. Sometimes drivers seem to perform quite differently in the latter half of the season.
Can Jeff (the other one, Burton) bring home a win? Been a while and his 5 year average is tops, and is better over both the 5 race and Fall race average.
For those hoping for the points race to get tighter, Matt falls off considerably in this race compared to the spring race. And does not (or has not) fared well at this track. Junior does better here, but Kevin not so good.......Even at that Matt's best finish (2nd) is better than either. Junior has a 3rd and Kevin has only managed a 16th as their best.
But this is a short track, and short tracks will bite everybody sooner or later. Take a look at the "worst" finishes listings. Of all drivers with any history much here only Rusty and Bobby have not managed to fall outside the top 30 at least once. And even with little history only Greg Biffle with a history of one whole race can add his name to the list of those who stayed in the top 30 for five years...........
Driver ------ 5Yr Aver -- Best -- Worst -- 5 Race Aver -- Change -- Fall Race -- Change
Jeff Burton --- 8.2 ---- 1 ---- 32 ---- 7.6 ---- 0.6 ---- 6.7 ---- 1.6
Jeff Gordon --- 8.4 ---- 1 ---- 36 ---- 16.2 ---- (7.8) ---- 9.5 ---- (1.1)
Dale Jarrett --- 10.5 ---- 1 ---- 42 ---- 7.0 ---- 3.5 ---- 13.3 ---- (2.8)
Bobby Labonte --- 10.8 ---- 1 ---- 27 ---- 5.4 ---- 5.4 ---- 11.8 ---- (1.0)
Rusty Wallace --- 12.2 ---- 4 ---- 28 ---- 12.2 ---- 0.0 ---- 15.7 ---- (3.4)
Mark Martin --- 12.8 ---- 1 ---- 39 ---- 16.2 ---- (3.4) ---- 10.8 ---- 2.0
Ricky Rudd --- 13.5 ---- 1 ---- 39 ---- 12.4 ---- 1.1 ---- 13.0 ---- 0.5
Tony Stewart --- 15.1 ---- 1 ---- 41 ---- 13.6 ---- 1.5 ---- 23.5 ---- (8.4)
Dale Earnhardt, Jr --- 16.0 ---- 3 ---- 36 ---- 10.0 ---- 6.0 ---- 22.3 ---- (6.3)
Ken Schrader --- 16.1 ---- 9 ---- 36 ---- 21.6 ---- (5.5) ---- 16.0 ---- 0.1
Jimmie Johnson --- 16.7 ---- 6 ---- 35 ---- 16.7 ---- 0.0 ---- 6.0 ---- 10.7
Sterling Marlin --- 17.1 ---- 5 ---- 39 ---- 8.5 ---- 8.6 ---- 17.4 ---- (0.3)
Ward Burton --- 17.5 ---- 3 ---- 43 ---- 13.8 ---- 3.7 ---- 13.7 ---- 3.8
Greg Biffle --- 18.0 ---- 18 ---- 18 ---- 18.0 ---- 0.0 ---- n/a ---- n/a
Jimmy Spencer --- 19.1 ---- 7 ---- 33 ---- 17.4 ---- 1.7 ---- 19.0 ---- 0.1
Terry Labonte --- 19.4 ---- 4 ---- 40 ---- 19.8 ---- (0.4) ---- 23.5 ---- (4.1)
Matt Kenseth --- 20.0 ---- 2 ---- 36 ---- 17.0 ---- 3.0 ---- 29.7 ---- (9.7)
Johnny Benson --- 20.0 ---- 2 ---- 38 ---- 15.8 ---- 4.2 ---- 13.8 ---- 6.2
Kenny Wallace --- 21.1 ---- 5 ---- 43 ---- 25.3 ---- (4.2) ---- 19.2 ---- 1.9
Ricky Craven --- 21.9 ---- 1 ---- 43 ---- 18.6 ---- 3.3 ---- 12.0 ---- 9.9
Mike Skinner --- 21.9 ---- 4 ---- 35 ---- 31.3 ---- (9.3) ---- 18.8 ---- 3.1
Bill Elliott --- 22.0 ---- 5 ---- 42 ---- 28.4 ---- (6.4) ---- 21.8 ---- 0.2
Jeremy Mayfield --- 22.1 ---- 7 ---- 41 ---- 27.3 ---- (5.2) ---- 24.4 ---- (2.3)
Steve Park --- 22.1 ---- 11 ---- 41 ---- 20.8 ---- 1.4 ---- 20.8 ---- 1.3
Michael Waltrip --- 22.7 ---- 3 ---- 39 ---- 19.4 ---- 3.3 ---- 24.3 ---- (1.6)
Kurt Busch --- 24.0 ---- 1 ---- 37 ---- 21.4 ---- 2.6 ---- 24.3 ---- (0.3)
Elliott Sadler --- 24.3 ---- 5 ---- 34 ---- 21.0 ---- 3.3 ---- 27.0 ---- (2.7)
Joe Nemechek --- 25.8 ---- 14 ---- 41 ---- 23.8 ---- 2.0 ---- 30.2 ---- (4.4)
Kevin Harvick --- 25.8 ---- 16 ---- 34 ---- 25.8 ---- 0.0 ---- 26.5 ---- (0.8)
John Andretti --- 25.8 ---- 1 ---- 43 ---- 30.6 ---- (4.8) ---- 28.0 ---- (2.2)
Mike Wallace --- 26.3 ---- 8 ---- 39 ---- 22.0 ---- 4.3 ---- 17.5 ---- 8.8
Jeff Green --- 26.3 ---- 17 ---- 32 ---- 26.7 ---- (0.3) ---- 31.0 ---- (4.7)
Dave Blaney --- 28.1 ---- 17 ---- 41 ---- 25.2 ---- 2.9 ---- 26.3 ---- 1.8
Todd Bodine --- 28.8 ---- 12 ---- 43 ---- 30.5 ---- (1.7) ---- 18.0 ---- 10.8
Kyle Petty --- 29.0 ---- 7 ---- 42 ---- 33.3 ---- (4.3) ---- 26.0 ---- 3.0
Brett Bodine --- 30.3 ---- 13 ---- 42 ---- 35.0 ---- (4.7) ---- 35.3 ---- (5.0)
Ryan Newman --- 31.3 ---- 15 ---- 41 ---- 31.3 ---- 0.0 ---- 15.0 ---- 16.3
Robby Gordon --- 32.8 ---- 21 ---- 41 ---- 29.0 ---- 3.8 ---- 30.5 ---- 2.3
Tony Raines --- 33.0 ---- 33 ---- 33 ---- 33.0 ---- 0.0 ---- n/a ---- n/a
Hermie Sadler --- 33.8 ---- 28 ---- 43 ---- 33.8 ---- 0.0 ---- 31.5 ---- 2.3
Morgan Shepherd --- 35.0 ---- 35 ---- 35 ---- n/a ---- n/a ---- n/a ---- n/a
Derrike Cope --- 35.2 ---- 30 ---- 42 ---- 42.0 ---- (6.8) ---- 33.0 ---- 2.2
Casey Mears --- 36.0 ---- 36 ---- 36 ---- 36.0 ---- 0.0 ---- n/a ---- n/a
Jason Leffler --- 37.0 ---- 37 ---- 37 ---- 37.0 ---- 0.0 ---- n/a ---- n/a
Jamie McMurray --- 39.0 ---- 39 ---- 39 ---- 39.0 ---- 0.0 ---- n/a ---- n/a
Now along with the 5 year and 5 race averages, added the average for this race (Fall) over the past 5 years. Sometimes drivers seem to perform quite differently in the latter half of the season.
Can Jeff (the other one, Burton) bring home a win? Been a while and his 5 year average is tops, and is better over both the 5 race and Fall race average.
For those hoping for the points race to get tighter, Matt falls off considerably in this race compared to the spring race. And does not (or has not) fared well at this track. Junior does better here, but Kevin not so good.......Even at that Matt's best finish (2nd) is better than either. Junior has a 3rd and Kevin has only managed a 16th as their best.
But this is a short track, and short tracks will bite everybody sooner or later. Take a look at the "worst" finishes listings. Of all drivers with any history much here only Rusty and Bobby have not managed to fall outside the top 30 at least once. And even with little history only Greg Biffle with a history of one whole race can add his name to the list of those who stayed in the top 30 for five years...........
Driver ------ 5Yr Aver -- Best -- Worst -- 5 Race Aver -- Change -- Fall Race -- Change
Jeff Burton --- 8.2 ---- 1 ---- 32 ---- 7.6 ---- 0.6 ---- 6.7 ---- 1.6
Jeff Gordon --- 8.4 ---- 1 ---- 36 ---- 16.2 ---- (7.8) ---- 9.5 ---- (1.1)
Dale Jarrett --- 10.5 ---- 1 ---- 42 ---- 7.0 ---- 3.5 ---- 13.3 ---- (2.8)
Bobby Labonte --- 10.8 ---- 1 ---- 27 ---- 5.4 ---- 5.4 ---- 11.8 ---- (1.0)
Rusty Wallace --- 12.2 ---- 4 ---- 28 ---- 12.2 ---- 0.0 ---- 15.7 ---- (3.4)
Mark Martin --- 12.8 ---- 1 ---- 39 ---- 16.2 ---- (3.4) ---- 10.8 ---- 2.0
Ricky Rudd --- 13.5 ---- 1 ---- 39 ---- 12.4 ---- 1.1 ---- 13.0 ---- 0.5
Tony Stewart --- 15.1 ---- 1 ---- 41 ---- 13.6 ---- 1.5 ---- 23.5 ---- (8.4)
Dale Earnhardt, Jr --- 16.0 ---- 3 ---- 36 ---- 10.0 ---- 6.0 ---- 22.3 ---- (6.3)
Ken Schrader --- 16.1 ---- 9 ---- 36 ---- 21.6 ---- (5.5) ---- 16.0 ---- 0.1
Jimmie Johnson --- 16.7 ---- 6 ---- 35 ---- 16.7 ---- 0.0 ---- 6.0 ---- 10.7
Sterling Marlin --- 17.1 ---- 5 ---- 39 ---- 8.5 ---- 8.6 ---- 17.4 ---- (0.3)
Ward Burton --- 17.5 ---- 3 ---- 43 ---- 13.8 ---- 3.7 ---- 13.7 ---- 3.8
Greg Biffle --- 18.0 ---- 18 ---- 18 ---- 18.0 ---- 0.0 ---- n/a ---- n/a
Jimmy Spencer --- 19.1 ---- 7 ---- 33 ---- 17.4 ---- 1.7 ---- 19.0 ---- 0.1
Terry Labonte --- 19.4 ---- 4 ---- 40 ---- 19.8 ---- (0.4) ---- 23.5 ---- (4.1)
Matt Kenseth --- 20.0 ---- 2 ---- 36 ---- 17.0 ---- 3.0 ---- 29.7 ---- (9.7)
Johnny Benson --- 20.0 ---- 2 ---- 38 ---- 15.8 ---- 4.2 ---- 13.8 ---- 6.2
Kenny Wallace --- 21.1 ---- 5 ---- 43 ---- 25.3 ---- (4.2) ---- 19.2 ---- 1.9
Ricky Craven --- 21.9 ---- 1 ---- 43 ---- 18.6 ---- 3.3 ---- 12.0 ---- 9.9
Mike Skinner --- 21.9 ---- 4 ---- 35 ---- 31.3 ---- (9.3) ---- 18.8 ---- 3.1
Bill Elliott --- 22.0 ---- 5 ---- 42 ---- 28.4 ---- (6.4) ---- 21.8 ---- 0.2
Jeremy Mayfield --- 22.1 ---- 7 ---- 41 ---- 27.3 ---- (5.2) ---- 24.4 ---- (2.3)
Steve Park --- 22.1 ---- 11 ---- 41 ---- 20.8 ---- 1.4 ---- 20.8 ---- 1.3
Michael Waltrip --- 22.7 ---- 3 ---- 39 ---- 19.4 ---- 3.3 ---- 24.3 ---- (1.6)
Kurt Busch --- 24.0 ---- 1 ---- 37 ---- 21.4 ---- 2.6 ---- 24.3 ---- (0.3)
Elliott Sadler --- 24.3 ---- 5 ---- 34 ---- 21.0 ---- 3.3 ---- 27.0 ---- (2.7)
Joe Nemechek --- 25.8 ---- 14 ---- 41 ---- 23.8 ---- 2.0 ---- 30.2 ---- (4.4)
Kevin Harvick --- 25.8 ---- 16 ---- 34 ---- 25.8 ---- 0.0 ---- 26.5 ---- (0.8)
John Andretti --- 25.8 ---- 1 ---- 43 ---- 30.6 ---- (4.8) ---- 28.0 ---- (2.2)
Mike Wallace --- 26.3 ---- 8 ---- 39 ---- 22.0 ---- 4.3 ---- 17.5 ---- 8.8
Jeff Green --- 26.3 ---- 17 ---- 32 ---- 26.7 ---- (0.3) ---- 31.0 ---- (4.7)
Dave Blaney --- 28.1 ---- 17 ---- 41 ---- 25.2 ---- 2.9 ---- 26.3 ---- 1.8
Todd Bodine --- 28.8 ---- 12 ---- 43 ---- 30.5 ---- (1.7) ---- 18.0 ---- 10.8
Kyle Petty --- 29.0 ---- 7 ---- 42 ---- 33.3 ---- (4.3) ---- 26.0 ---- 3.0
Brett Bodine --- 30.3 ---- 13 ---- 42 ---- 35.0 ---- (4.7) ---- 35.3 ---- (5.0)
Ryan Newman --- 31.3 ---- 15 ---- 41 ---- 31.3 ---- 0.0 ---- 15.0 ---- 16.3
Robby Gordon --- 32.8 ---- 21 ---- 41 ---- 29.0 ---- 3.8 ---- 30.5 ---- 2.3
Tony Raines --- 33.0 ---- 33 ---- 33 ---- 33.0 ---- 0.0 ---- n/a ---- n/a
Hermie Sadler --- 33.8 ---- 28 ---- 43 ---- 33.8 ---- 0.0 ---- 31.5 ---- 2.3
Morgan Shepherd --- 35.0 ---- 35 ---- 35 ---- n/a ---- n/a ---- n/a ---- n/a
Derrike Cope --- 35.2 ---- 30 ---- 42 ---- 42.0 ---- (6.8) ---- 33.0 ---- 2.2
Casey Mears --- 36.0 ---- 36 ---- 36 ---- 36.0 ---- 0.0 ---- n/a ---- n/a
Jason Leffler --- 37.0 ---- 37 ---- 37 ---- 37.0 ---- 0.0 ---- n/a ---- n/a
Jamie McMurray --- 39.0 ---- 39 ---- 39 ---- 39.0 ---- 0.0 ---- n/a ---- n/a