Martinsville qualifying thread

S

stridsberry

Guest
live link


Qualifying Order

Order Car Driver Make Sponsor
1 #22 Ward Burton Dodge Caterpillar
2 #41 Casey Mears* Dodge Target
3 #29 Kevin Harvick Chevrolet GM Goodwrench Service
4 #6 Mark Martin Ford Viagra
5 #38 Elliott Sadler Ford M&M's
6 #77 Dave Blaney Ford Jasper Engines & Transmissions
7 #10 Johnny Benson Pontiac Valvoline
8 #49 Ken Schrader Dodge BAM Racing
9 #17 Matt Kenseth Ford DeWalt Power Tools
10 #21 Ricky Rudd Ford Motorcraft Quality Parts
11 #02 Hermie Sadler Chevrolet GoTeamVa.com
12 #43 John Andretti Dodge Cheerios
13 #7 Jimmy Spencer Dodge Sirius Satellite Radio
14 #1 Steve Park Chevrolet Pennzoil
15 #15 Michael Waltrip Chevrolet NAPA Auto Parts
16 #20 Tony Stewart Chevrolet Home Depot
17 #18 Bobby Labonte Chevrolet Interstate Batteries
18 #31 Robby Gordon Chevrolet Cingular Wireless
19 #37 Derrike Cope Chevrolet Friendly's Ice Cream
20 #8 Dale Earnhardt Jr. Chevrolet Budweiser
21 #30 Jeff Green Chevrolet America Online
22 #97 Kurt Busch Ford Rubbermaid
23 #9 Bill Elliott Dodge Dodge Dealers
24 #4 Mike Skinner Pontiac Kodak
25 #88 Dale Jarrett Ford UPS
26 #12 Ryan Newman Dodge ALLTEL
27 #24 Jeff Gordon Chevrolet DuPont
28 #32 Ricky Craven Pontiac Tide
29 #42 Jamie McMurray* Dodge Havoline
30 #5 Terry Labonte Chevrolet Kellogg's/got milk?
31 #99 Jeff Burton Ford CITGO
32 #154 Todd Bodine Ford National Guard
33 #25 Joe Nemechek Chevrolet UAW/Delphi
34 #48 Jimmie Johnson Chevrolet Lowe's
35 #2 Rusty Wallace Dodge Miller Lite
36 #16 Greg Biffle* Ford Grainger
37 #40 Sterling Marlin Dodge Coors Light
38 #0 Jack Sprague* Pontiac NetZero
39 #45 Kyle Petty Dodge Georgia Pacific
40 #23 Kenny Wallace Dodge Stacker 2
41 #74 Tony Raines* Chevrolet Staff America
42 #19 Jeremy Mayfield Dodge Dodge Dealers
43 #01 Jerry Nadeau Pontiac U.S. Army
 
WOW. Good lap for Schrader, takes over the provisional pole.
 
15 cars have gone.

1 49 Ken Schrader Dodge 20.233 93.590 -0.000 -0.000
2 7 Jimmy Spencer Dodge 20.337 93.111 -0.104 -0.479
3 22 Ward Burton Dodge 20.337 93.111 -0.104 -0.479
4 77 Dave Blaney Ford 20.346 93.070 -0.113 -0.520
5 38 Elliott Sadler Ford 20.375 92.937 -0.142 -0.653
6 21 Ricky Rudd Ford 20.381 92.910 -0.148 -0.680
7 41 Casey Mears Dodge 20.392 92.860 -0.159 -0.730
8 6 Mark Martin Ford 20.411 92.774 -0.178 -0.816
9 10 Johnny Benson Pontiac 20.424 92.714 -0.191 -0.876
10 29 Kevin Harvick Chevrolet 20.434 92.669 -0.201 -0.921
11 15 Michael Waltrip Chevrolet 20.445 92.619 -0.212 -0.971
12 1 Steve Park Chevrolet 20.456 92.569 -0.223 -1.021
13 17 Matt Kenseth Ford 20.484 92.443 -0.251 -1.147
14 43 John Andretti Dodge 20.505 92.348 -0.272 -1.242
15 02 Hermie Sadler Chevrolet 20.676 91.584 -0.443 -2.006
 
Good lap for Ken, better for Jr, Good lap for Ryan and then even better for Jeff.

Seems the tires are slow to build heat, the track is cold.
 
32 down, just 11 to go.


1 24 Jeff Gordon Chevrolet 20.079 94.307 -0.000 -0.000
2 8 Dale Earnhardt Jr. Chevrolet 20.174 93.863 -0.095 -0.444
3 12 Ryan Newman Dodge 20.214 93.678 -0.135 -0.629
4 49 Ken Schrader Dodge 20.233 93.590 -0.154 -0.717
5 20 Tony Stewart Chevrolet 20.329 93.148 -0.250 -1.159
6 99 Jeff Burton Ford 20.336 93.116 -0.257 -1.191
7 42 Jamie McMurray Dodge 20.336 93.116 -0.257 -1.191
8 7 Jimmy Spencer Dodge 20.337 93.111 -0.258 -1.196
9 22 Ward Burton Dodge 20.337 93.111 -0.258 -1.196
10 77 Dave Blaney Ford 20.346 93.070 -0.267 -1.237
11 5 Terry Labonte Chevrolet 20.362 92.997 -0.283 -1.310
12 32 Ricky Craven Pontiac 20.369 92.965 -0.290 -1.342
13 38 Elliott Sadler Ford 20.375 92.937 -0.296 -1.370
14 21 Ricky Rudd Ford 20.381 92.910 -0.302 -1.397
15 4 Mike Skinner Pontiac 20.389 92.874 -0.310 -1.433
16 41 Casey Mears Dodge 20.392 92.860 -0.313 -1.447
17 6 Mark Martin Ford 20.411 92.774 -0.332 -1.533
18 10 Johnny Benson Pontiac 20.424 92.714 -0.345 -1.593
19 29 Kevin Harvick Chevrolet 20.434 92.669 -0.355 -1.638
20 15 Michael Waltrip Chevrolet 20.445 92.619 -0.366 -1.688
21 9 Bill Elliott Dodge 20.450 92.597 -0.371 -1.710
22 1 Steve Park Chevrolet 20.456 92.569 -0.377 -1.738
23 30 Jeff Green Chevrolet 20.484 92.443 -0.405 -1.864
24 17 Matt Kenseth Ford 20.484 92.443 -0.405 -1.864
25 97 Kurt Busch Ford 20.497 92.384 -0.418 -1.923
26 31 Robby Gordon Chevrolet 20.503 92.357 -0.424 -1.950
27 43 John Andretti Dodge 20.505 92.348 -0.426 -1.959
28 88 Dale Jarrett Ford 20.509 92.330 -0.430 -1.977
29 54 Todd Bodine Ford 20.590 91.967 -0.511 -2.340
30 18 Bobby Labonte Chevrolet 20.605 91.900 -0.526 -2.407
31 02 Hermie Sadler Chevrolet 20.676 91.584 -0.597 -2.723
32 37 Derrike Cope Chevrolet 20.699 91.483 -0.620 -2.824
 
...and thats a rap.


Pos # Driver Make Time Speed -Time -Speed
1 24 Jeff Gordon Chevrolet 20.079 94.307 -0.000 -0.000
2 8 Dale Earnhardt Jr. Chevrolet 20.174 93.863 -0.095 -0.444
3 12 Ryan Newman Dodge 20.214 93.678 -0.135 -0.629
4 49 Ken Schrader Dodge 20.233 93.590 -0.154 -0.717
5 2 Rusty Wallace Dodge 20.243 93.543 -0.164 -0.764
6 25 Joe Nemechek Chevrolet 20.278 93.382 -0.199 -0.925
7 48 Jimmie Johnson Chevrolet 20.313 93.221 -0.234 -1.086
8 20 Tony Stewart Chevrolet 20.329 93.148 -0.250 -1.159
9 23 Kenny Wallace Dodge 20.334 93.125 -0.255 -1.182
10 99 Jeff Burton Ford 20.336 93.116 -0.257 -1.191
11 42 Jamie McMurray Dodge 20.336 93.116 -0.257 -1.191
12 22 Ward Burton Dodge 20.336 93.111 -0.257 -1.196
13 7 Jimmy Spencer Dodge 20.337 93.111 -0.258 -1.196
14 0 Jack Sprague Pontiac 20.345 93.074 -0.266 -1.233
15 77 Dave Blaney Ford 20.346 93.070 -0.267 -1.237
16 5 Terry Labonte Chevrolet 20.362 92.997 -0.283 -1.310
17 32 Ricky Craven Pontiac 20.369 92.965 -0.290 -1.342
18 38 Elliott Sadler Ford 20.375 92.937 -0.296 -1.370
19 21 Ricky Rudd Ford 20.381 92.910 -0.302 -1.397
20 16 Greg Biffle Ford 20.383 92.901 -0.304 -1.406
21 4 Mike Skinner Pontiac 20.389 92.874 -0.310 -1.433
22 41 Casey Mears Dodge 20.392 92.860 -0.313 -1.447
23 19 Jeremy Mayfield Dodge 20.407 92.792 -0.328 -1.515
24 6 Mark Martin Ford 20.411 92.774 -0.332 -1.533
25 40 Sterling Marlin Dodge 20.412 92.769 -0.333 -1.538
26 01 Jerry Nadeau Pontiac 20.412 92.769 -0.333 -1.538
27 74 Tony Raines Chevrolet 20.419 92.737 -0.340 -1.570
28 10 Johnny Benson Pontiac 20.424 92.714 -0.345 -1.593
29 29 Kevin Harvick Chevrolet 20.434 92.669 -0.355 -1.638
30 15 Michael Waltrip Chevrolet 20.445 92.619 -0.366 -1.688
31 9 Bill Elliott Dodge 20.450 92.597 -0.371 -1.710
32 1 Steve Park Chevrolet 20.456 92.569 -0.377 -1.738
33 45 Kyle Petty Dodge 20.472 92.497 -0.393 -1.810
34 17 Matt Kenseth Ford 20.483 92.443 -0.404 -1.864
35 30 Jeff Green Chevrolet 20.484 92.443 -0.405 -1.864
36 97 Kurt Busch Ford 20.497 92.384 -0.418 -1.923
37 31 Robby Gordon Chevrolet 20.503 92.357 -0.424 -1.950
38 43 John Andretti Dodge 20.505 92.348 -0.426 -1.959
39 88 Dale Jarrett Ford 20.509 92.330 -0.430 -1.977
40 54 Todd Bodine Ford 20.590 91.967 -0.511 -2.340
41 18 Bobby Labonte Chevrolet 20.605 91.900 -0.526 -2.407
42 02 Hermie Sadler Chevrolet 20.676 91.584 -0.597 -2.723
43 37 Derrike Cope Chevrolet 20.699 91.483 -0.620 -2.824

Looks like spots 37-43 will be revised (after provisionals) to - in this order - Jarrett, R. Gordon, B. Labonte, Andretti, Bodine, Cope, Sadler.
 
Craven could have been better. He messed up the 2nd lap, and thorughout practice had been picking up plenty on the 2nd lap. What with the testing info and his past success here, look for RC to move to the front fairly quickly on Sunday.
 
Back
Top Bottom