Michigan Busch Qualifying Results

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,374
Points
1,033
Location
Southern California.
Way to go Mark!


1 6 Mark Martin Ford Pennzoil 183.664 39.202 Leader
2 29 Jeff Burton Chevrolet Holiday Inn 183.645 39.206 -0.004
3 60 Carl Edwards Ford Henkel 183.132 39.316 -0.114
4 17 Matt Kenseth Ford Ameriquest Mortgage 182.727 39.403 -0.201
5 20 Denny Hamlin Chevrolet Rockwell Automation 182.690 39.411 -0.209
6 139 Kurt Busch Dodge Penske Truck Rental 182.205 39.516 -0.314
7 42 Casey Mears Dodge Texaco/Havoline 182.066 39.546 -0.344
8 77 Burney Lamar* Chevrolet Dollar General 182.048 39.550 -0.348
9 21 Kevin Harvick Chevrolet U.S. Coast Guard 181.910 39.580 -0.378
10 5 Kyle Busch Chevrolet Lowe's/Shop-Vac 181.598 39.648 -0.446
11 157 Brian Vickers Chevrolet Mountain Dew 181.548 39.659 -0.457
12 19 Aric Almirola Chevrolet Husqvarna 181.520 39.665 -0.463
13 16 Greg Biffle Ford Ameriquest Mortgage 181.114 39.754 -0.552
14 33 Tony Stewart Chevrolet Old Spice 181.055 39.767 -0.565
15 1 Cale Gale Dodge Miccosukee Gaming & Resorts 181.023 39.774 -0.572
16 64 Steve Wallace Dodge Carfax 180.805 39.822 -0.620
17 35 Regan Smith Ford McDonald's 180.764 39.831 -0.629
18 66 Bobby Labonte Ford Cub Cadet/Mercy Home 180.714 39.842 -0.640
19 138 Jason Leffler Chevrolet Great Clips 180.650 39.856 -0.654
20 8 Dale Earnhardt Jr. Chevrolet Menards/Floors of Distinction 180.492 39.891 -0.689
21 88 Robby Gordon Chevrolet U.S. Navy 180.447 39.901 -0.699
22 112 Mike Skinner Dodge Supercuts 180.374 39.917 -0.715
23 22 Kenny Wallace Ford AutoZone 180.320 39.929 -0.727
24 4 Auggie Vidovich Dodge GEICO/DenBeste Transportation 180.284 39.937 -0.735
25 25 Ashton Lewis Ford U.S. Marines 180.054 39.988 -0.786
26 47 Jon Wood Ford Clorox/American Red Cross 179.995 40.001 -0.799
27 59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 179.941 40.013 -0.811
28 50 Danny O'Quinn Jr.* Ford Roush Racing 179.789 40.047 -0.845
29 11 Paul Menard Chevrolet Menards/Quaker State 179.726 40.061 -0.859
30 36 Jeff Green Chevrolet TBA 179.632 40.082 -0.880
31 9 Scott Riggs Dodge Lawry's 179.618 40.085 -0.883
32 10 John Andretti* Ford Freedom Roads/Camping World/RVs.com 179.354 40.144 -0.942
33 27 David Green Ford Kleenex 179.323 40.151 -0.949
34 41 Reed Sorenson Dodge Discount Tire 179.127 40.195 -0.993
35 06 Todd Kluever* Ford 3M 179.078 40.206 -1.004
36 90 Stephen Leicht Ford CitiFinancial 178.620 40.309 -1.107
37 0 Kertus Davis Chevrolet RaceGirl International 178.554 40.324 -1.122
38 99 Michael Waltrip Dodge Aaron's 178.479 40.341 -1.139
39 2 Clint Bowyer Chevrolet ACDelco 178.213 40.401 -1.199
40 01 Jay Sauter Chevrolet Western Union 178.072 40.433 -1.231
41 00 Johnny Sauter Chevrolet Yellow Transportation 177.927 40.466 -1.264
42 114 Scott Wimmer Dodge Family Dollar 177.292 40.611 -1.409
43 178 Jerry Robertson Chevrolet Furniture Row Racing 173.519 41.494 -2.292
44 49 Dexter Bean* Ford Five Star Telecom 172.554 41.726 -2.524
 
Back
Top Bottom