Nice effort from Sadler in his first qualifying attempt in the 19 ![Smile :) :)](data:image/gif;base64,R0lGODlhAQABAIAAAAAAAP///yH5BAEAAAAALAAAAAABAAEAAAIBRAA7)
1 31 Jeff Burton Chevrolet Cingular Wireless 187.936 38.311 Leader
2 19 Elliott Sadler Dodge Dodge Dealers/UAW 187.071 38.488 -0.177
3 17 Matt Kenseth Ford DEWALT 186.804 38.543 -0.232
4 12 Ryan Newman Dodge ALLTEL Fastap 186.799 38.544 -0.233
5 29 Kevin Harvick Chevrolet GM Goodwrench 186.509 38.604 -0.293
6 16 Greg Biffle Ford Subway/National Guard 186.403 38.626 -0.315
7 42 Casey Mears Dodge Texaco/Havoline 186.027 38.704 -0.393
8 48 Jimmie Johnson Chevrolet Lowe's 185.970 38.716 -0.405
9 11 Denny Hamlin* Chevrolet FedEx Express 185.720 38.768 -0.457
10 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 185.696 38.773 -0.462
11 5 Kyle Busch Chevrolet Kellogg's 185.591 38.795 -0.484
12 24 Jeff Gordon Chevrolet DuPont 185.486 38.817 -0.506
13 01 Joe Nemechek Chevrolet U.S. Army 185.347 38.846 -0.535
14 6 Mark Martin Ford AAA 185.314 38.853 -0.542
15 9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 185.300 38.856 -0.545
16 2 Kurt Busch Dodge Miller Lite 185.247 38.867 -0.556
17 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.014 38.916 -0.605
18 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 184.814 38.958 -0.647
19 22 Dave Blaney Dodge Caterpillar 184.705 38.981 -0.670
20 99 Carl Edwards Ford Office Depot 184.606 39.002 -0.691
21 21 Ken Schrader Ford Little Debbie 184.535 39.017 -0.706
22 55 Michael Waltrip Dodge NAPA Auto Parts 184.436 39.038 -0.727
23 10 Scott Riggs Dodge Valvoline/Stanley Tools 184.398 39.046 -0.735
24 7 Robby Gordon Chevrolet Jim Beam 184.365 39.053 -0.742
25 43 Bobby Labonte Dodge Cheerios/Betty Crocker 184.341 39.058 -0.747
26 38 David Gilliland Ford M&M's 184.129 39.103 -0.792
27 25 Brian Vickers Chevrolet GMAC 184.124 39.104 -0.793
28 41 Reed Sorenson* Dodge Target 183.974 39.136 -0.825
29 07 Clint Bowyer* Chevrolet Jack Daniel's 183.454 39.247 -0.936
30 32 Travis Kvapil Chevrolet Tide-Downy 183.449 39.248 -0.937
31 18 J.J. Yeley* Chevrolet Interstate Batteries 183.360 39.267 -0.956
32 40 David Stremme* Dodge Coors Light 183.327 39.274 -0.963
33 20 Tony Stewart Chevrolet The Home Depot 183.281 39.284 -0.973
34 74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 183.188 39.304 -0.993
35 66 Jeff Green Chevrolet Best Buy Teach 182.806 39.386 -1.075
36 15 Paul Menard Chevrolet Menards/Quaker State 182.477 39.457 -1.146
37 88 Dale Jarrett Ford UPS 182.440 39.465 -1.154
38 06 Todd Kluever Ford 3M Post-it 182.357 39.483 -1.172
39 49 Kevin Lepage Dodge LoansDepot.com 182.302 39.495 -1.184
40 00 Hermie Sadler Ford TBA 182.149 39.528 -1.217
41 4 Scott Wimmer Chevrolet Morgan-McClure 181.956 39.570 -1.259
42 26 Jamie McMurray Ford Crown Royal 181.337 39.705 -1.394
43 96 Tony Raines Chevrolet DLP HDTV 181.000 39.779 -1.468
44 34 Mike Skinner Chevrolet TBA 180.750 39.834 -1.523
45 61 Chad Chaffin Ford TBA 178.647 40.303 -1.992
46 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 178.479 40.341 -2.030
Did not Qualify
47 178 Kenny Wallace Chevrolet Furniture Row Racing - - -
1 31 Jeff Burton Chevrolet Cingular Wireless 187.936 38.311 Leader
2 19 Elliott Sadler Dodge Dodge Dealers/UAW 187.071 38.488 -0.177
3 17 Matt Kenseth Ford DEWALT 186.804 38.543 -0.232
4 12 Ryan Newman Dodge ALLTEL Fastap 186.799 38.544 -0.233
5 29 Kevin Harvick Chevrolet GM Goodwrench 186.509 38.604 -0.293
6 16 Greg Biffle Ford Subway/National Guard 186.403 38.626 -0.315
7 42 Casey Mears Dodge Texaco/Havoline 186.027 38.704 -0.393
8 48 Jimmie Johnson Chevrolet Lowe's 185.970 38.716 -0.405
9 11 Denny Hamlin* Chevrolet FedEx Express 185.720 38.768 -0.457
10 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 185.696 38.773 -0.462
11 5 Kyle Busch Chevrolet Kellogg's 185.591 38.795 -0.484
12 24 Jeff Gordon Chevrolet DuPont 185.486 38.817 -0.506
13 01 Joe Nemechek Chevrolet U.S. Army 185.347 38.846 -0.535
14 6 Mark Martin Ford AAA 185.314 38.853 -0.542
15 9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 185.300 38.856 -0.545
16 2 Kurt Busch Dodge Miller Lite 185.247 38.867 -0.556
17 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.014 38.916 -0.605
18 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 184.814 38.958 -0.647
19 22 Dave Blaney Dodge Caterpillar 184.705 38.981 -0.670
20 99 Carl Edwards Ford Office Depot 184.606 39.002 -0.691
21 21 Ken Schrader Ford Little Debbie 184.535 39.017 -0.706
22 55 Michael Waltrip Dodge NAPA Auto Parts 184.436 39.038 -0.727
23 10 Scott Riggs Dodge Valvoline/Stanley Tools 184.398 39.046 -0.735
24 7 Robby Gordon Chevrolet Jim Beam 184.365 39.053 -0.742
25 43 Bobby Labonte Dodge Cheerios/Betty Crocker 184.341 39.058 -0.747
26 38 David Gilliland Ford M&M's 184.129 39.103 -0.792
27 25 Brian Vickers Chevrolet GMAC 184.124 39.104 -0.793
28 41 Reed Sorenson* Dodge Target 183.974 39.136 -0.825
29 07 Clint Bowyer* Chevrolet Jack Daniel's 183.454 39.247 -0.936
30 32 Travis Kvapil Chevrolet Tide-Downy 183.449 39.248 -0.937
31 18 J.J. Yeley* Chevrolet Interstate Batteries 183.360 39.267 -0.956
32 40 David Stremme* Dodge Coors Light 183.327 39.274 -0.963
33 20 Tony Stewart Chevrolet The Home Depot 183.281 39.284 -0.973
34 74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 183.188 39.304 -0.993
35 66 Jeff Green Chevrolet Best Buy Teach 182.806 39.386 -1.075
36 15 Paul Menard Chevrolet Menards/Quaker State 182.477 39.457 -1.146
37 88 Dale Jarrett Ford UPS 182.440 39.465 -1.154
38 06 Todd Kluever Ford 3M Post-it 182.357 39.483 -1.172
39 49 Kevin Lepage Dodge LoansDepot.com 182.302 39.495 -1.184
40 00 Hermie Sadler Ford TBA 182.149 39.528 -1.217
41 4 Scott Wimmer Chevrolet Morgan-McClure 181.956 39.570 -1.259
42 26 Jamie McMurray Ford Crown Royal 181.337 39.705 -1.394
43 96 Tony Raines Chevrolet DLP HDTV 181.000 39.779 -1.468
44 34 Mike Skinner Chevrolet TBA 180.750 39.834 -1.523
45 61 Chad Chaffin Ford TBA 178.647 40.303 -1.992
46 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 178.479 40.341 -2.030
Did not Qualify
47 178 Kenny Wallace Chevrolet Furniture Row Racing - - -