Michigan Practice/Qualifying

1

#17D500winner

Guest
1 17 Matt Kenseth Ford 188.813 38.133 182.277 3 24
2 39 Ryan Newman Chevy 188.506 38.195 186.865 1 9
3 16 Greg Biffle Ford 188.467 38.203 187.020 3 9
4 5 Mark Martin Chevy 188.462 38.204 186.981 11 11
5 6 David Ragan Ford 188.260 38.245 186.634 1 9
6 27 Paul Menard Chevy 187.990 38.300 187.282 1 7
7 24 Jeff Gordon Chevy 187.926 38.313 187.007 1 5
8 1 Jamie McMurray Chevy 187.842 38.330 183.643 15 15
9 2 Brad Keselowski Dodge 187.754 38.348 186.856 7 7
10 9 Marcos Ambrose Ford 187.696 38.360 186.680 9 9
11 18 Kyle Busch Toyota 187.607 38.378 184.459 18 18
12 11 Denny Hamlin Toyota 187.437 38.413 181.571 3 27
13 22 Kurt Busch Dodge 187.412 38.418 186.734 1 9
14 42 Juan Pablo Montoya Chevy 187.359 38.429 184.096 10 12
15 88 Dale Earnhardt Jr. Chevy 187.310 38.439 182.239 22 24
16 20 Joey Logano Toyota 187.266 38.448 182.348 23 23
17 4 Kasey Kahne Toyota 187.135 38.475 182.979 23 25
18 00 David Reutimann Toyota 187.062 38.490 185.043 1 9
19 21 Trevor Bayne Ford 187.037 38.495 186.420 1 9
20 83 Brian Vickers Toyota 186.994 38.504 186.051 1 10
21 14 Tony Stewart Chevy 186.872 38.529 182.171 24 24
22 33 Clint Bowyer Chevy 186.800 38.544 184.201 18 18
23 43 AJ Allmendinger Ford 186.790 38.546 186.243 4 8
24 31 Jeff Burton Chevy 186.678 38.569 183.181 7 11
25 56 Martin Truex Jr. Toyota 186.659 38.573 185.141 5 11
26 48 Jimmie Johnson Chevy 186.640 38.577 185.609 1 9
27 29 Kevin Harvick Chevy 186.528 38.600 183.017 21 23
28 99 Carl Edwards Ford 186.495 38.607 183.206 1 11
29 78 Regan Smith Chev 186.490 38.608 182.662 19 21
30 51 Landon Cassill Chev 186.413 38.624 183.762 9 9
31 30 David Stremme Chevy 186.253 38.657 184.902 5 9
32 13 Casey Mears Toyota 185.931 38.724 185.020 4 8
33 38 Travis Kvapil Ford 185.922 38.726 184.757 5 9
34 47 Bobby Labonte Toyota 185.577 38.798 184.884 1 9
35 55 J.J. Yeley Ford 185.405 38.834 184.784 5 7
36 36 Dave Blaney Chevy 185.376 38.840 183.999 1 7
37 71 Andy Lally Ford 184.696 38.983 179.394 19 20
38 66 Todd Bodine Toyota 184.620 38.999 184.217 3 5
39 87 Joe Nemechek Toyota 184.308 39.065 183.842 5 7
40 34 David Gilliland Ford 184.082 39.113 182.811 5 7
41 60 Mike Skinner Toyota 183.781 39.177 182.118 8 8
42 7 Johnny Sauter Dodge 183.192 39.303 180.789 7 7
43 32 Ken Schrader Ford 183.127 39.317 182.818 3 7
44 46 Erik Darnell Ford 182.352 39.484 181.305 3 13
45 50 T.J. Bell Chevy 182.343 39.486 181.808 4 12
46 37 Tony Raines Ford 181.626 39.642 180.721 8 12


http://www.jayski.com/stats/2011/practices/23mis2011prac.htm

Qualifying is just beginning. On Speed, BTW.
 
With Vickers qualifying 26th, Red Bull is obviously not even hiding the fact that they are giving him crappy equipment anymore.
 
1 44 44 16 Greg Biffle Ford 190.345 37.826 188.467 3 1.878 13
2 46 46 17 Matt Kenseth Ford 190.209 37.853 188.813 1 1.396 5
3 45 45 39 Ryan Newman Chevy 189.573 37.980 188.506 2 1.067 8
4 35 35 11 Denny Hamlin Toyota 189.294 38.036 187.437 12 1.857 12
5 43 43 5 Mark Martin Chevy 189.190 38.057 188.462 4 0.728 18
6 38 38 2 Brad Keselowski Dodge 189.006 38.094 187.754 9 1.252 14
7 42 42 6 David Ragan Ford 188.734 38.149 188.260 5 0.474 23
8 32 32 88 Dale Earnhardt Jr. Chevy 188.669 38.162 187.310 15 1.359 9
9 40 40 24 Jeff Gordon Chevy 188.600 38.176 187.926 7 0.674 7
10 39 39 1 Jamie McMurray Chevy 188.462 38.204 187.842 8 0.620 27
11 41 41 27 Paul Menard Chevy 188.378 38.221 187.990 6 0.388 15
12 29 29 00 David Reutimann Toyota 188.353 38.226 187.062 18 1.291 26
13 34 34 22 Kurt Busch Dodge 188.230 38.251 187.412 13 0.818 6
14 30 30 4 Kasey Kahne Toyota 188.112 38.275 187.135 17 0.977 19
15 22 22 56 Martin Truex Jr. Toyota 188.088 38.280 186.659 25 1.429 21
16 37 37 9 Marcos Ambrose Ford 188.058 38.286 187.696 10 0.362 22
17 36 36 18 Kyle Busch Toyota 188.004 38.297 187.607 11 0.397 1
18 26 26 14 Tony Stewart Chevy 187.999 38.298 186.872 21 1.127 10
19 21 21 48 Jimmie Johnson Chevy 187.774 38.344 186.640 26 1.134 3
20 28 28 21 Trevor Bayne Ford 187.759 38.347 187.037 19 0.722 38-IN
21 15 15 13 Casey Mears Toyota 187.710 38.357 185.931 32 1.779 33
22 19 19 99 Carl Edwards Ford 187.676 38.364 186.495 28 1.181 2
23 31 31 20 Joey Logano Toyota 187.651 38.369 187.266 16 0.385 17
24 20 20 29 Kevin Harvick Chevy 187.432 38.414 186.528 27 0.904 4
25 33 33 42 Juan Pablo Montoya Chevy 186.994 38.504 187.359 14 -0.365 20
26 27 27 83 Brian Vickers Toyota 186.921 38.519 186.994 20 -0.073 28
27 14 14 38 Travis Kvapil Ford 186.848 38.534 185.922 33 0.926 37-IN
28 13 13 47 Bobby Labonte Toyota 186.703 38.564 185.577 34 1.126 29
29 24 24 43 AJ Allmendinger Ford 186.611 38.583 186.790 23 -0.179 16
30 18 18 78 Regan Smith Chevy 186.340 38.639 186.490 29 -0.150 25
31 12 12 55 J.J. Yeley Ford 186.287 38.650 185.405 35 0.882 52-IN
32 23 23 31 Jeff Burton Chevy 186.234 38.661 186.678 24 -0.444 24
33 17 17 51 Landon Cassill Chevy 185.624 38.788 186.413 30 -0.789 30
34 11 11 36 Dave Blaney Chevy 185.500 38.814 185.376 36 0.124 32
35 25 25 33 Clint Bowyer Chevy 185.405 38.834 186.800 22 -1.395 11
36 16 16 30 David Stremme Chevy 185.323 38.851 186.253 31 -0.930 44-IN
37 8 8 87 Joe Nemechek Toyota 185.261 38.864 184.308 39 0.953 42-IN
38 10 10 71 Andy Lally Ford 185.142 38.889 184.696 37 0.446 35
39 7 7 34 David Gilliland Ford 184.933 38.933 184.082 40 0.851 31
40 9 9 66 Todd Bodine Toyota 184.838 38.953 184.620 38 0.218 41-IN
41 1 1 37 Tony Raines Ford 183.538 39.229 181.626 46 1.912 39-IN
42 4 4 32 Ken Schrader Ford 183.234 39.294 183.127 43 0.107 34
43 6 6 60 Mike Skinner Toyota 183.215 39.298 183.781 41 -0.566 43-IN
44 5 5 7 Johnny Sauter Dodge 182.815 39.384 183.192 42 -0.377 36-DNQ
45 3 2 46 Erik Darnell Ford 182.062 39.547 182.352 44 -0.290 40-DNQ
46 2 3 50 T.J. Bell Chevy 181.269 39.720 182.343 45 -1.074 49-DNQ
 
Would it be ironic or cruel if Denny's power plant blew up during the race??! :rolleyes:

Hamlin has had several motors scatter this season. How would this weekend make him blowing up ironic?
 
Back
Top Bottom