1
#17D500winner
Guest
1 17 Matt Kenseth Ford 188.813 38.133 182.277 3 24
2 39 Ryan Newman Chevy 188.506 38.195 186.865 1 9
3 16 Greg Biffle Ford 188.467 38.203 187.020 3 9
4 5 Mark Martin Chevy 188.462 38.204 186.981 11 11
5 6 David Ragan Ford 188.260 38.245 186.634 1 9
6 27 Paul Menard Chevy 187.990 38.300 187.282 1 7
7 24 Jeff Gordon Chevy 187.926 38.313 187.007 1 5
8 1 Jamie McMurray Chevy 187.842 38.330 183.643 15 15
9 2 Brad Keselowski Dodge 187.754 38.348 186.856 7 7
10 9 Marcos Ambrose Ford 187.696 38.360 186.680 9 9
11 18 Kyle Busch Toyota 187.607 38.378 184.459 18 18
12 11 Denny Hamlin Toyota 187.437 38.413 181.571 3 27
13 22 Kurt Busch Dodge 187.412 38.418 186.734 1 9
14 42 Juan Pablo Montoya Chevy 187.359 38.429 184.096 10 12
15 88 Dale Earnhardt Jr. Chevy 187.310 38.439 182.239 22 24
16 20 Joey Logano Toyota 187.266 38.448 182.348 23 23
17 4 Kasey Kahne Toyota 187.135 38.475 182.979 23 25
18 00 David Reutimann Toyota 187.062 38.490 185.043 1 9
19 21 Trevor Bayne Ford 187.037 38.495 186.420 1 9
20 83 Brian Vickers Toyota 186.994 38.504 186.051 1 10
21 14 Tony Stewart Chevy 186.872 38.529 182.171 24 24
22 33 Clint Bowyer Chevy 186.800 38.544 184.201 18 18
23 43 AJ Allmendinger Ford 186.790 38.546 186.243 4 8
24 31 Jeff Burton Chevy 186.678 38.569 183.181 7 11
25 56 Martin Truex Jr. Toyota 186.659 38.573 185.141 5 11
26 48 Jimmie Johnson Chevy 186.640 38.577 185.609 1 9
27 29 Kevin Harvick Chevy 186.528 38.600 183.017 21 23
28 99 Carl Edwards Ford 186.495 38.607 183.206 1 11
29 78 Regan Smith Chev 186.490 38.608 182.662 19 21
30 51 Landon Cassill Chev 186.413 38.624 183.762 9 9
31 30 David Stremme Chevy 186.253 38.657 184.902 5 9
32 13 Casey Mears Toyota 185.931 38.724 185.020 4 8
33 38 Travis Kvapil Ford 185.922 38.726 184.757 5 9
34 47 Bobby Labonte Toyota 185.577 38.798 184.884 1 9
35 55 J.J. Yeley Ford 185.405 38.834 184.784 5 7
36 36 Dave Blaney Chevy 185.376 38.840 183.999 1 7
37 71 Andy Lally Ford 184.696 38.983 179.394 19 20
38 66 Todd Bodine Toyota 184.620 38.999 184.217 3 5
39 87 Joe Nemechek Toyota 184.308 39.065 183.842 5 7
40 34 David Gilliland Ford 184.082 39.113 182.811 5 7
41 60 Mike Skinner Toyota 183.781 39.177 182.118 8 8
42 7 Johnny Sauter Dodge 183.192 39.303 180.789 7 7
43 32 Ken Schrader Ford 183.127 39.317 182.818 3 7
44 46 Erik Darnell Ford 182.352 39.484 181.305 3 13
45 50 T.J. Bell Chevy 182.343 39.486 181.808 4 12
46 37 Tony Raines Ford 181.626 39.642 180.721 8 12
http://www.jayski.com/stats/2011/practices/23mis2011prac.htm
Qualifying is just beginning. On Speed, BTW.
2 39 Ryan Newman Chevy 188.506 38.195 186.865 1 9
3 16 Greg Biffle Ford 188.467 38.203 187.020 3 9
4 5 Mark Martin Chevy 188.462 38.204 186.981 11 11
5 6 David Ragan Ford 188.260 38.245 186.634 1 9
6 27 Paul Menard Chevy 187.990 38.300 187.282 1 7
7 24 Jeff Gordon Chevy 187.926 38.313 187.007 1 5
8 1 Jamie McMurray Chevy 187.842 38.330 183.643 15 15
9 2 Brad Keselowski Dodge 187.754 38.348 186.856 7 7
10 9 Marcos Ambrose Ford 187.696 38.360 186.680 9 9
11 18 Kyle Busch Toyota 187.607 38.378 184.459 18 18
12 11 Denny Hamlin Toyota 187.437 38.413 181.571 3 27
13 22 Kurt Busch Dodge 187.412 38.418 186.734 1 9
14 42 Juan Pablo Montoya Chevy 187.359 38.429 184.096 10 12
15 88 Dale Earnhardt Jr. Chevy 187.310 38.439 182.239 22 24
16 20 Joey Logano Toyota 187.266 38.448 182.348 23 23
17 4 Kasey Kahne Toyota 187.135 38.475 182.979 23 25
18 00 David Reutimann Toyota 187.062 38.490 185.043 1 9
19 21 Trevor Bayne Ford 187.037 38.495 186.420 1 9
20 83 Brian Vickers Toyota 186.994 38.504 186.051 1 10
21 14 Tony Stewart Chevy 186.872 38.529 182.171 24 24
22 33 Clint Bowyer Chevy 186.800 38.544 184.201 18 18
23 43 AJ Allmendinger Ford 186.790 38.546 186.243 4 8
24 31 Jeff Burton Chevy 186.678 38.569 183.181 7 11
25 56 Martin Truex Jr. Toyota 186.659 38.573 185.141 5 11
26 48 Jimmie Johnson Chevy 186.640 38.577 185.609 1 9
27 29 Kevin Harvick Chevy 186.528 38.600 183.017 21 23
28 99 Carl Edwards Ford 186.495 38.607 183.206 1 11
29 78 Regan Smith Chev 186.490 38.608 182.662 19 21
30 51 Landon Cassill Chev 186.413 38.624 183.762 9 9
31 30 David Stremme Chevy 186.253 38.657 184.902 5 9
32 13 Casey Mears Toyota 185.931 38.724 185.020 4 8
33 38 Travis Kvapil Ford 185.922 38.726 184.757 5 9
34 47 Bobby Labonte Toyota 185.577 38.798 184.884 1 9
35 55 J.J. Yeley Ford 185.405 38.834 184.784 5 7
36 36 Dave Blaney Chevy 185.376 38.840 183.999 1 7
37 71 Andy Lally Ford 184.696 38.983 179.394 19 20
38 66 Todd Bodine Toyota 184.620 38.999 184.217 3 5
39 87 Joe Nemechek Toyota 184.308 39.065 183.842 5 7
40 34 David Gilliland Ford 184.082 39.113 182.811 5 7
41 60 Mike Skinner Toyota 183.781 39.177 182.118 8 8
42 7 Johnny Sauter Dodge 183.192 39.303 180.789 7 7
43 32 Ken Schrader Ford 183.127 39.317 182.818 3 7
44 46 Erik Darnell Ford 182.352 39.484 181.305 3 13
45 50 T.J. Bell Chevy 182.343 39.486 181.808 4 12
46 37 Tony Raines Ford 181.626 39.642 180.721 8 12
http://www.jayski.com/stats/2011/practices/23mis2011prac.htm
Qualifying is just beginning. On Speed, BTW.