LifeLock 400 | Michigan International Speedway
June 14, 2009 | Race 15 of 36 | Practice 3
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet Carquest / Kellogg's 185.257 38.865 Leader
2 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 185.042 38.910 -0.045
3 83 Brian Vickers Toyota Red Bull 184.985 38.922 -0.057
4 16 Greg Biffle Ford 3M 184.686 38.985 -0.120
5 33 Clint Bowyer Chevrolet Cheerios 184.639 38.995 -0.130
6 99 Carl Edwards Ford Aflac 184.346 39.057 -0.192
7 6 David Ragan Ford UPS 184.299 39.067 -0.202
8 20 Joey Logano* Toyota The Home Depot 184.270 39.073 -0.208
9 7 Robby Gordon Toyota Red Stag by Jim Beam / Kid Rock 184.223 39.083 -0.218
10 07 Casey Mears Chevrolet Jack Daniel's 184.176 39.093 -0.228
11 48 Jimmie Johnson Chevrolet Lowe's 184.016 39.127 -0.262
12 39 Ryan Newman Chevrolet U.S. Army 183.903 39.151 -0.286
13 47 Marcos Ambrose Toyota RaceSavers.com 183.852 39.162 -0.297
14 24 Jeff Gordon Chevrolet National Guard "Year of the NCO" / DuPont 183.800 39.173 -0.308
15 29 Kevin Harvick Chevrolet Shell / Pennzoil 183.556 39.225 -0.360
16 43 Reed Sorenson Dodge Reynolds Wrap 183.454 39.247 -0.382
17 14 Tony Stewart Chevrolet Office Depot / Old Spice 183.454 39.247 -0.382
18 9 Kasey Kahne Dodge Budweiser 183.430 39.252 -0.387
19 171 David Gilliland Chevrolet Charter Air Transport.com 183.276 39.285 -0.420
20 12 David Stremme Dodge Penske Racing 183.234 39.294 -0.429
21 42 Juan Montoya Chevrolet Target 183.178 39.306 -0.441
22 11 Denny Hamlin Toyota FedEx Express 183.043 39.335 -0.470
23 1 Martin Truex Jr. Chevrolet GE Reveal 183.043 39.335 -0.470
24 2 Kurt Busch Dodge Miller Lite 182.839 39.379 -0.514
25 26 Jamie McMurray Ford Crown Royal 182.788 39.390 -0.525
26 21 Bill Elliott Ford Motorcraft 182.760 39.396 -0.531
27 31 Jeff Burton Chevrolet Caterpillar 182.760 39.396 -0.531
28 18 Kyle Busch Toyota M&M's 182.736 39.401 -0.536
29 98 Paul Menard Ford Pittsburgh Paints / Menards 182.528 39.446 -0.581
30 19 Elliott Sadler Dodge Best Buy 182.496 39.453 -0.588
31 34 John Andretti Chevrolet Taco Bell 182.473 39.458 -0.593
32 17 Matt Kenseth Ford Carhartt 182.135 39.531 -0.666
33 77 Sam Hornish Jr. Dodge Mobil 1 181.997 39.561 -0.696
34 96 Bobby Labonte Ford Ask.com 181.809 39.602 -0.737
35 82 Scott Speed* Toyota Red Bull 181.713 39.623 -0.758
36 00 David Reutimann Toyota Aaron's Dream Machine 181.644 39.638 -0.773
37 55 Michael Waltrip Toyota NAPA Auto Parts 181.626 39.642 -0.777
38 44 A.J. Allmendinger Dodge Stanley Tools 180.587 39.870 -1.005
39 187 Joe Nemechek Toyota NEMCO Motorsports 179.618 40.085 -1.220
40 09 Sterling Marlin Dodge Miccosukee Resort & Gaming 179.100 40.201 -1.336
41 37 Tony Raines Dodge Long John Silver's 178.815 40.265 -1.400
42 113 Max Papis* Toyota GEICO 176.965 40.686 -1.821
43 66 Dave Blaney Toyota Prism Motorsports - - -
* Denotes Rookie
June 14, 2009 | Race 15 of 36 | Practice 3
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 5 Mark Martin Chevrolet Carquest / Kellogg's 185.257 38.865 Leader
2 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 185.042 38.910 -0.045
3 83 Brian Vickers Toyota Red Bull 184.985 38.922 -0.057
4 16 Greg Biffle Ford 3M 184.686 38.985 -0.120
5 33 Clint Bowyer Chevrolet Cheerios 184.639 38.995 -0.130
6 99 Carl Edwards Ford Aflac 184.346 39.057 -0.192
7 6 David Ragan Ford UPS 184.299 39.067 -0.202
8 20 Joey Logano* Toyota The Home Depot 184.270 39.073 -0.208
9 7 Robby Gordon Toyota Red Stag by Jim Beam / Kid Rock 184.223 39.083 -0.218
10 07 Casey Mears Chevrolet Jack Daniel's 184.176 39.093 -0.228
11 48 Jimmie Johnson Chevrolet Lowe's 184.016 39.127 -0.262
12 39 Ryan Newman Chevrolet U.S. Army 183.903 39.151 -0.286
13 47 Marcos Ambrose Toyota RaceSavers.com 183.852 39.162 -0.297
14 24 Jeff Gordon Chevrolet National Guard "Year of the NCO" / DuPont 183.800 39.173 -0.308
15 29 Kevin Harvick Chevrolet Shell / Pennzoil 183.556 39.225 -0.360
16 43 Reed Sorenson Dodge Reynolds Wrap 183.454 39.247 -0.382
17 14 Tony Stewart Chevrolet Office Depot / Old Spice 183.454 39.247 -0.382
18 9 Kasey Kahne Dodge Budweiser 183.430 39.252 -0.387
19 171 David Gilliland Chevrolet Charter Air Transport.com 183.276 39.285 -0.420
20 12 David Stremme Dodge Penske Racing 183.234 39.294 -0.429
21 42 Juan Montoya Chevrolet Target 183.178 39.306 -0.441
22 11 Denny Hamlin Toyota FedEx Express 183.043 39.335 -0.470
23 1 Martin Truex Jr. Chevrolet GE Reveal 183.043 39.335 -0.470
24 2 Kurt Busch Dodge Miller Lite 182.839 39.379 -0.514
25 26 Jamie McMurray Ford Crown Royal 182.788 39.390 -0.525
26 21 Bill Elliott Ford Motorcraft 182.760 39.396 -0.531
27 31 Jeff Burton Chevrolet Caterpillar 182.760 39.396 -0.531
28 18 Kyle Busch Toyota M&M's 182.736 39.401 -0.536
29 98 Paul Menard Ford Pittsburgh Paints / Menards 182.528 39.446 -0.581
30 19 Elliott Sadler Dodge Best Buy 182.496 39.453 -0.588
31 34 John Andretti Chevrolet Taco Bell 182.473 39.458 -0.593
32 17 Matt Kenseth Ford Carhartt 182.135 39.531 -0.666
33 77 Sam Hornish Jr. Dodge Mobil 1 181.997 39.561 -0.696
34 96 Bobby Labonte Ford Ask.com 181.809 39.602 -0.737
35 82 Scott Speed* Toyota Red Bull 181.713 39.623 -0.758
36 00 David Reutimann Toyota Aaron's Dream Machine 181.644 39.638 -0.773
37 55 Michael Waltrip Toyota NAPA Auto Parts 181.626 39.642 -0.777
38 44 A.J. Allmendinger Dodge Stanley Tools 180.587 39.870 -1.005
39 187 Joe Nemechek Toyota NEMCO Motorsports 179.618 40.085 -1.220
40 09 Sterling Marlin Dodge Miccosukee Resort & Gaming 179.100 40.201 -1.336
41 37 Tony Raines Dodge Long John Silver's 178.815 40.265 -1.400
42 113 Max Papis* Toyota GEICO 176.965 40.686 -1.821
43 66 Dave Blaney Toyota Prism Motorsports - - -
* Denotes Rookie