1 24 Jeff Gordon DuPont Chevy 94.671 20.000 93.326 6 60
2 48 Jimmie Johnson Lowe's Chevy 94.637 20.010 93.037 31 77
3 07 Clint Bowyer Jack Daniel's Chevy 94.354 20.070 92.922 7 71
4 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevy 94.190 20.100 92.998 17 57
5 26 Jamie McMurray Crown Royal Ford 94.167 20.110 92.411 3 53
6 99 Carl Edwards FedEx Freight Toyota 94.153 20.110 93.197 5 78
7 11 Denny Hamlin Office Depot Ford 94.148 20.110 93.053 7 74
8 42 Juan Pablo Montoya Big Red Slim Pack Dodge 94.139 20.120 92.609 5 50
9 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 94.111 20.120 93.358 10 45
10 10 A.J. Allmendinger Tow Truck in a Box Dodge 94.092 20.120 92.390 13 75
11 29 Kevin Harvick Shell/Pennzoil Chevy 94.087 20.130 93.105 17 54
12 44 David Reutimann UPS Toyota 94.045 20.140 92.738 10 72
13 5 Casey Mears Kellogg's/CARQUEST Chevy 93.994 20.150 92.951 64 88
14 6 David Ragan Home Depot Toyota 93.975 20.150 92.772 24 52
15 20 Tony Stewart AAA Insurance Ford 93.975 20.150 92.661 11 52
16 41 Reed Sorenson Target Dodge 93.877 20.170 93.123 9 57
17 9 Kasey Kahne Budweiser Dodge 93.738 20.200 92.614 23 81
18 84 Scott Speed Red Bull Toyota 93.715 20.210 92.461 19 74
19 83 Brian Vickers Red Bull Toyota 93.715 20.210 92.310 7 30
20 7 Robby Gordon Menards Dodge 93.710 20.210 92.151 40 63
21 15 Paul Menard Menards/Super Clean Chevy 93.668 20.220 92.475 40 52
22 8 Aric Almirola U.S. Army Chevy 93.664 20.220 92.241 8 65
23 43 Bobby Labonte Cheerios/Betty Crocker Dodge 93.617 20.230 92.596 45 75
24 18 Kyle Busch M&M's Toyota 93.585 20.230 92.696 36 60
25 01 Regan Smith DEI/The Principal Financial Group 93.580 20.240 92.573 37 53
26 17 Matt Kenseth R&L Carriers Ford 93.576 20.240 92.364 7 76
27 00 Mike Bliss Champion Mortgage Toyota 93.571 20.240 92.232 34 58
28 16 Greg Biffle Dish Turbo HD Ford 93.530 20.250 92.514 20 61
29 38 David Gilliland DTV.gov Ford 93.474 20.260 92.097 37 58
30 45 Chad McCumbee Marathon American Spirit Motor Oil Dodge 93.465 20.260 92.067 20 73
31 31 Jeff Burton AT&T Mobility Chevy 93.460 20.260 92.389 70 80
32 12 Ryan Newman alltel Dodge 93.368 20.280 92.275 28 69
33 70 Tony Raines Haas Automation Chevy 93.345 20.290 92.008 24 39
34 22 Dave Blaney Caterpillar Toyota 93.341 20.290 92.342 36 44
35 21 Bill Elliott Air Force Ford 93.322 20.290 92.336 6 61
36 28 Travis Kvapil All Sport Ford 93.221 20.310 92.243 11 62
37 96 Ken Schrader DLP HDTV Toyota 93.161 20.330 91.519 28 43
38 77 Sam Hornish Jr. Mobil 1 Dodge 93.152 20.330 92.035 53 53
39 19 Elliott Sadler Best Buy Dodge 93.139 20.330 91.825 22 50
40 66 Scott Riggs Haas Automation Chevy 93.065 20.350 92.237 40 58
41 55 Michael Waltrip NAPA Auto Parts Toyota 93.015 20.360 92.217 19 36
42 2 Kurt Busch Miller Lite Dodge 92.737 20.420 91.125 8 20
43 78 Joe Nemechek Furniture Row Chevy 92.438 20.480 91.309 8 39
# Raybestos Rookie of the Year Contender
* Chase Drivers
2 48 Jimmie Johnson Lowe's Chevy 94.637 20.010 93.037 31 77
3 07 Clint Bowyer Jack Daniel's Chevy 94.354 20.070 92.922 7 71
4 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevy 94.190 20.100 92.998 17 57
5 26 Jamie McMurray Crown Royal Ford 94.167 20.110 92.411 3 53
6 99 Carl Edwards FedEx Freight Toyota 94.153 20.110 93.197 5 78
7 11 Denny Hamlin Office Depot Ford 94.148 20.110 93.053 7 74
8 42 Juan Pablo Montoya Big Red Slim Pack Dodge 94.139 20.120 92.609 5 50
9 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 94.111 20.120 93.358 10 45
10 10 A.J. Allmendinger Tow Truck in a Box Dodge 94.092 20.120 92.390 13 75
11 29 Kevin Harvick Shell/Pennzoil Chevy 94.087 20.130 93.105 17 54
12 44 David Reutimann UPS Toyota 94.045 20.140 92.738 10 72
13 5 Casey Mears Kellogg's/CARQUEST Chevy 93.994 20.150 92.951 64 88
14 6 David Ragan Home Depot Toyota 93.975 20.150 92.772 24 52
15 20 Tony Stewart AAA Insurance Ford 93.975 20.150 92.661 11 52
16 41 Reed Sorenson Target Dodge 93.877 20.170 93.123 9 57
17 9 Kasey Kahne Budweiser Dodge 93.738 20.200 92.614 23 81
18 84 Scott Speed Red Bull Toyota 93.715 20.210 92.461 19 74
19 83 Brian Vickers Red Bull Toyota 93.715 20.210 92.310 7 30
20 7 Robby Gordon Menards Dodge 93.710 20.210 92.151 40 63
21 15 Paul Menard Menards/Super Clean Chevy 93.668 20.220 92.475 40 52
22 8 Aric Almirola U.S. Army Chevy 93.664 20.220 92.241 8 65
23 43 Bobby Labonte Cheerios/Betty Crocker Dodge 93.617 20.230 92.596 45 75
24 18 Kyle Busch M&M's Toyota 93.585 20.230 92.696 36 60
25 01 Regan Smith DEI/The Principal Financial Group 93.580 20.240 92.573 37 53
26 17 Matt Kenseth R&L Carriers Ford 93.576 20.240 92.364 7 76
27 00 Mike Bliss Champion Mortgage Toyota 93.571 20.240 92.232 34 58
28 16 Greg Biffle Dish Turbo HD Ford 93.530 20.250 92.514 20 61
29 38 David Gilliland DTV.gov Ford 93.474 20.260 92.097 37 58
30 45 Chad McCumbee Marathon American Spirit Motor Oil Dodge 93.465 20.260 92.067 20 73
31 31 Jeff Burton AT&T Mobility Chevy 93.460 20.260 92.389 70 80
32 12 Ryan Newman alltel Dodge 93.368 20.280 92.275 28 69
33 70 Tony Raines Haas Automation Chevy 93.345 20.290 92.008 24 39
34 22 Dave Blaney Caterpillar Toyota 93.341 20.290 92.342 36 44
35 21 Bill Elliott Air Force Ford 93.322 20.290 92.336 6 61
36 28 Travis Kvapil All Sport Ford 93.221 20.310 92.243 11 62
37 96 Ken Schrader DLP HDTV Toyota 93.161 20.330 91.519 28 43
38 77 Sam Hornish Jr. Mobil 1 Dodge 93.152 20.330 92.035 53 53
39 19 Elliott Sadler Best Buy Dodge 93.139 20.330 91.825 22 50
40 66 Scott Riggs Haas Automation Chevy 93.065 20.350 92.237 40 58
41 55 Michael Waltrip NAPA Auto Parts Toyota 93.015 20.360 92.217 19 36
42 2 Kurt Busch Miller Lite Dodge 92.737 20.420 91.125 8 20
43 78 Joe Nemechek Furniture Row Chevy 92.438 20.480 91.309 8 39
# Raybestos Rookie of the Year Contender
* Chase Drivers