Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 Greg Biffle 67 95.641 93.327 93.052 19.80 20.29 20.35
2 Jeff Burton 96 95.319 92.933 93.052 19.87 20.38 20.35
3 Clint Bowyer 63 95.314 83.992 93.029 19.87 22.54 20.36
4 Jamie McMurray 62 95.127 92.429 93.045 19.91 20.49 20.35
5 Kevin Harvick 69 95.113 92.978 93.718 19.91 20.37 20.20
6 Jimmie Johnson 83 95.103 91.651 93.012 19.91 20.66 20.36
7 Jeff Gordon 70 95.079 92.474 93.587 19.92 20.48 20.23
8 Denny Hamlin 82 95.027 92.669 93.216 19.93 20.43 20.31
9 Aric Almirola 76 95.022 92.231 92.861 19.93 20.53 20.39
10 Mark Martin 75 95.017 93.262 93.514 19.93 20.30 20.25
11 Paul Menard 72 95.003 93.701 93.385 19.93 20.21 20.28
12 A.J. Allmendinger 76 94.951 92.569 93.226 19.94 20.46 20.31
13 David Ragan 73 94.884 92.724 92.425 19.96 20.42 20.49
14 Brad Keselowski 50 94.808 92.933 92.524 19.97 20.38 20.47
15 Ryan Newman 83 94.803 92.810 93.149 19.97 20.40 20.33
16 Carl Edwards 54 94.784 89.039 93.111 19.98 21.27 20.34
17 Marcos Ambrose 62 94.780 92.565 92.315 19.98 20.46 20.51
18 Dale Earnhardt Jr. 77 94.746 92.846 93.102 19.99 20.40 20.34
19 Kurt Busch 91 94.708 92.321 93.002 19.99 20.51 20.36
20 Casey Mears 42 94.614 89.333 92.925 20.01 21.20 20.38
21 David Reutimann 92 94.595 90.729 92.864 20.02 20.87 20.39
22 Juan Pablo Montoya 65 94.585 92.796 93.525 20.02 20.41 20.25
23 Matt Kenseth 67 94.581 92.497 92.838 20.02 20.47 20.40
24 Regan Smith 65 94.538 89.304 92.160 20.03 21.20 20.55
25 Bobby Labonte 74 94.467 90.236 92.690 20.04 20.98 20.43
26 Kyle Busch 78 94.416 92.592 93.047 20.06 20.45 20.35
27 Kasey Kahne 52 94.397 93.226 92.793 20.06 20.31 20.41
28 Joey Logano 98 94.354 88.403 92.276 20.07 21.42 20.52
29 Sam Hornish Jr. 71 94.326 92.452 92.869 20.08 20.48 20.39
30 Martin Truex Jr. 33 94.275 92.687 92.924 20.09 20.43 20.38
31 Robby Gordon 34 94.232 93.116 92.673 20.10 20.34 20.43
32 Elliott Sadler 46 94.232 90.116 92.799 20.10 21.01 20.40
33 Dennis Setzer 62 94.190 91.771 91.360 20.10 20.63 20.73
34 Scott Speed 84 94.092 92.619 92.768 20.12 20.44 20.41
35 Tony Stewart 69 94.031 92.025 92.316 20.14 20.58 20.51
36 Travis Kvapil 62 93.994 92.714 92.543 20.15 20.42 20.46
37 David Gilliland 52 93.761 91.873 92.494 20.20 20.61 20.47
38 Dave Blaney 47 93.701 92.965 92.417 20.21 20.37 20.49
39 Hermie Sadler 40 93.696 92.443 91.642 20.21 20.48 20.66
40 Ken Schrader 63 93.627 87.837 90.661 20.22 21.56 20.89
41 Landon Cassill 28 93.516 83.795 90.319 20.25 22.60 20.97
42 J.J. Yeley 46 93.161 91.896 91.167 20.33 20.61 20.77
43 Joe Nemechek 3 91.514 90.009 89.590 20.69 21.04 21.14
Denotes Chase Driver
1 Greg Biffle 67 95.641 93.327 93.052 19.80 20.29 20.35
2 Jeff Burton 96 95.319 92.933 93.052 19.87 20.38 20.35
3 Clint Bowyer 63 95.314 83.992 93.029 19.87 22.54 20.36
4 Jamie McMurray 62 95.127 92.429 93.045 19.91 20.49 20.35
5 Kevin Harvick 69 95.113 92.978 93.718 19.91 20.37 20.20
6 Jimmie Johnson 83 95.103 91.651 93.012 19.91 20.66 20.36
7 Jeff Gordon 70 95.079 92.474 93.587 19.92 20.48 20.23
8 Denny Hamlin 82 95.027 92.669 93.216 19.93 20.43 20.31
9 Aric Almirola 76 95.022 92.231 92.861 19.93 20.53 20.39
10 Mark Martin 75 95.017 93.262 93.514 19.93 20.30 20.25
11 Paul Menard 72 95.003 93.701 93.385 19.93 20.21 20.28
12 A.J. Allmendinger 76 94.951 92.569 93.226 19.94 20.46 20.31
13 David Ragan 73 94.884 92.724 92.425 19.96 20.42 20.49
14 Brad Keselowski 50 94.808 92.933 92.524 19.97 20.38 20.47
15 Ryan Newman 83 94.803 92.810 93.149 19.97 20.40 20.33
16 Carl Edwards 54 94.784 89.039 93.111 19.98 21.27 20.34
17 Marcos Ambrose 62 94.780 92.565 92.315 19.98 20.46 20.51
18 Dale Earnhardt Jr. 77 94.746 92.846 93.102 19.99 20.40 20.34
19 Kurt Busch 91 94.708 92.321 93.002 19.99 20.51 20.36
20 Casey Mears 42 94.614 89.333 92.925 20.01 21.20 20.38
21 David Reutimann 92 94.595 90.729 92.864 20.02 20.87 20.39
22 Juan Pablo Montoya 65 94.585 92.796 93.525 20.02 20.41 20.25
23 Matt Kenseth 67 94.581 92.497 92.838 20.02 20.47 20.40
24 Regan Smith 65 94.538 89.304 92.160 20.03 21.20 20.55
25 Bobby Labonte 74 94.467 90.236 92.690 20.04 20.98 20.43
26 Kyle Busch 78 94.416 92.592 93.047 20.06 20.45 20.35
27 Kasey Kahne 52 94.397 93.226 92.793 20.06 20.31 20.41
28 Joey Logano 98 94.354 88.403 92.276 20.07 21.42 20.52
29 Sam Hornish Jr. 71 94.326 92.452 92.869 20.08 20.48 20.39
30 Martin Truex Jr. 33 94.275 92.687 92.924 20.09 20.43 20.38
31 Robby Gordon 34 94.232 93.116 92.673 20.10 20.34 20.43
32 Elliott Sadler 46 94.232 90.116 92.799 20.10 21.01 20.40
33 Dennis Setzer 62 94.190 91.771 91.360 20.10 20.63 20.73
34 Scott Speed 84 94.092 92.619 92.768 20.12 20.44 20.41
35 Tony Stewart 69 94.031 92.025 92.316 20.14 20.58 20.51
36 Travis Kvapil 62 93.994 92.714 92.543 20.15 20.42 20.46
37 David Gilliland 52 93.761 91.873 92.494 20.20 20.61 20.47
38 Dave Blaney 47 93.701 92.965 92.417 20.21 20.37 20.49
39 Hermie Sadler 40 93.696 92.443 91.642 20.21 20.48 20.66
40 Ken Schrader 63 93.627 87.837 90.661 20.22 21.56 20.89
41 Landon Cassill 28 93.516 83.795 90.319 20.25 22.60 20.97
42 J.J. Yeley 46 93.161 91.896 91.167 20.33 20.61 20.77
43 Joe Nemechek 3 91.514 90.009 89.590 20.69 21.04 21.14
Denotes Chase Driver