B
bowtie
Guest
. (1) Ted Musgrave, Dodge, 180.971 mph.
2. (12) Robert Huffman, Toyota, 180.965
3. (22) Bill Lester, Toyota, 180.826
4. (46) Dennis Setzer, Chevrolet, 180.626
5. (99) Carl Edwards, Ford, 180.445
6. (17) David Reutimann, Toyota, 180.355
7. (75) David Starr, Chevrolet, 180.264
8. (18) Chad Chaffin, Dodge, 180.066
9. (42) Mike Skinner, Toyota, 179.832
10. (38) Brandon Whitt, Ford, 179.647
11. (2) Andy Houston, Dodge, 179.605
12. (4) Bobby Hamilton, Dodge, 179.360
13. (24) Travis Kvapil, Toyota, 179.235
14. (10) Terry Cook, Ford, 179.152
15. (21) Hank Parker Jr., Toyota, 178.968
16. (15) Shane Hmiel, Chevrolet, 178.832
17. (6) Matt Crafton, Chevrolet, 178.619
18. (14) Rick Crawford, Ford, 178.613
19. (50) Jon Wood, Ford, 178.571
20. (62) Steve Park, Dodge, 178.483
21. (88) Tracy Hines, Chevrolet, 178.094
22. (07) Shane Sieg, Chevrolet, 177.983
23. (16) Jack Sprague, Chevrolet, 177.924
24. (02) Kelly Sutton, Chevrolet, 177.154
25. (29) Brad Keselowski, Ford, 176.904
26. (13) Lance Hooper, Chevrolet, 176.811
27. (23) Shelby Howard, Toyota, 176.137
28. (67) David Ragan, Ford, 176.068
29. (8) Chase Montgomery, Dodge, 174.814
30. (20) Johnny Chapman, Chevrolet, 174.447
31. (08) Ken Weaver, Chevrolet, 171.249
32. (48) Greg Sacks, Dodge, 167.219
33. (0) Loni Richardson, Chevrolet, Attempt.
34. (25) Phil Bonifield, Chevrolet, Attempt.
2. (12) Robert Huffman, Toyota, 180.965
3. (22) Bill Lester, Toyota, 180.826
4. (46) Dennis Setzer, Chevrolet, 180.626
5. (99) Carl Edwards, Ford, 180.445
6. (17) David Reutimann, Toyota, 180.355
7. (75) David Starr, Chevrolet, 180.264
8. (18) Chad Chaffin, Dodge, 180.066
9. (42) Mike Skinner, Toyota, 179.832
10. (38) Brandon Whitt, Ford, 179.647
11. (2) Andy Houston, Dodge, 179.605
12. (4) Bobby Hamilton, Dodge, 179.360
13. (24) Travis Kvapil, Toyota, 179.235
14. (10) Terry Cook, Ford, 179.152
15. (21) Hank Parker Jr., Toyota, 178.968
16. (15) Shane Hmiel, Chevrolet, 178.832
17. (6) Matt Crafton, Chevrolet, 178.619
18. (14) Rick Crawford, Ford, 178.613
19. (50) Jon Wood, Ford, 178.571
20. (62) Steve Park, Dodge, 178.483
21. (88) Tracy Hines, Chevrolet, 178.094
22. (07) Shane Sieg, Chevrolet, 177.983
23. (16) Jack Sprague, Chevrolet, 177.924
24. (02) Kelly Sutton, Chevrolet, 177.154
25. (29) Brad Keselowski, Ford, 176.904
26. (13) Lance Hooper, Chevrolet, 176.811
27. (23) Shelby Howard, Toyota, 176.137
28. (67) David Ragan, Ford, 176.068
29. (8) Chase Montgomery, Dodge, 174.814
30. (20) Johnny Chapman, Chevrolet, 174.447
31. (08) Ken Weaver, Chevrolet, 171.249
32. (48) Greg Sacks, Dodge, 167.219
33. (0) Loni Richardson, Chevrolet, Attempt.
34. (25) Phil Bonifield, Chevrolet, Attempt.