1
#17D500winner
Guest
http://www.jayski.com/stats/2011/practices/28nhms2011prac.htm
1 39 Ryan Newman Haas Automation Chevy 133.769 28.473 131.158 22 23
2 4 Kasey Kahne Red Bull Toyota 133.642 28.500 129.601 38 39
3 24 Jeff Gordon DuPont Chevy 133.548 28.520 130.131 11 30
4 48 Jimmie Johnson Lowe's Chevy 133.394 28.553 129.836 44 45
5 42 Juan Pablo Montoya Degree Chevy 133.357 28.561 130.171 32 32
6 27 Paul Menard Sylvania/Menards Chevy 133.287 28.576 129.506 39 40
7 33 Clint Bowyer Cheerios/Hamburger Helper Chevy 133.259 28.582 130.181 15 18
8 5 Mark Martin GoDaddy.com Chevy 133.128 28.610 129.540 5 37
9 31 Jeff Burton Caterpillar Chevy 133.105 28.615 130.096 28 34
10 00 David Reutimann Aaron's Dream Machine Toyota 133.063 28.624 129.255 5 36
11 29 Kevin Harvick Budweiser Chevy 132.947 28.649 129.656 19 20
12 43 AJ Allmendinger Best Buy Ford 132.915 28.656 129.817 44 44
13 16 Greg Biffle Ford40MPG.com Ford 132.896 28.660 130.036 25 28
14 14 Tony Stewart Mobil 1/Office Depot Chevy 132.854 28.669 129.729 42 43
15 2 Brad Keselowski Miller Lite Dodge 132.845 28.671 129.310 38 42
16 56 Martin Truex, Jr. NAPA Auto Parts Toyota 132.827 28.675 129.845 2 35
17 83 Brian Vickers Red Bull Toyota 132.817 28.677 129.970 34 34
18 78 Regan Smith Furniture Row Chevy 132.785 28.684 129.057 2 33
19 11 Denny Hamlin FedEx Ground Toyota 132.771 28.687 129.451 39 39
20 88 Dale Earnhardt, Jr. Diet Mountain Dew/National Guard Chevy 132.711 28.700 129.582 39 42
21 20 Joey Logano The Home Depot Toyota 132.521 28.741 129.298 37 37
22 1 Jamie McMurray Axe Cool Metal Chevy 132.512 28.743 129.300 22 25
23 18 Kyle Busch M&M's Toyota 132.402 28.767 129.433 31 31
24 47 Bobby Labonte Bush's Baked Beans Toyota 132.360 28.776 129.175 27 31
25 17 Matt Kenseth Affliction Clothing Ford 132.089 28.835 129.353 26 26
26 99 Carl Edwards Scotts Winterguard Ford 132.085 28.836 129.130 31 31
27 6 David Ragan UPS Ford 131.952 28.865 128.562 9 40
28 34 David Gilliland Front Row Motorsports Ford 131.916 28.873 130.791 4 13
29 36 Dave Blaney Golden Corral/HOF Richie Evans 131.688 28.923 129.226 28 28
30 55 Travis Kvapil(i) Front Row Motorsports Ford 131.583 28.946 130.239 11 14
31 38 JJ Yeley Long John Silver's Ford 131.565 28.950 130.081 17 20
32 22 Kurt Busch Shell Pennzoil Dodge 131.556 28.952 129.286 25 25
33 51 Landon Cassill(i) PhoenixCnstrctn/ThankATchrToday Chev 131.551 28.953 130.720 17 18
34 66 Michael McDowell HP Racing Toyota 131.252 29.019 130.822 4 12
35 30 David Stremme Inception Motorsports Chevy 131.184 29.034 130.709 11 11
36 46 Scott Speed(i) Red Line Oil Ford 131.175 29.036 129.847 11 11
37 13 Casey Mears GEICO Toyota 131.040 29.066 129.908 14 14
38 87 Joe Nemechek(i) AM FM Energy Toyota 131.022 29.070 130.466 2 15
39 9 Marcos Ambrose DeWalt Ford 130.963 29.083 128.073 21 21
40 37 Josh Wise(i) Front Row Motorsports Ford 130.882 29.101 130.141 9 12
41 7 Robby Gordon SPEED Energy Dodge 130.819 29.115 129.782 14 15
42 32 Mike Bliss(i) Street King Ford 129.958 29.308 126.897 6 29
43 71 Andy Lally # Interstate Moving Services Ford 129.476 29.417 126.310 5 27
44 35 Steve Park Ole Blue Tribute Chevy 129.164 29.488 125.898 16 24
45 50 TJ Bell Green Smoke Chevy 128.148 29.722 125.863 10 10
For those that care, I see Steve Park is making an attempt at this one.
1 39 Ryan Newman Haas Automation Chevy 133.769 28.473 131.158 22 23
2 4 Kasey Kahne Red Bull Toyota 133.642 28.500 129.601 38 39
3 24 Jeff Gordon DuPont Chevy 133.548 28.520 130.131 11 30
4 48 Jimmie Johnson Lowe's Chevy 133.394 28.553 129.836 44 45
5 42 Juan Pablo Montoya Degree Chevy 133.357 28.561 130.171 32 32
6 27 Paul Menard Sylvania/Menards Chevy 133.287 28.576 129.506 39 40
7 33 Clint Bowyer Cheerios/Hamburger Helper Chevy 133.259 28.582 130.181 15 18
8 5 Mark Martin GoDaddy.com Chevy 133.128 28.610 129.540 5 37
9 31 Jeff Burton Caterpillar Chevy 133.105 28.615 130.096 28 34
10 00 David Reutimann Aaron's Dream Machine Toyota 133.063 28.624 129.255 5 36
11 29 Kevin Harvick Budweiser Chevy 132.947 28.649 129.656 19 20
12 43 AJ Allmendinger Best Buy Ford 132.915 28.656 129.817 44 44
13 16 Greg Biffle Ford40MPG.com Ford 132.896 28.660 130.036 25 28
14 14 Tony Stewart Mobil 1/Office Depot Chevy 132.854 28.669 129.729 42 43
15 2 Brad Keselowski Miller Lite Dodge 132.845 28.671 129.310 38 42
16 56 Martin Truex, Jr. NAPA Auto Parts Toyota 132.827 28.675 129.845 2 35
17 83 Brian Vickers Red Bull Toyota 132.817 28.677 129.970 34 34
18 78 Regan Smith Furniture Row Chevy 132.785 28.684 129.057 2 33
19 11 Denny Hamlin FedEx Ground Toyota 132.771 28.687 129.451 39 39
20 88 Dale Earnhardt, Jr. Diet Mountain Dew/National Guard Chevy 132.711 28.700 129.582 39 42
21 20 Joey Logano The Home Depot Toyota 132.521 28.741 129.298 37 37
22 1 Jamie McMurray Axe Cool Metal Chevy 132.512 28.743 129.300 22 25
23 18 Kyle Busch M&M's Toyota 132.402 28.767 129.433 31 31
24 47 Bobby Labonte Bush's Baked Beans Toyota 132.360 28.776 129.175 27 31
25 17 Matt Kenseth Affliction Clothing Ford 132.089 28.835 129.353 26 26
26 99 Carl Edwards Scotts Winterguard Ford 132.085 28.836 129.130 31 31
27 6 David Ragan UPS Ford 131.952 28.865 128.562 9 40
28 34 David Gilliland Front Row Motorsports Ford 131.916 28.873 130.791 4 13
29 36 Dave Blaney Golden Corral/HOF Richie Evans 131.688 28.923 129.226 28 28
30 55 Travis Kvapil(i) Front Row Motorsports Ford 131.583 28.946 130.239 11 14
31 38 JJ Yeley Long John Silver's Ford 131.565 28.950 130.081 17 20
32 22 Kurt Busch Shell Pennzoil Dodge 131.556 28.952 129.286 25 25
33 51 Landon Cassill(i) PhoenixCnstrctn/ThankATchrToday Chev 131.551 28.953 130.720 17 18
34 66 Michael McDowell HP Racing Toyota 131.252 29.019 130.822 4 12
35 30 David Stremme Inception Motorsports Chevy 131.184 29.034 130.709 11 11
36 46 Scott Speed(i) Red Line Oil Ford 131.175 29.036 129.847 11 11
37 13 Casey Mears GEICO Toyota 131.040 29.066 129.908 14 14
38 87 Joe Nemechek(i) AM FM Energy Toyota 131.022 29.070 130.466 2 15
39 9 Marcos Ambrose DeWalt Ford 130.963 29.083 128.073 21 21
40 37 Josh Wise(i) Front Row Motorsports Ford 130.882 29.101 130.141 9 12
41 7 Robby Gordon SPEED Energy Dodge 130.819 29.115 129.782 14 15
42 32 Mike Bliss(i) Street King Ford 129.958 29.308 126.897 6 29
43 71 Andy Lally # Interstate Moving Services Ford 129.476 29.417 126.310 5 27
44 35 Steve Park Ole Blue Tribute Chevy 129.164 29.488 125.898 16 24
45 50 TJ Bell Green Smoke Chevy 128.148 29.722 125.863 10 10
For those that care, I see Steve Park is making an attempt at this one.