Nextel Happy Hour Atlanta

N

nascarup

Guest
1)#32 Bobby Hamilton Jr 185.251 29.927
2)#6 Mark Martin 185.102 29.951 -0.024
3)#99 Carl Edwards 184.671 30.021 -0.094
4)#25 Brian Vickers 183.874 30.151 -0.224
5)#01 Joe Nemechek 183.655 30.187 -0.260
6)#88 Dale Jarrett 183.485 30.215 -0.288
7)#12 Ryan Newman 183.315 30.243 -0.316
8)#2 Rusty Wallace 182.940 30.305 -0.378
9)#20 Tony Stewart 182.801 30.328 -0.401
10)#48 Jimmie Johnson 182.693 30.346 -0.419
11)#16 Greg Biffle 182.609 30.360 -0.433
12)#29 Kevin Harvick 182.482 30.381 -0.454
13)#38 Elliott Sadler 182.314 30.409 -0.482
14)#31 Robby Gordon 182.201 30.428 -0.501
15)#21 Ricky Rudd 182.057 30.452 -0.525
16)#30 Jeff Burton 181.479 30.549 -0.622
17)#9 Kasey Kahne 181.449 30.554 -0.627
18)#77 Brendan Gaughan 181.431 30.557 -0.630
19)#23 Shane Hmiel 181.426 30.558 -0.631
20)#91 Bill Elliott 181.354 30.570 -0.643
21)#97 Kurt Busch 180.899 30.647 -0.720
22)#43 Jeff Green 180.887 30.649 -0.722
23)#40 Sterling Marlin 180.728 30.676 -0.749
24)#1 Martin Truex Jr. 180.716 30.678 -0.751
25)#8 Dale Earnhardt Jr 180.434 30.726 -0.799
26)#18 Bobby Labonte 180.193 30.767 -0.840
27)#17 Matt Kenseth 179.918 30.814 -0.887
28)#84 Kyle Busch 179.522 30.882 -0.955
29)#06 Travis Kvapil 179.481 30.889 -0.962
30)#50 Todd Bodine 179.470 30.891 -0.964
31)#0 Ward Burton 179.093 30.956 -1.029
32)#41 Casey Mears 179.012 30.970 -1.043
33)#24 Jeff Gordon 178.971 30.977 -1.050
34)#19 Jeremy Mayfield 178.775 31.011 -1.084
35)#11 J.J. Yeley 178.660 31.031 -1.104
36)#49 Ken Schrader 178.453 31.067 -1.140
37)#37 Kevin Lepage 178.304 31.093 -1.166
38)#14 John Andretti 178.264 31.100 -1.173
39)#42 Jamie McMurray 178.069 31.134 -1.207
40)#15 Michael Waltrip 177.136 31.298 -1.371
41)#5 Terry Labonte 177.108 31.303 -1.376
42)#51 Tony Raines 176.825 31.353 -1.426
43)#45 Kyle Petty 176.078 31.486 -1.559

Source
 
Back
Top Bottom