H
HardScrabble
Guest
Ryan has only run here once in the Cup cars, could this be his week?
Driver ----- Starts ----- Average ----- Best ----- Worst
Ryan Newman ----- 1 ----- 5.0 ----- 5 ----- 5
Jeff Burton ----- 11 ----- 7.1 ----- 1 ----- 17
Jeff Gordon ----- 11 ----- 8.5 ----- 1 ----- 29
Mark Martin ----- 11 ----- 8.6 ----- 2 ----- 18
Dale Jarrett ----- 11 ----- 9.3 ----- 1 ----- 38
Tony Stewart ----- 7 ----- 12.1 ----- 1 ----- 39
Bobby Labonte ----- 11 ----- 12.3 ----- 2 ----- 38
Kevin Harvick ----- 3 ----- 14.3 ----- 8 ----- 26
Jimmie Johnson ----- 1 ----- 15.0 ----- 15 ----- 15
Rusty Wallace ----- 11 ----- 15.4 ----- 3 ----- 43
Jimmy Spencer ----- 11 ----- 15.9 ----- 4 ----- 41
Johnny Benson ----- 10 ----- 17.6 ----- 7 ----- 36
Ricky Rudd ----- 11 ----- 17.7 ----- 3 ----- 42
Matt Kenseth ----- 4 ----- 18.0 ----- 4 ----- 33
Robby Gordon ----- 5 ----- 18.2 ----- 1 ----- 34
Elliott Sadler ----- 7 ----- 18.9 ----- 10 ----- 40
John Andretti ----- 11 ----- 20.9 ----- 3 ----- 41
Casey Atwood ----- 3 ----- 21.3 ----- 12 ----- 36
Kenny Wallace ----- 9 ----- 21.3 ----- 2 ----- 43
Mike Wallace ----- 2 ----- 21.5 ----- 10 ----- 33
Bill Elliott ----- 11 ----- 22.0 ----- 5 ----- 37
Ward Burton ----- 11 ----- 22.5 ----- 1 ----- 42
Sterling Marlin ----- 11 ----- 22.5 ----- 2 ----- 39
Todd Bodine ----- 4 ----- 22.8 ----- 6 ----- 39
Steve Grissom ----- 6 ----- 23.3 ----- 4 ----- 43
Joe Nemechek ----- 11 ----- 23.5 ----- 1 ----- 41
Bobby Hamilton ----- 11 ----- 23.5 ----- 3 ----- 37
Kurt Busch ----- 3 ----- 23.7 ----- 8 ----- 42
Ken Schrader ----- 11 ----- 24.0 ----- 9 ----- 42
Steve Park ----- 7 ----- 24.0 ----- 6 ----- 41
Jeff Green ----- 5 ----- 24.4 ----- 2 ----- 38
Jerry Nadeau ----- 10 ----- 24.5 ----- 4 ----- 39
Kyle Petty ----- 9 ----- 25.1 ----- 8 ----- 41
Dale Earnhardt Jr ----- 6 ----- 25.2 ----- 9 ----- 43
Mike Skinner ----- 9 ----- 25.2 ----- 5 ----- 39
Ricky Craven ----- 10 ----- 25.6 ----- 5 ----- 43
Geoff Bodine ----- 8 ----- 26.1 ----- 10 ----- 43
Jeremy Mayfield ----- 10 ----- 26.2 ----- 8 ----- 40
Terry Labonte ----- 11 ----- 26.5 ----- 7 ----- 43
Hut Stricklin ----- 8 ----- 27.0 ----- 10 ----- 42
Brett Bodine ----- 11 ----- 27.5 ----- 8 ----- 42
Kevin Lepage ----- 7 ----- 28.3 ----- 16 ----- 38
Mike Waltrip ----- 11 ----- 28.7 ----- 19 ----- 40
Dave Blaney ----- 6 ----- 30.5 ----- 11 ----- 40
Morgan Shepherd ----- 3 ----- 34.3 ----- 26 ----- 40
Kirk Shelmerdine ----- 1 ----- 42.0 ----- 42 ----- 42
Driver ----- Starts ----- Average ----- Best ----- Worst
Ryan Newman ----- 1 ----- 5.0 ----- 5 ----- 5
Jeff Burton ----- 11 ----- 7.1 ----- 1 ----- 17
Jeff Gordon ----- 11 ----- 8.5 ----- 1 ----- 29
Mark Martin ----- 11 ----- 8.6 ----- 2 ----- 18
Dale Jarrett ----- 11 ----- 9.3 ----- 1 ----- 38
Tony Stewart ----- 7 ----- 12.1 ----- 1 ----- 39
Bobby Labonte ----- 11 ----- 12.3 ----- 2 ----- 38
Kevin Harvick ----- 3 ----- 14.3 ----- 8 ----- 26
Jimmie Johnson ----- 1 ----- 15.0 ----- 15 ----- 15
Rusty Wallace ----- 11 ----- 15.4 ----- 3 ----- 43
Jimmy Spencer ----- 11 ----- 15.9 ----- 4 ----- 41
Johnny Benson ----- 10 ----- 17.6 ----- 7 ----- 36
Ricky Rudd ----- 11 ----- 17.7 ----- 3 ----- 42
Matt Kenseth ----- 4 ----- 18.0 ----- 4 ----- 33
Robby Gordon ----- 5 ----- 18.2 ----- 1 ----- 34
Elliott Sadler ----- 7 ----- 18.9 ----- 10 ----- 40
John Andretti ----- 11 ----- 20.9 ----- 3 ----- 41
Casey Atwood ----- 3 ----- 21.3 ----- 12 ----- 36
Kenny Wallace ----- 9 ----- 21.3 ----- 2 ----- 43
Mike Wallace ----- 2 ----- 21.5 ----- 10 ----- 33
Bill Elliott ----- 11 ----- 22.0 ----- 5 ----- 37
Ward Burton ----- 11 ----- 22.5 ----- 1 ----- 42
Sterling Marlin ----- 11 ----- 22.5 ----- 2 ----- 39
Todd Bodine ----- 4 ----- 22.8 ----- 6 ----- 39
Steve Grissom ----- 6 ----- 23.3 ----- 4 ----- 43
Joe Nemechek ----- 11 ----- 23.5 ----- 1 ----- 41
Bobby Hamilton ----- 11 ----- 23.5 ----- 3 ----- 37
Kurt Busch ----- 3 ----- 23.7 ----- 8 ----- 42
Ken Schrader ----- 11 ----- 24.0 ----- 9 ----- 42
Steve Park ----- 7 ----- 24.0 ----- 6 ----- 41
Jeff Green ----- 5 ----- 24.4 ----- 2 ----- 38
Jerry Nadeau ----- 10 ----- 24.5 ----- 4 ----- 39
Kyle Petty ----- 9 ----- 25.1 ----- 8 ----- 41
Dale Earnhardt Jr ----- 6 ----- 25.2 ----- 9 ----- 43
Mike Skinner ----- 9 ----- 25.2 ----- 5 ----- 39
Ricky Craven ----- 10 ----- 25.6 ----- 5 ----- 43
Geoff Bodine ----- 8 ----- 26.1 ----- 10 ----- 43
Jeremy Mayfield ----- 10 ----- 26.2 ----- 8 ----- 40
Terry Labonte ----- 11 ----- 26.5 ----- 7 ----- 43
Hut Stricklin ----- 8 ----- 27.0 ----- 10 ----- 42
Brett Bodine ----- 11 ----- 27.5 ----- 8 ----- 42
Kevin Lepage ----- 7 ----- 28.3 ----- 16 ----- 38
Mike Waltrip ----- 11 ----- 28.7 ----- 19 ----- 40
Dave Blaney ----- 6 ----- 30.5 ----- 11 ----- 40
Morgan Shepherd ----- 3 ----- 34.3 ----- 26 ----- 40
Kirk Shelmerdine ----- 1 ----- 42.0 ----- 42 ----- 42