1
#17D500winner
Guest
Pos Car Driver Team Time Speed
1 2 Elliott Sadler OneMain Financial Chevy 23.794 132.386
2 16 Trevor Bayne 3M Ford 23.871 131.959
3 22 Sam Hornish Jr. Discount Tire Dodge 23.903 131.783
4 6 Ricky Stenhouse Jr. RickyvsTrevor.com Ford 23.907 131.761
5 20 Drew Herring SportClips Toyota 23.970 131.414
6 31 Justin Allgaier Brandt Chevy 23.981 131.354
7 38 Jason Leffler Great Clips Chevy 23.993 131.288
8 09 Kenny Wallace American Ethanol/Iowa Corn Toyota 24.031 131.081
9 18 Michael McDowell(i) Pizza Ranch Toyota 24.046 130.999
10 11 Brian Scott Shore Lodge Toyota 24.061 130.917
11 88 Aric Almirola Ragu/HyVee Chevy 24.105 130.678
12 66 Steve Wallace 5-hour Energy Toyota 24.128 130.554
13 33 David Mayhew(i) Rheem/Menards Chevy 24.134 130.521
14 87 Joe Nemechek D.A.B Constructors, Inc. Toyota 24.187 130.235
15 30 Mikey Kile AccuDoc Solutions Chevy 24.203 130.149
16 32 Reed Sorenson Dollar General Chevy 24.215 130.085
17 60 Carl Edwards(i) Fastenal Ford 24.246 129.918
18 7 Josh Wise iRacing.com Chevy 24.279 129.742
19 19 Mike Bliss TriStar Motorsports Chevy 24.383 129.188
20 70 Scott Wimmer Foretravel Motorcoach Chevy 24.464 128.761
21 81 Blake Koch # Daystar.com Dodge 24.518 128.477
22 62 Michael Annett Northland Oil Toyota 24.521 128.461
23 23 Robert Richardson Jr. North TX Pipe Chevy 24.565 128.231
24 15 Timmy Hill # Lilly Trucking Ford 24.583 128.137
25 44 Jeff Green TriStar Motorsports Chevy 24.599 128.054
26 46 Chase Miller Key Motorsports Chevy 24.627 127.908
27 51 Jeremy Clements Clements Racing Engines Chevy 24.707 127.494
28 40 Charles Lewandoski # Key Motorsports Chevy 24.733 127.360
29 28 Derrike Cope MAXelence.com Chevy 24.755 127.247
30 49 Mark Green Jay Robinson Racing Chevy 24.762 127.211
31 42 Tim Andrews Key Motorsports Chevy 24.767 127.185
32 02 Jamie Dick(i) VivaAutoGroup.com Chevy 24.787 127.083
33 01 Mike Wallace Iowa 80 Truckstop Chevy 24.798 127.026
34 39 Joey Gase Agrigold Seed Ford 24.845 126.786
35 47 Brian Keselowski(i) Key Motorsports Chevy 24.899 126.511
36 14 Eric McClure Hefty BlackOut/Reynolds Chevy 24.980 126.101
37 41 Matt Carter Lilly Trucking Chevy 24.997 126.015
38 52 Tim Schendel Marr Promotions Chevy 25.017 125.914
39 89 Morgan Shepherd Victory In Jesus Racing Chevy 25.474 123.655
40 75 Johnny Chapman Fastwax.com Ford 25.501 123.525
41 71 Carl Long Lilly Trucking Ford 25.761 122.278
42 74 Mike Harmon IPT Pellet Grills Chevy 25.799 122.098
43 13 Jennifer Jo Cobb # TenForJen.com Dodge 26.337 119.604
http://www.jayski.com/nationwide/2011/next/lineup/nns22iowalineup2011.htm
1 2 Elliott Sadler OneMain Financial Chevy 23.794 132.386
2 16 Trevor Bayne 3M Ford 23.871 131.959
3 22 Sam Hornish Jr. Discount Tire Dodge 23.903 131.783
4 6 Ricky Stenhouse Jr. RickyvsTrevor.com Ford 23.907 131.761
5 20 Drew Herring SportClips Toyota 23.970 131.414
6 31 Justin Allgaier Brandt Chevy 23.981 131.354
7 38 Jason Leffler Great Clips Chevy 23.993 131.288
8 09 Kenny Wallace American Ethanol/Iowa Corn Toyota 24.031 131.081
9 18 Michael McDowell(i) Pizza Ranch Toyota 24.046 130.999
10 11 Brian Scott Shore Lodge Toyota 24.061 130.917
11 88 Aric Almirola Ragu/HyVee Chevy 24.105 130.678
12 66 Steve Wallace 5-hour Energy Toyota 24.128 130.554
13 33 David Mayhew(i) Rheem/Menards Chevy 24.134 130.521
14 87 Joe Nemechek D.A.B Constructors, Inc. Toyota 24.187 130.235
15 30 Mikey Kile AccuDoc Solutions Chevy 24.203 130.149
16 32 Reed Sorenson Dollar General Chevy 24.215 130.085
17 60 Carl Edwards(i) Fastenal Ford 24.246 129.918
18 7 Josh Wise iRacing.com Chevy 24.279 129.742
19 19 Mike Bliss TriStar Motorsports Chevy 24.383 129.188
20 70 Scott Wimmer Foretravel Motorcoach Chevy 24.464 128.761
21 81 Blake Koch # Daystar.com Dodge 24.518 128.477
22 62 Michael Annett Northland Oil Toyota 24.521 128.461
23 23 Robert Richardson Jr. North TX Pipe Chevy 24.565 128.231
24 15 Timmy Hill # Lilly Trucking Ford 24.583 128.137
25 44 Jeff Green TriStar Motorsports Chevy 24.599 128.054
26 46 Chase Miller Key Motorsports Chevy 24.627 127.908
27 51 Jeremy Clements Clements Racing Engines Chevy 24.707 127.494
28 40 Charles Lewandoski # Key Motorsports Chevy 24.733 127.360
29 28 Derrike Cope MAXelence.com Chevy 24.755 127.247
30 49 Mark Green Jay Robinson Racing Chevy 24.762 127.211
31 42 Tim Andrews Key Motorsports Chevy 24.767 127.185
32 02 Jamie Dick(i) VivaAutoGroup.com Chevy 24.787 127.083
33 01 Mike Wallace Iowa 80 Truckstop Chevy 24.798 127.026
34 39 Joey Gase Agrigold Seed Ford 24.845 126.786
35 47 Brian Keselowski(i) Key Motorsports Chevy 24.899 126.511
36 14 Eric McClure Hefty BlackOut/Reynolds Chevy 24.980 126.101
37 41 Matt Carter Lilly Trucking Chevy 24.997 126.015
38 52 Tim Schendel Marr Promotions Chevy 25.017 125.914
39 89 Morgan Shepherd Victory In Jesus Racing Chevy 25.474 123.655
40 75 Johnny Chapman Fastwax.com Ford 25.501 123.525
41 71 Carl Long Lilly Trucking Ford 25.761 122.278
42 74 Mike Harmon IPT Pellet Grills Chevy 25.799 122.098
43 13 Jennifer Jo Cobb # TenForJen.com Dodge 26.337 119.604
http://www.jayski.com/nationwide/2011/next/lineup/nns22iowalineup2011.htm