NNS New Hampshire

I don't blaime vickers. But he over done it tho. They are just the idiots that turn the steering wheels. Someones else has to fix and pay for the damage. I think it should come out of their checks
 
I don't blaime vickers. But he over done it tho. They are just the idiots that turn the steering wheels. Someones else has to fix and pay for the damage. I think it should come out of their checks
I do blame Vickers. Vickers all but stopped in front of Speed.
 
LMFAO "i've never had a teamate run into me and wreck me"


LMAOOOOOOOO
 
"I never had a teammate do that to me before" - Vickers.

He didn't have a problem celebrating in victory lane when he wrecked his teammate for the win at 'Dega a few years ago. :rolleyes:
 
I do blame Vickers. Vickers all but stopped in front of Speed.

Andy your like the reporter that blaimed me for a wreck when the guy spun in to me.

Vickers drove it in hard. But speed had time to hit the brake and move up. It was pretty much a racing deal. But Speed is to blame.
 
Andy your like the reporter that blaimed me for a wreck when the guy spun in to me.

Vickers drove it in hard. But speed had time to hit the brake and move up. It was pretty much a racing deal. But Speed is to blame.
Scott was right behind him.

Like you said, tt was a racing a deal. Not like the time Vickers intentionally wrecked Mike Bliss for the win in an exhibition or like the time Vickers wrecked his teammate.
 
I just showed it to dad and did not tell him who it was just asked "who's falght is this? 32 or 99? He said 99.
 
Race results

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 9 18 Kyle Busch Toyota Z-Line Designs 190/5 200 Running
2 1 20 Joey Logano Toyota GameStop 180/10 200 Running
3 7 88 Brad Keselowski Chevrolet GoDaddy.com 165/0 200 Running
4 10 1 Mike Bliss Chevrolet Miccosukee Championship Oct. 15-18 165/5 200 Running
5 5 33 Kevin Harvick Chevrolet Copart 155/0 200 Running
6 2 60 Carl Edwards Ford Scotts Ortho 155/5 200 Running
7 6 16 Greg Biffle Ford CitiFinancial 146/0 200 Running
8 4 99 Scott Speed Toyota Red Bull 142/0 200 Running
9 11 6 Erik Darnell * Ford Northern Tool + Equipment 138/0 200 Running
10 12 38 Jason Leffler Toyota Great Clips 134/0 200 Running
11 24 66 Steve Wallace Chevrolet US Fidelis 130/0 200 Running
12 8 32 Brian Vickers Toyota Dollar General 127/0 200 Running
13 13 12 Justin Allgaier * Dodge Verizon Wireless 124/0 200 Running
14 3 29 Clint Bowyer Chevrolet Holiday Inn / Holiday Inn Express 121/0 200 Running
15 16 47 Michael McDowell * Toyota Tom's Snacks 118/0 200 Running
16 14 11 Scott Lagasse Jr. * Toyota America's Incredible Pizza Company 115/0 200 Running
17 20 40 Scott Wimmer Chevrolet Stop Repair B
ills.com 112/0 200 Running
18 28 10 Elliott Sadler Toyota Auto Value / Bumper to Bumper 109/0 200 Running
19 31 15 Michael Annett * Toyota Pilot Travel Centers 111/5 200 Running
20 21 28 Kenny Wallace Chevrolet U.S. Border Patrol 103/0 200 Running
21 38 62 Brendan Gaughan * Chevrolet 5-Hour Energy Extra Strength 100/0 200 Running
22 43 2 Sean Caisse Chevrolet Richard Childress Racing 97/0 198 Running
23 23 27 Jason Keller Ford Scott Products / Wal-Mart 94/0 198 Running
24 35 61 Matt Carter Ford Specialty Racing 91/0 196 Running
25 30 23 Ken Butler III * Chevrolet Aaron's Dream Machine 88/0 196 Running
26 39 01 Danny O'Quinn Jr. Chevrolet SponsorDavis.com 85/0 196 Running
27 18 87 Joe Nemechek Chevrolet NEMCO Motorsports 82/0 196 Running
28 36 09 John Wes Townley * Ford Zaxby's 79/0 196 Running
29 25 81 Bobby Hamilton Jr. Dodge D.H. Griffin Companies 76/0 196 Running
30 40 234 Tony Raines Chevrolet Long John Silver's 73/0 196 Running
31 34 172 Benny Gordon Ford Samuel Metals / VSI Racing 70/0 196 Running
32 42 07 Chase Mattioli Chevrolet Qik Joe 67/0 192 Running
33 41 24 Eric McClure Ford Hefty 64/0 176 In Pit
34 26 26 Brian Keselowski Dodge Fischer Honda 61/0 92 In Pit
35 15 198 Paul Menard Ford Richmond / Menards 58/0 50 Out of Race
36 32 49 Mark Green Chevrolet GetMoreVacati
ons.com 55/0 23 In Pit
37 33 173 Derrike Cope Dodge Derrike Cope Inc. 52/0 19 In Pit
38 29 31 Travis Kittleson Chevrolet Bob Steele Chevrolet 49/0 13 In Pit
39 27 52 Kevin Lepage Chevrolet Means Racing 46/0 13 In Pit
40 22 05 Casey Atwood Chevrolet 31-W Insulation 43/0 8 In Pit
41 19 91 Kelly Bires Chevrolet MSRP Motorsports 40/0 4 In Pit
42 37 196 Willie Allen Dodge ConelyAuto.com 37/0 3 In Pit
43 17 90 Johnny Chapman Chevrolet MSRP Motorsports 34/0 2 In Pit
 
Standings after NH

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Kyle Busch 2581 Leader 16 2 5 10 13
2 -- Carl Edwards 2419 -162 16 4 1 10 12
3 -- Brad Keselowski 2338 -243 16 0 1 9 11
4 -- Jason Leffler 2261 -320 16 0 0 4 13
5 -- Joey Logano 2040 -541 13 3 2 8 10
6 -- Mike Bliss 1910 -671 16 0 1 3 8
7 +1 Justin Allgaier* 1864 -717 16 0 0 3 7
8 -1 Brendan Gaughan* 1844 -737 16 1 0 2 5
9 +1 Steve Wallace 1823 -758 16 0 0 0 5
10 -1 Jason Keller 1810 -771 16 0 0 0 4
11 -- Michael McDowell* 1780 -801 16 0 0 0 3
12 -- Scott Lagasse Jr.* 1728 -853 16 0 0 0 3
13 -- Tony Raines 1551 -1030 16 0 0 1 1
14 -- Kenny Wallace 1541 -1040 16 0 0 0 0
15 -- Michael Annett* 1516 -1065 16 0 0 0 1
16 -- David Ragan 1358 -1223 10 0 1 3 7
17 -- Danny O'Quinn Jr. 1350 -1231 16 0 0 0 0
18 +2 Scott Wimmer 1325 -1256 13 0 0 0 1
19 -- Eric McClure 1315 -1266 16 0 0 0 0
20 -2 Brandon Whitt 1260 -1321 15 0 0 0 0
21 +1 Kevin Harvick 1259 -1322 9 1 1 5 5
22 -1 Brian Keselowski 1208 -1373 15 0 0 0 0
23 +1 Brian Vickers 1161 -1420 8 0 0 3 6
24 -1 Morgan Shepherd 1065 -1516 13 0 0 0 0
25 +1 Joe Nemechek 1037 -1544 12 0 0 0 0
26 +3 Greg Biffle 972 -1609 7 0 2 3 4
27 -2 Burney Lamar 957 -1624 9 0 0 0 1
28 -1 Jeff Burton 889 -1692 7 0 0 0 5
29 +2 John Wes Townley* 882 -1699 13 0 0 0 0
30 -2 Matt Kenseth 872 -1709 6 1 1 3 5
31 +1 Erik Darnell* 863 -1718 6 1 0 2 4
32 +4 Scott Speed 814 -1767 7 1 0 0 3
33 -3 David Green 807 -1774 9 0 0 0 0
34 -1 Casey Atwood 768 -1813 12 0 0 0 0
35 +3 Ken Butler III* 741 -1840 9 0 0 0 0
36 +1 Paul Menard 714 -1867 6 0 0 1 2
37 +3 Clint Bowyer 706 -1875 5 0 0 3 3
38 -4 Shelby Howard 700 -1881 7 0 0 0 0
39 -4 Dale Earnhardt Jr. 688 -1893 5 0 0 2 3
40 -1 Kenny Hendrick 624 -1957 9 0 0 0 0
41 +1 Mark Green 620 -1961 11 0 0 0 0
42 -1 Robert Richardson Jr. 568 -2013 7 0 0 0 0
43 -- D.J. Kennington 558 -2023 6 0 0 0 0
44 -- Kertus Davis 553 -2028 10 0 0 0 0
45 +2 Kelly Bires 535 -2046 7 0 0 1 2
46 -1 Michael Waltrip 526 -2055 6 0 0 0 0
47 +2 Johnny Chapman 505 -2076 13 0 0 0 0
48 +6 Bobby Hamilton Jr. 503 -2078 5 0 0 0 0
49 -3 Stephen Leicht 497 -2084 4 0 0 0 2
50 -2 David Reutimann 487 -2094 4 0 0 0 2
51 -1 Ricky Stenhouse Jr. 459 -2122 4 0 0 1 2
52 -1 Terry Cook* 455 -2126 11 0 0 0 0
53 -1 Peyton Sellers* 449 -2132 5 0 0 0 0
54 -1 Trevor Bayne 427 -2154 4 0 0 0 0
55 -- Ryan Newman 392 -2189 3 1 0 1 2
56 +5 Derrike Cope 384 -2197 6 0 0 0 0
57 -1 Kevin Hamlin 377 -2204 6 0 0 0 0
58 -1 Brian Scott 376 -2205 4 0 0 0 0
59 -1 Tony Stewart 365 -2216 2 0 1 2 2
60 -1 Mike Harmon 359 -2222 6 0 0 0 0
61 -1 Dennis Setzer 349 -2232 7 0 0 0 0
62 +3 Kevin Lepage 342 -2239 6 0 0 0 0
63 -1 Jeff Green 331 -2250 4 0 0 0 0
64 -1 Marc Davis* 307 -2274 4 0 0 0 0
65 -1 Kevin Conway 303 -2278 3 0 0 0 0
66 -- Stanton Barrett 246 -2335 4 0 0 0 0
67 -- Brad Coleman 230 -2351 2 0 0 0 1
68 -- J C Stout 196 -2385 4 0 0 0 0
69 -- Andy Ponstein 180 -2401 3 0 0 0 0
70 +8 Travis Kittleson 174 -2407 3 0 0 0 0
71 -1 John Borneman III 158 -2423 2 0 0 0 0
72 -1 Mike Wallace 157 -2424 2 0 0 0 0
73 -1 Mark Martin 146 -2435 1 0 0 0 1
74 -1 Ron Hornaday 138 -2443 1 0 0 0 1
75 -1 Donnie Neuenberger 134 -2447 2 0 0 0 0
76 -1 Aric Almirola 130 -2451 1 0 0 0 0
77 -1 Jeremy Clements 128 -2453 2 0 0 0 0
78 -1 Kerry Earnhardt 127 -2454 1 0 0 0 0
79 +11 Benny Gordon 127 -2454 3 0 0 0 0
80 -1 Scott Gaylord 122 -2459 2 0 0 0 0
81 -1 David Gilliland 118 -2463 1 0 0 0 0
82 -1 Patrick Carpentier 112 -2469 1 0 0 0 0
83 -- Elliott Sadler 109 -2472 1 0 0 0 0
84 -2 Denny Hamlin 105 -2476 1 0 0 0 0
85 +14 Sean Caisse 97 -2484 2 0 0 0 0
86 +5 Willie Allen 92 -2489 2 0 0 0 0
87 -- Matt Carter 91 -2490 1 0 0 0 0
88 -5 Chad Blount 86 -2495 2 0 0 0 0
89 -5 Brad Baker 83 -2498 2 0 0 0 0
90 -5 Jeff Fuller 73 -2508 1 0 0 0 0
91 -5 Cale Gale 70 -2511 1 0 0 0 0
92 -- Chase Mattioli 67 -2514 1 0 0 0 0
93 -5 Bobby Gerhart 64 -2517 1 0 0 0 0
94 -7 Tim Andrews 64 -2517 1 0 0 0 0
95 -6 Austin Dillon 61 -2520 1 0 0 0 0
96 -4 Daryl Harr 52 -2529 1 0 0 0 0
97 -4 Chris Horn 49 -2532 1 0 0 0 0
98 -3 Justin Ashburn 40 -2541 1 0 0 0 0
99 -5 Justin Hobgood 40 -2541 1 0 0 0 0
100 -3 Dave Blaney 34 -2547 1 0 0 0 0
101 -3 Donny Lia 34 -2547 1 0 0 0 0
102 -6 Steve Grissom 34 -2547 1 0 0 0 0
103 -2 Larry Foyt 0 -2581 0 0 0 0 0
104 -2 Jeffrey Earnhardt 0 -2581 0 0 0 0 0
105 -5 Brad Teague 0 -2581 0 0 0 0 0
106 -3 Josh Wise 0 -2581 0 0 0 0 0
107 -2 Blake Bjorklund 0 -2581 0 0 0 0 0
108 -4 Ryan Hackett 0 -2581 0 0 0 0 0

* Denotes Rookie
 
Scott was right behind him.

Like you said, tt was a racing a deal. Not like the time Vickers intentionally wrecked Mike Bliss for the win in an exhibition or like the time Vickers wrecked his teammate.
I guess I just find this very hypocritical because the driver you beat it to is in a league of his own when it comes to wrecking people. You never bring him up in your rants though.
 
I guess I just find this very hypocritical because the driver you beat it to is in a league of his own when it comes to wrecking people. You never bring him up in your rants though.

And if another cup driver had won he would of had a rant about that. So it is hypocritical.
 
I guess I just find this very hypocritical because the driver you beat it to is in a league of his own when it comes to wrecking people. You never bring him up in your rants though.

So, is that all you have to say? I take it that means you know Vickers was in the wrong?
 
Back
Top Bottom