N'wide Lineup Nashville

BobbyFord

Secret Agent Man
Contributor
Joined
Apr 6, 2005
Messages
73,351
Points
1,033
Location
Southern California.
Federated Auto Parts 300 presented by Dollar General | Nashville Superspeedway
June 7, 2008 | Race 15 of 35

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 20 Joey Logano Toyota EA Sports NASCAR 09 / GameStop 159.944 30.003 Leader
2 88 Brad Keselowski Chevrolet U.S. Navy 159.286 30.127 -0.124
3 1 Mike Bliss Chevrolet Miccosukee Resort & Gaming 159.101 30.162 -0.159
4 2 Clint Bowyer Chevrolet BB&T 159.074 30.167 -0.164
5 32 Kyle Busch Toyota Dollar General 158.885 30.203 -0.200
6 5 Landon Cassill* Chevrolet Nat'l Guard / 185th Theater Aviation Brigade 158.717 30.235 -0.232
7 29 Scott Wimmer Chevrolet Holiday Inn / Holiday Inn Express 158.518 30.273 -0.270
8 60 Carl Edwards Ford World Financial Group 158.350 30.305 -0.302
9 7 Mike Wallace Toyota GEICO 158.277 30.319 -0.316
10 27 Brad Coleman Ford Federated Car Care 158.266 30.321 -0.318
11 66 Steve Wallace Chevrolet Atreus Homes & Communities 158.006 30.371 -0.368
12 33 Cale Gale* Chevrolet Camping World / RVs.com 157.850 30.401 -0.398
13 64 David Stremme Chevrolet Atreus Homes & Communities 157.840 30.403 -0.400
14 99 David Reutimann Toyota Aaron's Dream Machine 157.524 30.464 -0.461
15 16 Greg Biffle Ford CitiFinancial 157.302 30.507 -0.504
16 59 Marcos Ambrose Ford Kingsford Hickory Charcoal 157.296 30.508 -0.505
17 40 Bryan Clauson* Dodge Fastenal 157.008 30.564 -0.561
18 30 Stanton Barrett Chevrolet GrandStay.net 157.003 30.565 -0.562
19 170 Mark Green Chevrolet Foretravel Motorcoach 156.977 30.570 -0.567
20 47 Kelly Bires Ford Clorox 156.962 30.573 -0.570
21 6 David Ragan Ford Discount Tire 156.911 30.583 -0.580
22 37 Burney Lamar Ford Greg Biffle Foundation 156.736 30.617 -0.614
23 99 Josh Wise Toyota Aaron's Dream Machine 156.655 30.633 -0.630
24 9 Chase Miller* Dodge Country Crock Spread 156.343 30.694 -0.691
25 111 Jason Keller Chevrolet Jason Aldean "Relentless" / America's Incredible Pizza Company 156.053 30.751 -0.748
26 38 Jason Leffler Toyota Great Clips 155.927 30.776 -0.773
27 102 Andy Ponstein Chevrolet Stott Classic Racing 155.780 30.805 -0.802
28 25 Bobby Hamilton Jr. Ford Smithfield 155.689 30.823 -0.820
29 28 Kenny Wallace Chevrolet U.S. Border Patrol 155.613 30.838 -0.835
30 01 Kertus Davis Chevrolet SponsorDavis.com 155.507 30.859 -0.856
31 81 D.J. Kennington Dodge Mahindra Tractors / NPPL 155.477 30.865 -0.862
32 91 Justin Hobgood Chevrolet MSRP Motorsports 155.457 30.869 -0.866
33 52 Brad Teague Chevrolet Hilton Garden Inn 154.705 31.019 -1.016
34 149 Derrike Cope Chevrolet Jay Robinson Inc. 154.695 31.021 -1.018
35 0 Danny Efland Chevrolet SponsorDavis.com 154.511 31.058 -1.055
36 161 Kevin Lepage Ford Cone Solvents 154.466 31.067 -1.064
37 89 Morgan Shepherd Dodge Victory In Jesus 154.193 31.122 -1.119
38 331 Kenny Hendrick Chevrolet GrandStay.net 154.059 31.149 -1.146
39 36 Ruben Pardo Dodge Supercuts 153.665 31.229 -1.226
40 156 Travis Kittleson Chevrolet Bob Steele Chevrolet 153.596 31.243 -1.240 41 24 Eric McClure Chevrolet Hefty 153.091 31.346 -1.343
42 4 Shane Hall+ Chevrolet JVC Everio 151.224 31.733 -1.730
43 90 Johnny Chapman Chevrolet MSRP Motorsports 153.179 31.328 -1.325

Did Not Qualify
44 292 Brian Keselowski* Dodge Skullcandy.com 152.328 31.503 -1.500
45 05 Brett Rowe Chevrolet 31-W Insulation / CertainTeed 152.087 31.553 -1.550
46 276 Ryan Hackett Ford JandRSupply.com 150.536 31.878 -1.875

+ Set by Owner Points
* Denotes Rookie
 
Um, Bobby, uh, Nationwide Series is at Nashville Superspeedway in Lebanon, TN not in Pocono. ;)
 
14 99 David Reutimann Toyota Aaron's Dream Machine 157.524 30.464 -0.461

23 99 Josh Wise Toyota Aaron's Dream Machine 156.655 30.633 -0.630



how is there 2 #99 arron dream machine cars
 
14 99 David Reutimann Toyota Aaron's Dream Machine 157.524 30.464 -0.461

23 99 Josh Wise Toyota Aaron's Dream Machine 156.655 30.633 -0.630

how is there 2 #99 arron dream machine cars

Michael Waltrip is man of many hidden talents? :D
 
14 99 David Reutimann Toyota Aaron's Dream Machine 157.524 30.464 -0.461

23 99 Josh Wise Toyota Aaron's Dream Machine 156.655 30.633 -0.630



how is there 2 #99 arron dream machine cars

Thats so when one breaks down ther is still one in the race:confused:
 
Back
Top Bottom